# POP Quota Review - 2026-05-22

Scope: V3 Pixel Streaming GA POPs, GPU quota, secondary cloud readiness, and the
next six months of scheduled programming.

Participants:

- AWS TAM: EC2 G6e quota and regional support posture
- Azure TAM: NVadsA10 v5 quota in each paired region
- GCP TAM: G2 L4 quota and failover support posture
- CoreWeave capacity partner: festival burst pools
- Lambda Cloud capacity partner: festival burst pools
- Oshun Lilith-PxStream on-call lead
- Oshun Saraswati programming lead

Reviewed POPs:

| POP              | Primary                  | Secondary                                                                                    | 90-day status | Six-month action                                                               |
| ---------------- | ------------------------ | -------------------------------------------------------------------------------------------- | ------------- | ------------------------------------------------------------------------------ |
| `us-east-1`      | AWS `us-east-1` G6e      | Azure `eastus`, GCP `us-east4`, CoreWeave `ord1`, Lambda `us-east-1`                         | Green         | Keep 256 GPU quota and 40 scheduled-programming GPU buffer.                    |
| `us-west-2`      | AWS `us-west-2` G6e      | Azure `westus3`, GCP `us-west1`, CoreWeave `las1`, Lambda `us-west-2`                        | Green         | Keep 192 GPU quota and review after next launch concert block.                 |
| `eu-west-1`      | AWS `eu-west-1` G6e      | Azure `westeurope`, GCP `europe-west4`, CoreWeave `ams1`, Lambda `eu-west-1`                 | Green         | Preserve EU-only residency failover and 160 GPU quota.                         |
| `ap-northeast-1` | AWS `ap-northeast-1` G6e | Azure `japaneast`, GCP `asia-northeast1`, CoreWeave `nrt1`, Lambda `ap-northeast-1`          | Green         | Hold 96 GPU quota and maintain 90-day pre-reservation for scheduled festivals. |
| `ap-south-1`     | AWS `ap-south-1` G6e     | Azure `centralindia`, GCP `asia-south1`, CoreWeave `bom1`, Lambda `ap-south-1`               | Green         | Hold 96 GPU quota; require 90-day pre-reservation for Saraswati festivals.     |
| `ap-southeast-2` | AWS `ap-southeast-2` G6e | Azure `australiaeast`, GCP `australia-southeast1`, CoreWeave `syd1`, Lambda `ap-southeast-2` | Green         | Keep 80 GPU quota and revisit after APAC salon demand review.                  |
| `sa-east-1`      | AWS `sa-east-1` G6e      | Azure `brazilsouth`, GCP `southamerica-east1`, CoreWeave `gru1`, Lambda `sa-east-1`          | Green         | Keep 80 GPU quota and monitor launch-week LATAM demand.                        |

Outcomes:

- `grafana://v3/pxstream/pop-capacity` is the source dashboard for on-call.
- `ap-south-1` and `ap-northeast-1` remain tight-quota POPs with 90-day
  reservation lead time.
- Other POPs keep the 30-day scheduled-event reservation lead time.
- CoreWeave and Lambda Cloud burst budgets are approved for Saraswati festivals.
- Spot interruption promotion target remains 100 affected sessions in 30 seconds
  or less.
- Residency routing remains EU-only for EU users; India users may route to
  `eu-west-1` only with explicit consent.
