# V1 selected launch-content coverage

Generated deterministically from the authoritative V1 launch manifest and the
live creative-autonomy category source at `2026-07-27T00:00:00.000Z`.

## Coverage boundary

- Reviewed generation/tool surfaces: **28**
- Tool surfaces mapped to content slots: **0**
- Complete canonical launch slots: **4**
- Explicit source/rights/provider blockers: **12**
- Ready leaf work scheduled: **12**
- Generation jobs deferred behind prerequisites: **4**
- Release eligible: **no**
- Zero unknown shipped proof: **not proven**

The 28 Isis entries are entitlement/tool capabilities, so each has an explicit
empty content-slot mapping. They are not silently dropped and are not counted as
content. The four creative-autonomy categories are the complete selected V1
launch-content scope declared by `manifest:v1-selected-launch-content-v1`.

## Canonical slots

| Category | Slot ID | Locale | Autonomy | Blockers |
| --- | --- | --- | --- | ---: |
| `veritas.story-explainer` | `cslot_614444ee8d9f8463a4b35676906f29912e29ec6d` | en-US | approval | 3 |
| `nyx.sky-event-brief` | `cslot_25dadc068f1eb7d4f1482f06c1d1764dc5ad47bd` | en-US | review-window | 3 |
| `nisaba.study-passage` | `cslot_a7bbe7b2735b6954eea1999dcdfa506b670faac9` | en-US | approval | 3 |
| `tara.seasonal-ritual` | `cslot_c076bf285da052fe9806c667bb999529ab207450` | en-US | approval | 3 |

## Scheduled prerequisite frontier

| Node | Work | Priority | Reason |
| --- | --- | --- | --- |
| `node:v1-nisaba.study-passage-approved-source` | source-refresh | critical | missing |
| `node:v1-nisaba.study-passage-rights` | evidence-remediation | critical | missing |
| `node:v1-nyx.sky-event-brief-approved-source` | source-refresh | critical | missing |
| `node:v1-nyx.sky-event-brief-rights` | evidence-remediation | critical | missing |
| `node:v1-tara.seasonal-ritual-approved-source` | source-refresh | critical | missing |
| `node:v1-tara.seasonal-ritual-rights` | evidence-remediation | critical | missing |
| `node:v1-veritas.story-explainer-approved-source` | source-refresh | critical | missing |
| `node:v1-veritas.story-explainer-rights` | evidence-remediation | critical | missing |
| `node:v1-nisaba.study-passage-provider` | evidence-remediation | high | missing |
| `node:v1-nyx.sky-event-brief-provider` | evidence-remediation | high | missing |
| `node:v1-tara.seasonal-ritual-provider` | evidence-remediation | high | missing |
| `node:v1-veritas.story-explainer-provider` | evidence-remediation | high | missing |

Generation remains deferred until the scheduled source, rights, and provider
authority work is current. No artifact, provider execution, review, placement,
or release is fabricated.

## Required external observation

Repository declarations cannot prove what is actually shipped. Release reconciliation requires an independently authorized complete runtime observation.

The release probe accepts only a caller-supplied
`complete-snapshot` shipped observation. Unknown observed artifacts are
blocked by the canonical COV-005 reconciler. This generated package deliberately
contains no empty observation and therefore makes no zero-unknown claim.
