# ISIS v2 Animatic Shot Set Consistency-Locked Workflow Graph

Generated: 2026-03-02T18:42:03.104Z Checklist: `MXA-0455` (ISIS2-00653) Asset
Family: `animatic-shot-set` Phase: Phase 4 | Milestone: M3 Launch (2026-07-27 to
2026-10-30)

## Objective

Define a consistency-locked animatic-shot-set workflow graph that enforces
continuity profile state across environment, lighting, lens, color-script, and
motion dimensions while retaining deterministic panel readability defaults.

## Continuity Profile

| Profile ID                 | Minimum Passing Dimensions | Locked Dimensions                                           |
| -------------------------- | -------------------------- | ----------------------------------------------------------- |
| `scene-continuity-profile` | 4                          | `environment`, `lighting`, `lens`, `color-script`, `motion` |

## Deterministic Defaults

| Setting                     | Value                                                  |
| --------------------------- | ------------------------------------------------------ |
| `checkpointModel`           | `sd_xl_base_1.0.safetensors`                           |
| `sceneAnchorAdapterModel`   | `ip-adapter-plus_sdxl_vit-h.safetensors`               |
| `styleAdapterModel`         | `ip-adapter_sdxl.safetensors`                          |
| `segmentationControlModel`  | `control_v11p_sd15_seg.safetensors`                    |
| `depthControlModel`         | `control_v11f1p_sd15_depth.safetensors`                |
| `seed`                      | `2026112404`                                           |
| `width`                     | `2048`                                                 |
| `height`                    | `1152`                                                 |
| `steps`                     | `36`                                                   |
| `cfgScale`                  | `6.1`                                                  |
| `samplerName`               | `dpmpp_2m_sde`                                         |
| `scheduler`                 | `karras`                                               |
| `denoise`                   | `1`                                                    |
| `sceneAnchorLockStrength`   | `0.84`                                                 |
| `layoutLockStrength`        | `0.74`                                                 |
| `blockingLockStrength`      | `0.7`                                                  |
| `lensLockStrength`          | `0.72`                                                 |
| `styleLockStrength`         | `0.78`                                                 |
| `continuityProfileId`       | `scene-continuity-profile`                             |
| `continuityProfileRevision` | `1`                                                    |
| `consistencyWindowSize`     | `4`                                                    |
| `focalLengthMm`             | `35`                                                   |
| `promptTemplateId`          | `animatic-shot-set-consistency-locked-v1`              |
| `styleProfileId`            | `animatic-shot-set-style-anchor-v1`                    |
| `colorScript`               | `cool moonlight with warm sodium practical highlights` |
| `lensProfile`               | `animatic-35mm-layout`                                 |
| `outputFormat`              | `png`                                                  |
| `outputChannels`            | `4`                                                    |

## Input Contract

| Input                          | Type     | Required | Default                                                                                                                                                 |
| ------------------------------ | -------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `continuity_profile_id`        | string   | yes      | `scene-continuity-profile`                                                                                                                              |
| `continuity_profile_revision`  | integer  | yes      | `1`                                                                                                                                                     |
| `continuity_locked_dimensions` | string[] | yes      | `environment,lighting,lens,color-script,motion`                                                                                                         |
| `scene_profile_id`             | string   | yes      | `animatic-shot-set-scene-anchor-v1`                                                                                                                     |
| `style_profile_id`             | string   | yes      | `animatic-shot-set-style-anchor-v1`                                                                                                                     |
| `scene_anchor_reference_image` | image    | yes      | n/a                                                                                                                                                     |
| `layout_reference_map`         | image    | no       | n/a                                                                                                                                                     |
| `blocking_reference_map`       | image    | no       | n/a                                                                                                                                                     |
| `lens_reference_frame`         | image    | no       | n/a                                                                                                                                                     |
| `use_scene_anchor_reference`   | boolean  | yes      | `true`                                                                                                                                                  |
| `use_layout_reference`         | boolean  | yes      | `true`                                                                                                                                                  |
| `use_blocking_reference`       | boolean  | yes      | `true`                                                                                                                                                  |
| `use_lens_reference`           | boolean  | yes      | `false`                                                                                                                                                 |
| `use_style_lock`               | boolean  | yes      | `true`                                                                                                                                                  |
| `shot_id`                      | string   | yes      | `SC01_SH040`                                                                                                                                            |
| `scene_description`            | string   | yes      | `Hero tracks the incoming train while crowd movement remains coherent with adjacent animatic shots.`                                                    |
| `camera_shot_type`             | enum     | yes      | `over-shoulder`                                                                                                                                         |
| `camera_angle`                 | enum     | yes      | `eye-level`                                                                                                                                             |
| `composition_rule`             | enum     | yes      | `leading-lines`                                                                                                                                         |
| `subject_blocking`             | string   | yes      | `Primary subject mid-right, commuter cluster foreground-left, vanishing lines locked to established focal axis.`                                        |
| `environment_context`          | string   | yes      | `Night station platform with practical sodium lamps, wet reflections, and controlled atmospheric haze.`                                                 |
| `style_preset`                 | enum     | yes      | `cinematic-pencil`                                                                                                                                      |
| `continuity_notes`             | string   | yes      | `Maintain eyeline, camera language, and shot transition readability against neighboring animatic shots.`                                                |
| `prompt_template_id`           | string   | yes      | `animatic-shot-set-consistency-locked-v1`                                                                                                               |
| `focal_length_mm`              | integer  | yes      | `35`                                                                                                                                                    |
| `color_script`                 | string   | yes      | `cool moonlight with warm sodium practical highlights`                                                                                                  |
| `lens_profile`                 | string   | yes      | `animatic-35mm-layout`                                                                                                                                  |
| `negative_prompt`              | string   | no       | `blurry, low readability, panel drift, temporal flicker, camera intent mismatch, continuity break, warped perspective, text, watermark, jpeg artifacts` |
| `seed`                         | integer  | yes      | `2026112404`                                                                                                                                            |
| `width`                        | integer  | yes      | `2048`                                                                                                                                                  |
| `height`                       | integer  | yes      | `1152`                                                                                                                                                  |
| `steps`                        | integer  | yes      | `36`                                                                                                                                                    |
| `cfg_scale`                    | float    | yes      | `6.1`                                                                                                                                                   |
| `scene_anchor_lock_strength`   | float    | yes      | `0.84`                                                                                                                                                  |
| `layout_lock_strength`         | float    | yes      | `0.74`                                                                                                                                                  |
| `blocking_lock_strength`       | float    | yes      | `0.7`                                                                                                                                                   |
| `lens_lock_strength`           | float    | yes      | `0.72`                                                                                                                                                  |
| `style_lock_strength`          | float    | yes      | `0.78`                                                                                                                                                  |

## Graph Nodes

| Node ID | Class                      | Role                        | Output Count |
| ------- | -------------------------- | --------------------------- | ------------ |
| `n1`    | `LoadImage`                | scene-anchor-reference-load | 2            |
| `n2`    | `LoadImage`                | layout-reference-load       | 2            |
| `n3`    | `LoadImage`                | blocking-reference-load     | 2            |
| `n4`    | `LoadImage`                | lens-reference-load         | 2            |
| `n5`    | `ConsistencyProfileLoader` | continuity-profile-load     | 1            |
| `n6`    | `CheckpointLoaderSimple`   | model-load                  | 3            |
| `n7`    | `IPAdapterLoader`          | scene-anchor-adapter-load   | 1            |
| `n8`    | `IPAdapterLoader`          | style-adapter-load          | 1            |
| `n9`    | `IPAdapterApply`           | scene-anchor-lock-apply     | 1            |
| `n10`   | `IPAdapterApply`           | style-lock-apply            | 1            |
| `n11`   | `ControlNetLoader`         | layout-control-load         | 1            |
| `n12`   | `ControlNetLoader`         | blocking-control-load       | 1            |
| `n13`   | `CLIPTextEncode`           | positive-conditioning       | 1            |
| `n14`   | `CLIPTextEncode`           | negative-conditioning       | 1            |
| `n15`   | `ControlNetApply`          | layout-lock-apply           | 1            |
| `n16`   | `ControlNetApply`          | blocking-lock-apply         | 1            |
| `n17`   | `ProfileLockMerge`         | lens-lock-merge             | 1            |
| `n18`   | `ProfileLockMerge`         | continuity-lock-merge       | 1            |
| `n19`   | `EmptyLatentImage`         | latent-init                 | 1            |
| `n20`   | `KSampler`                 | latent-sample               | 1            |
| `n21`   | `VAEDecode`                | image-decode                | 1            |
| `n22`   | `MetadataManifestBuilder`  | metadata-build              | 1            |
| `n23`   | `SaveImage`                | artifact-output             | 0            |
| `n24`   | `SaveJSON`                 | manifest-output             | 0            |

## Graph Edges

| Edge ID | From    | To                       |
| ------- | ------- | ------------------------ |
| `e1`    | `n6:0`  | `n9.model`               |
| `e2`    | `n7:0`  | `n9.ipadapter`           |
| `e3`    | `n1:0`  | `n9.image`               |
| `e4`    | `n9:0`  | `n10.model`              |
| `e5`    | `n8:0`  | `n10.ipadapter`          |
| `e6`    | `n6:1`  | `n13.clip`               |
| `e7`    | `n6:1`  | `n14.clip`               |
| `e8`    | `n13:0` | `n15.conditioning`       |
| `e9`    | `n11:0` | `n15.control_net`        |
| `e10`   | `n2:0`  | `n15.image`              |
| `e11`   | `n15:0` | `n16.conditioning`       |
| `e12`   | `n12:0` | `n16.control_net`        |
| `e13`   | `n3:0`  | `n16.image`              |
| `e14`   | `n16:0` | `n17.conditioning`       |
| `e15`   | `n5:0`  | `n17.profile`            |
| `e16`   | `n4:0`  | `n17.lens_reference`     |
| `e17`   | `n17:0` | `n18.conditioning`       |
| `e18`   | `n5:0`  | `n18.profile`            |
| `e19`   | `n10:0` | `n20.model`              |
| `e20`   | `n18:0` | `n20.positive`           |
| `e21`   | `n14:0` | `n20.negative`           |
| `e22`   | `n19:0` | `n20.latent_image`       |
| `e23`   | `n20:0` | `n21.samples`            |
| `e24`   | `n6:2`  | `n21.vae`                |
| `e25`   | `n21:0` | `n23.images`             |
| `e26`   | `n5:0`  | `n22.continuity_profile` |
| `e27`   | `n20:0` | `n22.sampling_trace`     |
| `e28`   | `n22:0` | `n24.payload`            |

## Topological Node Order

`n1` -> `n11` -> `n12` -> `n19` -> `n2` -> `n3` -> `n4` -> `n5` -> `n6` -> `n13`
-> `n14` -> `n15` -> `n16` -> `n17` -> `n18` -> `n7` -> `n8` -> `n9` -> `n10` ->
`n20` -> `n21` -> `n22` -> `n23` -> `n24`

## Research Alignment

| Workflow                           | Path                                                                  | ControlNet Nodes | IPAdapter Nodes |
| ---------------------------------- | --------------------------------------------------------------------- | ---------------- | --------------- |
| Visual Concept Explainer Generator | `libs/isis/workflows/src/workflows/video/concept-explainer.json`      | 0                | 0               |
| AnimateDiff with ControlNet        | `libs/isis/workflows/src/workflows/video/animatediff-controlnet.json` | 2                | 0               |
| AI Style Transfer                  | `libs/isis/workflows/src/workflows/utility/style-transfer.json`       | 2                | 2               |

## Acceptance Criteria

- Graph is acyclic and topologically sortable.
- Continuity profile support is explicit through profile loader and profile-lock
  merge nodes.
- Scene anchor, layout, blocking, and lens continuity paths are represented with
  deterministic lock strengths and optional fallbacks.
- Output contract aligns to required preview/source/metadata classes and
  includes continuity manifest output.
- Element motion continuity thresholds target element_silhouette_iou >= 0.80,
  temporal_flicker_rate <= 0.05, and motion_vector_drift <= 0.08.
- Panel readability continuity thresholds target story_clarity_score >= 0.85,
  panel_transition_consistency >= 0.80, and camera_intent_alignment >= 0.80.

## Traceability

- Checklist item: `MXA-0455`
- Ticket key: `ISIS2-00653`
- Source references:
  - `docs/domains/isis/remediation-v2/ISIS_REMEDIATION_V2_TICKETS.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_ANIMATIC_SHOT_SET_REQUIREMENTS_BRIEF.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_ANIMATIC_SHOT_SET_BASELINE_WORKFLOW_GRAPH.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_ANIMATIC_SHOT_SET_IMAGE_CONDITIONED_WORKFLOW_GRAPH.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_ANIMATIC_SHOT_SET_CONTROL_CONDITIONED_WORKFLOW_GRAPH.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_CONSISTENCY_TAXONOMY.json`
  - `libs/isis/workflows/src/workflows/video/concept-explainer.json`
  - `libs/isis/workflows/src/workflows/video/animatediff-controlnet.json`
  - `libs/isis/workflows/src/workflows/utility/style-transfer.json`
  - `libs/isis/workflows/src/consistency/orchestration.ts`
  - `docs/domains/isis/remediation-v2/ISIS_V2_CONTROL_TAXONOMY.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_OUTPUT_PACKAGE_TAXONOMY.json`
  - `ISIS_TODOS_2.md`
