# ISIS v2 Camera-Lock Prop-Variation-Pack Certification

Generated: 2026-08-02T11:39:39.189Z Checklist: `MXB-0137` (ISIS2-00911)
Consistency Strategy: `camera-lock` Target Class: `prop-variation-pack` Release
Gate: **PASS**

## Workflow Coverage

| Workflow                  | Registry Coverage | Camera-Lock Support | Workflow Path                | Output Profile        |
| ------------------------- | ----------------- | ------------------- | ---------------------------- | --------------------- |
| `artifact-reconstruction` | yes               | yes                 | 3d/artifact-reconstruction   | game-ready-3d-profile |
| `mandala-3d`              | yes               | yes                 | sacred-art/mandala-3d        | game-ready-3d-profile |
| `3d-texture`              | yes               | yes                 | texture/3d-texture           | game-ready-3d-profile |
| `environment-map`         | yes               | yes                 | texture/environment-map      | game-ready-3d-profile |
| `animatediff-controlnet`  | yes               | yes                 | video/animatediff-controlnet | video-master-profile  |

## Threshold Policy

| Metric                   | Rule    |
| ------------------------ | ------- |
| `silhouette_iou`         | >= 0.78 |
| `topology_drift_ratio`   | <= 0.12 |
| `material_match_ratio`   | >= 0.9  |
| `surface_detail_delta`   | <= 0.1  |
| `seed_replay_hash_match` | >= 0.98 |

## Benchmark Dataset Summary

- Dataset ID: `camera-lock-prop-variation-pack-benchmark-v1`
- Cases: 10
- Pass Rate: 1
- Missing Workflow Coverage: none

## Regression Suite

| Scenario                               | Expected Gate | Actual Gate | Assertion |
| -------------------------------------- | ------------- | ----------- | --------- |
| `baseline-dataset-pass`                | pass          | pass        | pass      |
| `drift-injected-topology-failure`      | fail          | fail        | pass      |
| `drift-injected-seed-replay-hash-miss` | fail          | fail        | pass      |
| `regression-missing-workflow-coverage` | fail          | fail        | pass      |
| `regression-strategy-mapping-missing`  | fail          | fail        | pass      |

## Acceptance Criteria

- Benchmark dataset covers all required prop-variation-pack workflows that must
  support camera-lock.
- Pass/fail threshold policy is explicit for silhouette IoU, topology drift
  ratio, material match ratio, surface detail delta, and seed replay hash
  stability.
- Regression suite includes positive and negative scenarios and proves gate
  behavior for drift and coverage regressions.
- Release gate returns PASS only when dataset, workflow coverage, and regression
  assertions all succeed.

## Traceability

- Checklist item: `MXB-0137`
- Ticket key: `ISIS2-00911`
- Required consistency dimensions: `environment`, `lens`
