# ISIS v2 Character Expression Sheet Cost Estimation and Budget Guardrails

Generated: 2026-08-02T17:07:14.131Z Checklist: `MXA-0050` (ISIS2-00248) Asset
Family: `character-expression-sheet` Phase: Phase 4 | Milestone: M3 Launch
(2026-07-27 to 2026-10-30)

## Objective

Deliver deterministic per-run cost/runtime estimation and threshold-based budget
guardrails for character-expression-sheet workflow execution, with enforcement
and observability integrated into workflow run APIs and provider compatibility
diagnostics.

## Workflow Coverage

| Workflow                                         | Cost Utils Coverage | Jobs Strategy Coverage | Workflow Surface Coverage |
| ------------------------------------------------ | ------------------- | ---------------------- | ------------------------- |
| `character-expression-sheet-baseline`            | yes                 | yes                    | no                        |
| `character-expression-sheet-image-conditioned`   | yes                 | yes                    | no                        |
| `character-expression-sheet-control-conditioned` | yes                 | yes                    | yes                       |
| `character-expression-sheet-consistency-locked`  | yes                 | yes                    | yes                       |

## Guardrail Environment Keys

| Env Key                                                                          | Cost Utils Coverage | Jobs Strategy Coverage |
| -------------------------------------------------------------------------------- | ------------------- | ---------------------- |
| `ISIS_CHARACTER_EXPRESSION_SHEET_BUDGET_GUARDRAIL_ENABLED`                       | yes                 | yes                    |
| `ISIS_CHARACTER_EXPRESSION_SHEET_BUDGET_SOFT_LIMIT_USD`                          | yes                 | yes                    |
| `ISIS_CHARACTER_EXPRESSION_SHEET_BUDGET_HARD_LIMIT_USD`                          | yes                 | yes                    |
| `ISIS_CHARACTER_EXPRESSION_SHEET_RUNTIME_SOFT_LIMIT_SECONDS`                     | yes                 | yes                    |
| `ISIS_CHARACTER_EXPRESSION_SHEET_RUNTIME_HARD_LIMIT_SECONDS`                     | yes                 | yes                    |
| `ISIS_CHARACTER_EXPRESSION_SHEET_BUDGET_RETRY_AFTER_SECONDS`                     | yes                 | yes                    |
| `ISIS_CHARACTER_EXPRESSION_SHEET_COST_RATE_FLUX_USD_PER_SECOND`                  | yes                 | yes                    |
| `ISIS_CHARACTER_EXPRESSION_SHEET_COST_RATE_CHARACTER_CONSISTENCY_USD_PER_SECOND` | yes                 | yes                    |

## Verification Commands

- `pnpm --filter @isis/generation-api exec vitest run src/routes/character-expression-sheet-budget-utils.spec.ts src/routes/workflows.spec.ts src/routes/jobs.spec.ts`

## Acceptance Criteria

- Character-expression-sheet workflow variants return deterministic estimated
  runtime/cost signals before dispatch.
- Budget guardrail thresholds enforce hard-fail rejection when estimated
  runtime/cost envelopes exceed configured limits.
- Workflow run responses and headers expose estimation and guardrail diagnostics
  for operator visibility and downstream tooling.
- Provider compatibility diagnostics expose character-expression-sheet cost
  estimation profiles and budget guardrail policy metadata.

## Traceability

- Checklist item: `MXA-0050`
- Ticket key: `ISIS2-00248`
- Enforcement route: `/api/v1/workflows/:workflowId/run`
- Error code: `CHARACTER_EXPRESSION_SHEET_BUDGET_GUARDRAIL_LIMIT_EXCEEDED`
