# ISIS v2 Character Prop Interaction Sheet Cost Estimation and Budget Guardrails

Generated: 2026-02-26T11:54:33.767Z Checklist: `MXA-0086` (ISIS2-00284) Asset
Family: `character-prop-interaction-sheet` Phase: Phase 4 | Milestone: M3 Launch
(2026-07-27 to 2026-10-30)

## Objective

Deliver deterministic per-run cost/runtime estimation and threshold-based budget
guardrails for character-prop-interaction-sheet workflow execution, with
enforcement and observability integrated into workflow run APIs and provider
compatibility diagnostics.

## Workflow Coverage

| Workflow                                               | Cost Utils Coverage | Jobs Strategy Coverage | Workflow Surface Coverage |
| ------------------------------------------------------ | ------------------- | ---------------------- | ------------------------- |
| `character-prop-interaction-sheet-baseline`            | yes                 | yes                    | no                        |
| `character-prop-interaction-sheet-image-conditioned`   | yes                 | yes                    | no                        |
| `character-prop-interaction-sheet-control-conditioned` | yes                 | yes                    | yes                       |
| `character-prop-interaction-sheet-consistency-locked`  | yes                 | yes                    | yes                       |

## Guardrail Environment Keys

| Env Key                                                                                | Cost Utils Coverage | Jobs Strategy Coverage |
| -------------------------------------------------------------------------------------- | ------------------- | ---------------------- |
| `ISIS_CHARACTER_PROP_INTERACTION_SHEET_BUDGET_GUARDRAIL_ENABLED`                       | yes                 | yes                    |
| `ISIS_CHARACTER_PROP_INTERACTION_SHEET_BUDGET_SOFT_LIMIT_USD`                          | yes                 | yes                    |
| `ISIS_CHARACTER_PROP_INTERACTION_SHEET_BUDGET_HARD_LIMIT_USD`                          | yes                 | yes                    |
| `ISIS_CHARACTER_PROP_INTERACTION_SHEET_RUNTIME_SOFT_LIMIT_SECONDS`                     | yes                 | yes                    |
| `ISIS_CHARACTER_PROP_INTERACTION_SHEET_RUNTIME_HARD_LIMIT_SECONDS`                     | yes                 | yes                    |
| `ISIS_CHARACTER_PROP_INTERACTION_SHEET_BUDGET_RETRY_AFTER_SECONDS`                     | yes                 | yes                    |
| `ISIS_CHARACTER_PROP_INTERACTION_SHEET_COST_RATE_FLUX_USD_PER_SECOND`                  | yes                 | yes                    |
| `ISIS_CHARACTER_PROP_INTERACTION_SHEET_COST_RATE_CHARACTER_CONSISTENCY_USD_PER_SECOND` | yes                 | yes                    |

## Verification Commands

- `pnpm --filter @isis/generation-api exec vitest run src/routes/character-prop-interaction-sheet-budget-utils.spec.ts src/routes/workflows.spec.ts src/routes/jobs.spec.ts`

## Acceptance Criteria

- Character-prop-interaction-sheet workflow variants return deterministic
  estimated runtime/cost signals before dispatch.
- Budget guardrail thresholds enforce hard-fail rejection when estimated
  runtime/cost envelopes exceed configured limits.
- Workflow run responses and headers expose estimation and guardrail diagnostics
  for operator visibility and downstream tooling.
- Provider compatibility diagnostics expose character-prop-interaction-sheet
  cost estimation profiles and budget guardrail policy metadata.

## Traceability

- Checklist item: `MXA-0086`
- Ticket key: `ISIS2-00284`
- Enforcement route: `/api/v1/workflows/:workflowId/run`
- Error code: `CHARACTER_PROP_INTERACTION_SHEET_BUDGET_GUARDRAIL_LIMIT_EXCEEDED`
