# ISIS v2 Canonical Consistency Taxonomy

Date: 2026-02-23 Scope: WS01-003 canonical taxonomy for cross-generation
consistency controls and scoring.

## Purpose

Define measurable consistency dimensions so Isis can certify continuity across
identity, scene, style, and motion outputs for film/game/marketing/social
pipelines.

## Source of Truth

- Machine-readable taxonomy:
  `docs/domains/isis/remediation-v2/ISIS_V2_CONSISTENCY_TAXONOMY.json`
- Validation script: `scripts/isis/validate-v2-consistency-taxonomy.mjs`
- Renderer: `scripts/isis/render-v2-consistency-taxonomy.mjs`

## Required Dimensions

- `identity`
- `wardrobe`
- `prop`
- `environment`
- `lighting`
- `lens`
- `color-script`
- `motion`

## Consistency Dimensions

| Dimension      | Scope                   | Lock Controls                                                | Primary Metrics                                                          | Required Artifacts                          |
| -------------- | ----------------------- | ------------------------------------------------------------ | ------------------------------------------------------------------------ | ------------------------------------------- |
| `identity`     | shot, sequence, project | identity-lock, ipadapter-face, seed-lock                     | face_embedding_cosine_similarity >= 0.82; facial_landmark_drift_px <= 12 | identity_reference_set, metadata_manifest   |
| `wardrobe`     | shot, sequence, project | style-lock, controlnet-segmentation, seed-lock               | garment_attribute_match_ratio >= 0.9; wardrobe_palette_delta_e <= 7.5    | wardrobe_reference_sheet, metadata_manifest |
| `prop`         | shot, sequence, project | controlnet-depth, controlnet-normal, style-lock              | prop_embedding_similarity >= 0.86; prop_shape_iou >= 0.74                | prop_reference_pack, metadata_manifest      |
| `environment`  | shot, sequence, project | controlnet-depth, controlnet-segmentation, camera-path-guide | scene_layout_iou >= 0.76; depth_structure_mse <= 0.09                    | environment_layout_guide, metadata_manifest |
| `lighting`     | shot, sequence, project | style-lock, model-lock, seed-lock                            | key_light_angle_delta_deg <= 10; cct_delta_kelvin <= 450                 | lighting_reference_grid, metadata_manifest  |
| `lens`         | shot, sequence, project | lens-profile-lock, camera-path-guide, sampler-scheduler-lock | focal_length_delta_mm <= 2; distortion_profile_delta <= 0.03             | lens_profile_manifest, metadata_manifest    |
| `color-script` | shot, sequence, project | color-script-lock, style-lock, prompt-template-lock          | palette_emd <= 0.12; mean_luma_delta_pct <= 6                            | color_script, metadata_manifest             |
| `motion`       | sequence, project       | temporal-lock, motion-vector-lock, keyframe-anchor-lock      | optical_flow_drift_score <= 0.18; temporal_flicker_index <= 0.12         | motion_plan, metadata_manifest              |

## Composite Profiles

| Profile                        | Dimensions                                              | Minimum Passing Dimensions |
| ------------------------------ | ------------------------------------------------------- | -------------------------: |
| `character-continuity-profile` | identity, wardrobe, prop, lighting, color-script        |                          5 |
| `scene-continuity-profile`     | environment, lighting, lens, color-script, motion       |                          4 |
| `marketing-continuity-profile` | identity, wardrobe, environment, lighting, color-script |                          4 |

## Governance Rules

1. Every workflow family must bind to at least one composite profile.
2. Any consistency claim in docs/UI must map to one or more canonical
   dimensions.
3. Certification requires each mapped dimension to meet threshold targets for
   the chosen scope.
4. New controls affecting continuity must update both control and consistency
   taxonomies.

## Traceability

- Checklist item: `WS01-003`
- Related control taxonomy:
  `docs/domains/isis/remediation-v2/ISIS_V2_CONTROL_TAXONOMY.json`
