# ISIS v2 Coverage Assertions

Generated At: 2026-07-18T11:12:51.844Z Source:
`scripts/isis/validate-v2-coverage-formulas.mjs`

## Formula Metrics

| Metric                                  | Formula                    |   Value |  Target | Result |
| --------------------------------------- | -------------------------- | ------: | ------: | ------ |
| Asset Mapping Coverage                  | A_mapped / W_total         | 100.00% | 100.00% | PASS   |
| Control Mapping Coverage                | C_mapped / W_total         | 100.00% | 100.00% | PASS   |
| Consistency Mapping Coverage            | S_mapped / W_total         | 100.00% | 100.00% | PASS   |
| Output Profile Coverage                 | P_mapped / W_total         | 100.00% | 100.00% | PASS   |
| Required Control Surface Coverage       | R_ctrl_used / R_ctrl_total | 100.00% | 100.00% | PASS   |
| Required Consistency Dimension Coverage | R_dim_used / R_dim_total   | 100.00% | 100.00% | PASS   |
| Required Output Package Class Coverage  | R_pkg_used / R_pkg_total   | 100.00% | 100.00% | PASS   |

## Gate Result

- Status: **PASS**
