# ISIS v2 Decal Pack Baseline Workflow Graph

Generated: 2026-03-01T21:46:37.774Z Checklist: `MXA-0344` (ISIS2-00542) Asset
Family: `decal-pack` Phase: Phase 4 | Milestone: M3 Launch (2026-07-27 to
2026-10-30)

## Objective

Provide a deterministic baseline text-to-image workflow graph for decal-pack
generation with locked sampler/model defaults and reproducible production-ready
decal-sheet output topology.

## Deterministic Defaults

| Setting            | Value                          |
| ------------------ | ------------------------------ |
| `checkpointModel`  | `sd_xl_base_1.0.safetensors`   |
| `checkpointId`     | `sdxl-base-decal-pack-v1`      |
| `promptTemplateId` | `decal-pack-baseline-v1`       |
| `styleProfileId`   | `decal-graphic-production-v1`  |
| `colorScript`      | `decal-production-balanced-v1` |
| `lensProfile`      | `decal-orthographic-tight-v1`  |
| `seed`             | `2026121701`                   |
| `width`            | `1024`                         |
| `height`           | `1024`                         |
| `steps`            | `34`                           |
| `cfgScale`         | `6`                            |
| `samplerName`      | `dpmpp_2m_sde`                 |
| `scheduler`        | `karras`                       |
| `denoise`          | `1`                            |
| `batchSize`        | `1`                            |
| `outputFormat`     | `png`                          |
| `outputChannels`   | `4`                            |

## Input Contract

| Input                      | Type    | Required | Default                                                                                                                                                             |
| -------------------------- | ------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `decal_subject`            | string  | yes      | `hazard stripe service emblem with serial stencil`                                                                                                                  |
| `decal_category`           | enum    | yes      | `warning-signage`                                                                                                                                                   |
| `decal_style_family`       | enum    | yes      | `industrial-safety`                                                                                                                                                 |
| `silhouette_profile`       | enum    | yes      | `wide-banner`                                                                                                                                                       |
| `edge_treatment`           | enum    | yes      | `clean-cut`                                                                                                                                                         |
| `wear_profile`             | enum    | yes      | `light-scuffed`                                                                                                                                                     |
| `substrate_target`         | enum    | yes      | `metal-panel`                                                                                                                                                       |
| `adhesion_context`         | enum    | yes      | `flush-application`                                                                                                                                                 |
| `transparency_mode`        | enum    | yes      | `alpha-cutout`                                                                                                                                                      |
| `print_process`            | enum    | yes      | `screenprint`                                                                                                                                                       |
| `contrast_target`          | enum    | yes      | `high-visibility`                                                                                                                                                   |
| `normal_intensity_profile` | enum    | yes      | `medium`                                                                                                                                                            |
| `roughness_profile`        | enum    | yes      | `satin`                                                                                                                                                             |
| `metallic_profile`         | enum    | yes      | `dielectric`                                                                                                                                                        |
| `tileability_mode`         | enum    | yes      | `single-placement`                                                                                                                                                  |
| `scale_class`              | enum    | yes      | `medium`                                                                                                                                                            |
| `color_palette_profile`    | string  | yes      | `safety-yellow, carbon-black, oxide-red accents, weathered off-white`                                                                                               |
| `platform_target`          | enum    | yes      | `cross-platform`                                                                                                                                                    |
| `render_intent`            | enum    | yes      | `final`                                                                                                                                                             |
| `checkpoint_id`            | string  | yes      | `sdxl-base-decal-pack-v1`                                                                                                                                           |
| `prompt_template_id`       | string  | yes      | `decal-pack-baseline-v1`                                                                                                                                            |
| `style_profile_id`         | string  | yes      | `decal-graphic-production-v1`                                                                                                                                       |
| `color_script`             | string  | yes      | `decal-production-balanced-v1`                                                                                                                                      |
| `lens_profile`             | string  | no       | `decal-orthographic-tight-v1`                                                                                                                                       |
| `negative_prompt`          | string  | no       | `blurry, aliasing, jagged silhouette edges, alpha halos, transparent fringe artifacts, unreadable lettering, watermark, jpeg artifacts, smeared roughness response` |
| `seed`                     | integer | yes      | `2026121701`                                                                                                                                                        |
| `width`                    | integer | yes      | `1024`                                                                                                                                                              |
| `height`                   | integer | yes      | `1024`                                                                                                                                                              |
| `steps`                    | integer | yes      | `34`                                                                                                                                                                |
| `cfg_scale`                | float   | yes      | `6`                                                                                                                                                                 |
| `sampler_name`             | string  | yes      | `dpmpp_2m_sde`                                                                                                                                                      |
| `scheduler`                | string  | yes      | `karras`                                                                                                                                                            |

## Graph Nodes

| Node ID | Class                    | Role                  | Output Count |
| ------- | ------------------------ | --------------------- | ------------ |
| `n1`    | `CheckpointLoaderSimple` | model-load            | 3            |
| `n2`    | `CLIPTextEncode`         | positive-conditioning | 1            |
| `n3`    | `CLIPTextEncode`         | negative-conditioning | 1            |
| `n4`    | `EmptyLatentImage`       | latent-init           | 1            |
| `n5`    | `KSampler`               | latent-sample         | 1            |
| `n6`    | `VAEDecode`              | image-decode          | 1            |
| `n7`    | `SaveImage`              | artifact-output       | 0            |

## Graph Edges

| Edge ID | From   | To                |
| ------- | ------ | ----------------- |
| `e1`    | `n1:0` | `n5.model`        |
| `e2`    | `n1:1` | `n2.clip`         |
| `e3`    | `n1:1` | `n3.clip`         |
| `e4`    | `n1:2` | `n6.vae`          |
| `e5`    | `n2:0` | `n5.positive`     |
| `e6`    | `n3:0` | `n5.negative`     |
| `e7`    | `n4:0` | `n5.latent_image` |
| `e8`    | `n5:0` | `n6.samples`      |
| `e9`    | `n6:0` | `n7.images`       |

## Topological Node Order

`n1` -> `n2` -> `n3` -> `n4` -> `n5` -> `n6` -> `n7`

## Research Alignment

| Workflow                       | Path                                                                | Node Classes                                                                                                                                                                                                                                                    |
| ------------------------------ | ------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 3D Texture Generator           | `libs/isis/workflows/src/workflows/texture/3d-texture.json`         | `CLIPTextEncode`, `CheckpointLoaderSimple`, `EmptyLatentImage`, `KSampler`, `MakeSeamless`, `NormalMapGenerator`, `SaveImage`, `VAEDecode`                                                                                                                      |
| HDRI Environment Map Generator | `libs/isis/workflows/src/workflows/texture/environment-map.json`    | `CLIPTextEncode`, `CheckpointLoaderSimple`, `EmptyLatentImage`, `EnvironmentMapFormatter`, `HDRProcessor`, `KSampler`, `SaveImage`, `VAEDecode`                                                                                                                 |
| Intelligent Background Removal | `libs/isis/workflows/src/workflows/utility/background-removal.json` | `BackgroundGenerator`, `BackgroundRemovalModel`, `CompositeImage`, `LoadImage`, `MaskFeather`, `MaskRefinement`, `RemoveBackground`, `SaveImage`, `ShadowPreservation`                                                                                          |
| 3D Mandala Generator           | `libs/isis/workflows/src/workflows/sacred-art/mandala-3d.json`      | `AmbientOcclusionGenerator`, `CLIPTextEncode`, `CheckpointLoaderSimple`, `DepthAnythingV2`, `DepthMapProcessor`, `EmptyLatentImage`, `ImageSymmetry`, `ImageUpscaleWithModel`, `KSampler`, `NormalMapGenerator`, `SaveImage`, `UpscaleModelLoader`, `VAEDecode` |

## Acceptance Criteria

- Graph is acyclic and topologically sortable.
- All deterministic defaults are explicitly set (seed, sampler, scheduler,
  checkpoint).
- Node class inventory covers baseline generation path from prompt conditioning
  to persisted image output.
- Output contract aligns to MXA-0343 required output classes.

## Traceability

- Checklist item: `MXA-0344`
- Ticket key: `ISIS2-00542`
- Source references:
  - `docs/domains/isis/remediation-v2/ISIS_REMEDIATION_V2_TICKETS.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_DECAL_PACK_REQUIREMENTS_BRIEF.json`
  - `libs/isis/workflows/src/workflows/texture/3d-texture.json`
  - `libs/isis/workflows/src/workflows/texture/environment-map.json`
  - `libs/isis/workflows/src/workflows/utility/background-removal.json`
  - `libs/isis/workflows/src/workflows/sacred-art/mandala-3d.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_CONTROL_TAXONOMY.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_OUTPUT_PACKAGE_TAXONOMY.json`
  - `ISIS_TODOS_2.md`
