# ISIS v2 Decal Pack Control-Conditioned Workflow Graph

Generated: 2026-03-01T21:57:31.795Z Checklist: `MXA-0346` (ISIS2-00544) Asset
Family: `decal-pack` Phase: Phase 4 | Milestone: M3 Launch (2026-07-27 to
2026-10-30)

## Objective

Define a control-conditioned decal-pack workflow graph that applies
pose/depth/segmentation constraints where applicable while preserving
deterministic decal continuity and placement fidelity for production review.

## Deterministic Defaults

| Setting                    | Value                                    |
| -------------------------- | ---------------------------------------- |
| `checkpointModel`          | `sd_xl_base_1.0.safetensors`             |
| `checkpointId`             | `sdxl-base-decal-pack-v1`                |
| `promptTemplateId`         | `decal-pack-control-conditioned-v1`      |
| `styleProfileId`           | `decal-graphic-production-v1`            |
| `colorScript`              | `decal-production-balanced-v1`           |
| `lensProfile`              | `decal-orthographic-tight-v1`            |
| `seed`                     | `2026121703`                             |
| `width`                    | `1024`                                   |
| `height`                   | `1024`                                   |
| `steps`                    | `34`                                     |
| `cfgScale`                 | `6`                                      |
| `samplerName`              | `dpmpp_2m_sde`                           |
| `scheduler`                | `karras`                                 |
| `denoise`                  | `1`                                      |
| `poseControlModel`         | `control_v11p_sd15_openpose.safetensors` |
| `depthControlModel`        | `control_v11f1p_sd15_depth.safetensors`  |
| `segmentationControlModel` | `control_v11p_sd15_seg.safetensors`      |
| `poseStrength`             | `0.28`                                   |
| `depthStrength`            | `0.74`                                   |
| `segmentationStrength`     | `0.66`                                   |
| `batchSize`                | `1`                                      |
| `outputFormat`             | `png`                                    |
| `outputChannels`           | `4`                                      |

## Input Contract

| Input                      | Type    | Required | Default                                                                                                                                                       |
| -------------------------- | ------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `pose_map`                 | image   | no       | n/a                                                                                                                                                           |
| `depth_map`                | image   | no       | n/a                                                                                                                                                           |
| `segmentation_map`         | image   | no       | n/a                                                                                                                                                           |
| `use_pose_control`         | boolean | yes      | `false`                                                                                                                                                       |
| `use_depth_control`        | boolean | yes      | `true`                                                                                                                                                        |
| `use_segmentation_control` | boolean | yes      | `true`                                                                                                                                                        |
| `pose_strength`            | float   | yes      | `0.28`                                                                                                                                                        |
| `depth_strength`           | float   | yes      | `0.74`                                                                                                                                                        |
| `segmentation_strength`    | float   | yes      | `0.66`                                                                                                                                                        |
| `decal_subject`            | string  | yes      | `hazard stripe service emblem with serial stencil`                                                                                                            |
| `decal_category`           | enum    | yes      | `warning-signage`                                                                                                                                             |
| `decal_style_family`       | enum    | yes      | `industrial-safety`                                                                                                                                           |
| `silhouette_profile`       | enum    | yes      | `wide-banner`                                                                                                                                                 |
| `edge_treatment`           | enum    | yes      | `clean-cut`                                                                                                                                                   |
| `wear_profile`             | enum    | yes      | `light-scuffed`                                                                                                                                               |
| `substrate_target`         | enum    | yes      | `metal-panel`                                                                                                                                                 |
| `adhesion_context`         | enum    | yes      | `flush-application`                                                                                                                                           |
| `transparency_mode`        | enum    | yes      | `alpha-cutout`                                                                                                                                                |
| `print_process`            | enum    | yes      | `screenprint`                                                                                                                                                 |
| `contrast_target`          | enum    | yes      | `high-visibility`                                                                                                                                             |
| `normal_intensity_profile` | enum    | yes      | `medium`                                                                                                                                                      |
| `roughness_profile`        | enum    | yes      | `satin`                                                                                                                                                       |
| `metallic_profile`         | enum    | yes      | `dielectric`                                                                                                                                                  |
| `tileability_mode`         | enum    | yes      | `single-placement`                                                                                                                                            |
| `scale_class`              | enum    | yes      | `medium`                                                                                                                                                      |
| `color_palette_profile`    | string  | yes      | `safety-yellow, carbon-black, oxide-red accents, weathered off-white`                                                                                         |
| `platform_target`          | enum    | yes      | `cross-platform`                                                                                                                                              |
| `render_intent`            | enum    | yes      | `final`                                                                                                                                                       |
| `checkpoint_id`            | string  | yes      | `sdxl-base-decal-pack-v1`                                                                                                                                     |
| `prompt_template_id`       | string  | yes      | `decal-pack-control-conditioned-v1`                                                                                                                           |
| `style_profile_id`         | string  | yes      | `decal-graphic-production-v1`                                                                                                                                 |
| `color_script`             | string  | yes      | `decal-production-balanced-v1`                                                                                                                                |
| `lens_profile`             | string  | no       | `decal-orthographic-tight-v1`                                                                                                                                 |
| `negative_prompt`          | string  | no       | `blurry, jagged silhouette edges, alpha halos, warped depth cues, segmentation bleed, unreadable lettering, print misregistration, watermark, jpeg artifacts` |
| `decal_control_preset`     | enum    | yes      | `surface-conform-balanced`                                                                                                                                    |
| `seed`                     | integer | yes      | `2026121703`                                                                                                                                                  |
| `width`                    | integer | yes      | `1024`                                                                                                                                                        |
| `height`                   | integer | yes      | `1024`                                                                                                                                                        |
| `steps`                    | integer | yes      | `34`                                                                                                                                                          |
| `cfg_scale`                | float   | yes      | `6`                                                                                                                                                           |

## Graph Nodes

| Node ID | Class                    | Role                       | Output Count |
| ------- | ------------------------ | -------------------------- | ------------ |
| `n1`    | `LoadImage`              | pose-control-input         | 2            |
| `n2`    | `LoadImage`              | depth-control-input        | 2            |
| `n3`    | `LoadImage`              | segmentation-control-input | 2            |
| `n4`    | `CheckpointLoaderSimple` | model-load                 | 3            |
| `n5`    | `ControlNetLoader`       | pose-control-load          | 1            |
| `n6`    | `ControlNetLoader`       | depth-control-load         | 1            |
| `n7`    | `ControlNetLoader`       | segmentation-control-load  | 1            |
| `n8`    | `CLIPTextEncode`         | positive-conditioning      | 1            |
| `n9`    | `CLIPTextEncode`         | negative-conditioning      | 1            |
| `n10`   | `ControlNetApply`        | pose-control-apply         | 1            |
| `n11`   | `ControlNetApply`        | depth-control-apply        | 1            |
| `n12`   | `ControlNetApply`        | segmentation-control-apply | 1            |
| `n13`   | `EmptyLatentImage`       | latent-init                | 1            |
| `n14`   | `KSampler`               | latent-sample              | 1            |
| `n15`   | `VAEDecode`              | image-decode               | 1            |
| `n16`   | `SaveImage`              | artifact-output            | 0            |

## Graph Edges

| Edge ID | From    | To                 |
| ------- | ------- | ------------------ |
| `e1`    | `n4:0`  | `n14.model`        |
| `e2`    | `n4:1`  | `n8.clip`          |
| `e3`    | `n4:1`  | `n9.clip`          |
| `e4`    | `n4:2`  | `n15.vae`          |
| `e5`    | `n8:0`  | `n10.conditioning` |
| `e6`    | `n5:0`  | `n10.control_net`  |
| `e7`    | `n1:0`  | `n10.image`        |
| `e8`    | `n10:0` | `n11.conditioning` |
| `e9`    | `n6:0`  | `n11.control_net`  |
| `e10`   | `n2:0`  | `n11.image`        |
| `e11`   | `n11:0` | `n12.conditioning` |
| `e12`   | `n7:0`  | `n12.control_net`  |
| `e13`   | `n3:0`  | `n12.image`        |
| `e14`   | `n12:0` | `n14.positive`     |
| `e15`   | `n9:0`  | `n14.negative`     |
| `e16`   | `n13:0` | `n14.latent_image` |
| `e17`   | `n14:0` | `n15.samples`      |
| `e18`   | `n15:0` | `n16.images`       |

## Topological Node Order

`n1` -> `n13` -> `n2` -> `n3` -> `n4` -> `n5` -> `n6` -> `n7` -> `n8` -> `n10`
-> `n11` -> `n12` -> `n9` -> `n14` -> `n15` -> `n16`

## Research Alignment

| Workflow                       | Path                                                                  | Control Nodes |
| ------------------------------ | --------------------------------------------------------------------- | ------------- |
| AnimateDiff with ControlNet    | `libs/isis/workflows/src/workflows/video/animatediff-controlnet.json` | 3             |
| 3D Texture Generator           | `libs/isis/workflows/src/workflows/texture/3d-texture.json`           | 0             |
| HDRI Environment Map Generator | `libs/isis/workflows/src/workflows/texture/environment-map.json`      | 0             |

## Acceptance Criteria

- Graph is acyclic and topologically sortable.
- Pose/depth/segmentation control paths are explicitly represented through
  ControlNet loaders and apply nodes.
- At least one control mode can be enabled per run without breaking
  deterministic sampler/model defaults.
- Output contract aligns to MXA-0343 required output classes.

## Traceability

- Checklist item: `MXA-0346`
- Ticket key: `ISIS2-00544`
- Source references:
  - `docs/domains/isis/remediation-v2/ISIS_REMEDIATION_V2_TICKETS.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_DECAL_PACK_REQUIREMENTS_BRIEF.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_DECAL_PACK_BASELINE_WORKFLOW_GRAPH.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_DECAL_PACK_IMAGE_CONDITIONED_WORKFLOW_GRAPH.json`
  - `libs/isis/workflows/src/workflows/video/animatediff-controlnet.json`
  - `libs/isis/workflows/src/workflows/texture/3d-texture.json`
  - `libs/isis/workflows/src/workflows/texture/environment-map.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_CONTROL_TAXONOMY.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_WORKFLOW_AUTHORING_GUIDE.json`
  - `ISIS_TODOS_2.md`
