# ISIS v2 Decal Pack Image-Conditioned Workflow Graph

Generated: 2026-03-01T21:51:54.442Z Checklist: `MXA-0345` (ISIS2-00543) Asset
Family: `decal-pack` Phase: Phase 4 | Milestone: M3 Launch (2026-07-27 to
2026-10-30)

## Objective

Define an image-conditioned decal-pack workflow graph that applies
style/composition references through IPAdapter while preserving deterministic
decal-rendering defaults.

## Deterministic Defaults

| Setting               | Value                             |
| --------------------- | --------------------------------- |
| `checkpointModel`     | `sd_xl_base_1.0.safetensors`      |
| `adapterModel`        | `ip-adapter_sdxl.safetensors`     |
| `checkpointId`        | `sdxl-base-decal-pack-v1`         |
| `promptTemplateId`    | `decal-pack-image-conditioned-v1` |
| `styleProfileId`      | `decal-graphic-production-v1`     |
| `colorScript`         | `decal-production-balanced-v1`    |
| `lensProfile`         | `decal-orthographic-tight-v1`     |
| `seed`                | `2026121702`                      |
| `width`               | `1024`                            |
| `height`              | `1024`                            |
| `steps`               | `32`                              |
| `cfgScale`            | `5.8`                             |
| `samplerName`         | `dpmpp_2m_sde`                    |
| `scheduler`           | `karras`                          |
| `denoise`             | `1`                               |
| `referenceStrength`   | `0.72`                            |
| `compositionStrength` | `0.54`                            |
| `batchSize`           | `1`                               |
| `outputFormat`        | `png`                             |
| `outputChannels`      | `4`                               |

## Input Contract

| Input                         | Type    | Required | Default                                                                                                                                                      |
| ----------------------------- | ------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `style_reference_image`       | image   | yes      | n/a                                                                                                                                                          |
| `composition_reference_image` | image   | no       | n/a                                                                                                                                                          |
| `use_composition_reference`   | boolean | yes      | `false`                                                                                                                                                      |
| `reference_strength`          | float   | yes      | `0.72`                                                                                                                                                       |
| `composition_strength`        | float   | yes      | `0.54`                                                                                                                                                       |
| `decal_subject`               | string  | yes      | `hazard stripe service emblem with serial stencil`                                                                                                           |
| `decal_category`              | enum    | yes      | `warning-signage`                                                                                                                                            |
| `decal_style_family`          | enum    | yes      | `industrial-safety`                                                                                                                                          |
| `silhouette_profile`          | enum    | yes      | `wide-banner`                                                                                                                                                |
| `edge_treatment`              | enum    | yes      | `clean-cut`                                                                                                                                                  |
| `wear_profile`                | enum    | yes      | `light-scuffed`                                                                                                                                              |
| `substrate_target`            | enum    | yes      | `metal-panel`                                                                                                                                                |
| `adhesion_context`            | enum    | yes      | `flush-application`                                                                                                                                          |
| `transparency_mode`           | enum    | yes      | `alpha-cutout`                                                                                                                                               |
| `print_process`               | enum    | yes      | `screenprint`                                                                                                                                                |
| `contrast_target`             | enum    | yes      | `high-visibility`                                                                                                                                            |
| `normal_intensity_profile`    | enum    | yes      | `medium`                                                                                                                                                     |
| `roughness_profile`           | enum    | yes      | `satin`                                                                                                                                                      |
| `metallic_profile`            | enum    | yes      | `dielectric`                                                                                                                                                 |
| `tileability_mode`            | enum    | yes      | `single-placement`                                                                                                                                           |
| `scale_class`                 | enum    | yes      | `medium`                                                                                                                                                     |
| `color_palette_profile`       | string  | yes      | `safety-yellow, carbon-black, oxide-red accents, weathered off-white`                                                                                        |
| `platform_target`             | enum    | yes      | `cross-platform`                                                                                                                                             |
| `render_intent`               | enum    | yes      | `final`                                                                                                                                                      |
| `checkpoint_id`               | string  | yes      | `sdxl-base-decal-pack-v1`                                                                                                                                    |
| `prompt_template_id`          | string  | yes      | `decal-pack-image-conditioned-v1`                                                                                                                            |
| `style_profile_id`            | string  | yes      | `decal-graphic-production-v1`                                                                                                                                |
| `color_script`                | string  | yes      | `decal-production-balanced-v1`                                                                                                                               |
| `lens_profile`                | string  | no       | `decal-orthographic-tight-v1`                                                                                                                                |
| `negative_prompt`             | string  | no       | `blurry, low resolution, jagged silhouette edges, alpha halos, unreadable lettering, misregistered print layers, noisy gradients, watermark, jpeg artifacts` |
| `style_preset`                | enum    | yes      | `safety-brand-match`                                                                                                                                         |
| `seed`                        | integer | yes      | `2026121702`                                                                                                                                                 |
| `width`                       | integer | yes      | `1024`                                                                                                                                                       |
| `height`                      | integer | yes      | `1024`                                                                                                                                                       |
| `steps`                       | integer | yes      | `32`                                                                                                                                                         |
| `cfg_scale`                   | float   | yes      | `5.8`                                                                                                                                                        |

## Graph Nodes

| Node ID | Class                    | Role                       | Output Count |
| ------- | ------------------------ | -------------------------- | ------------ |
| `n1`    | `LoadImage`              | style-reference-load       | 2            |
| `n2`    | `LoadImage`              | composition-reference-load | 2            |
| `n3`    | `CheckpointLoaderSimple` | model-load                 | 3            |
| `n4`    | `IPAdapterLoader`        | adapter-load               | 1            |
| `n5`    | `IPAdapterApply`         | style-condition            | 1            |
| `n6`    | `IPAdapterApply`         | composition-condition      | 1            |
| `n7`    | `CLIPTextEncode`         | positive-conditioning      | 1            |
| `n8`    | `CLIPTextEncode`         | negative-conditioning      | 1            |
| `n9`    | `EmptyLatentImage`       | latent-init                | 1            |
| `n10`   | `KSampler`               | latent-sample              | 1            |
| `n11`   | `VAEDecode`              | image-decode               | 1            |
| `n12`   | `SaveImage`              | artifact-output            | 0            |

## Graph Edges

| Edge ID | From    | To                 |
| ------- | ------- | ------------------ |
| `e1`    | `n3:0`  | `n5.model`         |
| `e2`    | `n4:0`  | `n5.ipadapter`     |
| `e3`    | `n1:0`  | `n5.image`         |
| `e4`    | `n5:0`  | `n6.model`         |
| `e5`    | `n4:0`  | `n6.ipadapter`     |
| `e6`    | `n2:0`  | `n6.image`         |
| `e7`    | `n3:1`  | `n7.clip`          |
| `e8`    | `n3:1`  | `n8.clip`          |
| `e9`    | `n6:0`  | `n10.model`        |
| `e10`   | `n7:0`  | `n10.positive`     |
| `e11`   | `n8:0`  | `n10.negative`     |
| `e12`   | `n9:0`  | `n10.latent_image` |
| `e13`   | `n10:0` | `n11.samples`      |
| `e14`   | `n3:2`  | `n11.vae`          |
| `e15`   | `n11:0` | `n12.images`       |

## Topological Node Order

`n1` -> `n2` -> `n3` -> `n4` -> `n5` -> `n6` -> `n7` -> `n8` -> `n9` -> `n10` ->
`n11` -> `n12`

## Research Alignment

| Workflow                       | Path                                                             | LoadImage Nodes | IPAdapter Nodes |
| ------------------------------ | ---------------------------------------------------------------- | --------------- | --------------- |
| 3D Texture Generator           | `libs/isis/workflows/src/workflows/texture/3d-texture.json`      | 0               | 0               |
| HDRI Environment Map Generator | `libs/isis/workflows/src/workflows/texture/environment-map.json` | 0               | 0               |
| AI Style Transfer              | `libs/isis/workflows/src/workflows/utility/style-transfer.json`  | 2               | 2               |

## Acceptance Criteria

- Graph is acyclic and topologically sortable.
- Image conditioning path is explicit and includes style + optional composition
  references.
- All deterministic defaults are explicitly set (seed, sampler, scheduler,
  checkpoint, adapter).
- Output contract aligns to MXA-0343 required output classes.

## Traceability

- Checklist item: `MXA-0345`
- Ticket key: `ISIS2-00543`
- Source references:
  - `docs/domains/isis/remediation-v2/ISIS_REMEDIATION_V2_TICKETS.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_DECAL_PACK_REQUIREMENTS_BRIEF.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_DECAL_PACK_BASELINE_WORKFLOW_GRAPH.json`
  - `libs/isis/workflows/src/workflows/texture/3d-texture.json`
  - `libs/isis/workflows/src/workflows/texture/environment-map.json`
  - `libs/isis/workflows/src/workflows/utility/style-transfer.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_CONTROL_TAXONOMY.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_WORKFLOW_AUTHORING_GUIDE.json`
  - `ISIS_TODOS_2.md`
