# ISIS v2 Environment Matte Painting Image-Conditioned Workflow Graph

Generated: 2026-02-28T09:46:30.223Z Checklist: `MXA-0147` (ISIS2-00345) Asset
Family: `environment-matte-painting` Phase: Phase 4 | Milestone: M3 Launch
(2026-07-27 to 2026-10-30)

## Objective

Define an image-conditioned environment matte painting workflow graph that
applies style/composition reference images through IPAdapter while preserving
deterministic generation defaults.

## Deterministic Defaults

| Setting               | Value                         |
| --------------------- | ----------------------------- |
| `checkpointModel`     | `sd_xl_base_1.0.safetensors`  |
| `adapterModel`        | `ip-adapter_sdxl.safetensors` |
| `seed`                | `2026100203`                  |
| `width`               | `1536`                        |
| `height`              | `896`                         |
| `steps`               | `34`                          |
| `cfgScale`            | `6.2`                         |
| `samplerName`         | `dpmpp_2m_sde`                |
| `scheduler`           | `karras`                      |
| `denoise`             | `1`                           |
| `referenceStrength`   | `0.68`                        |
| `compositionStrength` | `0.62`                        |
| `batchSize`           | `1`                           |
| `outputFormat`        | `png`                         |
| `outputChannels`      | `4`                           |

## Input Contract

| Input                         | Type    | Required | Default                                                                    |
| ----------------------------- | ------- | -------- | -------------------------------------------------------------------------- |
| `style_reference_image`       | image   | yes      | n/a                                                                        |
| `composition_reference_image` | image   | no       | n/a                                                                        |
| `use_composition_reference`   | boolean | yes      | `false`                                                                    |
| `reference_strength`          | float   | yes      | `0.68`                                                                     |
| `composition_strength`        | float   | yes      | `0.62`                                                                     |
| `environment_type`            | enum    | yes      | `natural-landscape`                                                        |
| `biome_context`               | enum    | yes      | `coastal-megacity`                                                         |
| `architectural_style`         | enum    | yes      | `neo-futurist`                                                             |
| `composition_profile`         | enum    | yes      | `layered-depth`                                                            |
| `camera_framing`              | enum    | yes      | `35mm-balanced`                                                            |
| `time_of_day`                 | enum    | yes      | `sunset-golden`                                                            |
| `weather_system`              | enum    | yes      | `mist`                                                                     |
| `lighting_mood`               | enum    | yes      | `soft-diffuse`                                                             |
| `color_palette_profile`       | string  | yes      | `slate blue haze, warm practical amber, moss green mids, low-sat neutrals` |
| `style_preset`                | enum    | yes      | `stylized`                                                                 |
| `seed`                        | integer | yes      | `2026100203`                                                               |
| `width`                       | integer | yes      | `1536`                                                                     |
| `height`                      | integer | yes      | `896`                                                                      |
| `steps`                       | integer | yes      | `34`                                                                       |
| `cfg_scale`                   | float   | yes      | `6.2`                                                                      |

## Graph Nodes

| Node ID | Class                    | Role                       | Output Count |
| ------- | ------------------------ | -------------------------- | ------------ |
| `n1`    | `LoadImage`              | style-reference-load       | 2            |
| `n2`    | `LoadImage`              | composition-reference-load | 2            |
| `n3`    | `CheckpointLoaderSimple` | model-load                 | 3            |
| `n4`    | `IPAdapterLoader`        | adapter-load               | 1            |
| `n5`    | `IPAdapterApply`         | style-condition            | 1            |
| `n6`    | `IPAdapterApply`         | composition-condition      | 1            |
| `n7`    | `CLIPTextEncode`         | positive-conditioning      | 1            |
| `n8`    | `CLIPTextEncode`         | negative-conditioning      | 1            |
| `n9`    | `EmptyLatentImage`       | latent-init                | 1            |
| `n10`   | `KSampler`               | latent-sample              | 1            |
| `n11`   | `VAEDecode`              | image-decode               | 1            |
| `n12`   | `SaveImage`              | artifact-output            | 0            |

## Graph Edges

| Edge ID | From    | To                 |
| ------- | ------- | ------------------ |
| `e1`    | `n3:0`  | `n5.model`         |
| `e2`    | `n4:0`  | `n5.ipadapter`     |
| `e3`    | `n1:0`  | `n5.image`         |
| `e4`    | `n5:0`  | `n6.model`         |
| `e5`    | `n4:0`  | `n6.ipadapter`     |
| `e6`    | `n2:0`  | `n6.image`         |
| `e7`    | `n3:1`  | `n7.clip`          |
| `e8`    | `n3:1`  | `n8.clip`          |
| `e9`    | `n6:0`  | `n10.model`        |
| `e10`   | `n7:0`  | `n10.positive`     |
| `e11`   | `n8:0`  | `n10.negative`     |
| `e12`   | `n9:0`  | `n10.latent_image` |
| `e13`   | `n10:0` | `n11.samples`      |
| `e14`   | `n3:2`  | `n11.vae`          |
| `e15`   | `n11:0` | `n12.images`       |

## Topological Node Order

`n1` -> `n2` -> `n3` -> `n4` -> `n5` -> `n6` -> `n7` -> `n8` -> `n9` -> `n10` ->
`n11` -> `n12`

## Research Alignment

| Workflow                       | Path                                                             | LoadImage Nodes | IPAdapter Nodes |
| ------------------------------ | ---------------------------------------------------------------- | --------------- | --------------- |
| HDRI Environment Map Generator | `libs/isis/workflows/src/workflows/texture/environment-map.json` | 0               | 0               |
| AI Style Transfer              | `libs/isis/workflows/src/workflows/utility/style-transfer.json`  | 2               | 2               |
| 3D Texture Generator           | `libs/isis/workflows/src/workflows/texture/3d-texture.json`      | 0               | 0               |

## Acceptance Criteria

- Graph is acyclic and topologically sortable.
- Image conditioning path is explicit and includes style + optional composition
  references.
- All deterministic defaults are explicitly set (seed, sampler, scheduler,
  checkpoint, adapter).
- Output contract aligns to MXA-0145 required output classes.

## Traceability

- Checklist item: `MXA-0147`
- Ticket key: `ISIS2-00345`
- Source references:
  - `docs/domains/isis/remediation-v2/ISIS_REMEDIATION_V2_TICKETS.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_ENVIRONMENT_MATTE_PAINTING_REQUIREMENTS_BRIEF.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_ENVIRONMENT_MATTE_PAINTING_BASELINE_WORKFLOW_GRAPH.json`
  - `libs/isis/workflows/src/workflows/texture/environment-map.json`
  - `libs/isis/workflows/src/workflows/utility/style-transfer.json`
  - `libs/isis/workflows/src/workflows/texture/3d-texture.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_CONTROL_TAXONOMY.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_WORKFLOW_AUTHORING_GUIDE.json`
  - `ISIS_TODOS_2.md`
