# ISIS v2 Foliage Pack Consistency-Locked Workflow Graph

Generated: 2026-03-02T04:45:54.433Z Checklist: `MXA-0383` (ISIS2-00581) Asset
Family: `foliage-pack` Phase: Phase 4 | Milestone: M3 Launch (2026-07-27 to
2026-10-30)

## Objective

Define a consistency-locked foliage-pack workflow graph that enforces continuity
profile state across canopy layout, foliage density, lens, and color-script
dimensions while retaining deterministic generation defaults.

## Continuity Profile

| Profile ID                 | Minimum Passing Dimensions | Locked Dimensions                                           |
| -------------------------- | -------------------------- | ----------------------------------------------------------- |
| `scene-continuity-profile` | 4                          | `environment`, `lighting`, `lens`, `color-script`, `motion` |

## Deterministic Defaults

| Setting                     | Value                                                           |
| --------------------------- | --------------------------------------------------------------- |
| `checkpointModel`           | `sd_xl_base_1.0.safetensors`                                    |
| `sceneAnchorAdapterModel`   | `ip-adapter-plus_sdxl_vit-h.safetensors`                        |
| `styleAdapterModel`         | `ip-adapter_sdxl.safetensors`                                   |
| `segmentationControlModel`  | `control_v11p_sd15_seg.safetensors`                             |
| `depthControlModel`         | `control_v11f1p_sd15_depth.safetensors`                         |
| `normalControlModel`        | `control_v11p_sd15_normalbae.safetensors`                       |
| `seed`                      | `2026110406`                                                    |
| `width`                     | `2048`                                                          |
| `height`                    | `2048`                                                          |
| `steps`                     | `40`                                                            |
| `cfgScale`                  | `6.2`                                                           |
| `samplerName`               | `dpmpp_2m_sde`                                                  |
| `scheduler`                 | `karras`                                                        |
| `denoise`                   | `1`                                                             |
| `sceneAnchorLockStrength`   | `0.86`                                                          |
| `canopyLayoutLockStrength`  | `0.78`                                                          |
| `densityLockStrength`       | `0.74`                                                          |
| `lensLockStrength`          | `0.68`                                                          |
| `styleLockStrength`         | `0.82`                                                          |
| `continuityProfileId`       | `scene-continuity-profile`                                      |
| `continuityProfileRevision` | `1`                                                             |
| `consistencyWindowSize`     | `5`                                                             |
| `focalLengthMm`             | `35`                                                            |
| `colorScript`               | `evergreen deep green, fern olive, bark umber, moss highlights` |
| `lensProfile`               | `foliage-tile-orthographic`                                     |
| `outputFormat`              | `png`                                                           |
| `outputChannels`            | `4`                                                             |

## Input Contract

| Input                            | Type     | Required | Default                                                                                                                                                                                               |
| -------------------------------- | -------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `continuity_profile_id`          | string   | yes      | `scene-continuity-profile`                                                                                                                                                                            |
| `continuity_profile_revision`    | integer  | yes      | `1`                                                                                                                                                                                                   |
| `continuity_locked_dimensions`   | string[] | yes      | `environment,lighting,lens,color-script,motion`                                                                                                                                                       |
| `scene_profile_id`               | string   | yes      | `foliage-scene-profile`                                                                                                                                                                               |
| `style_profile_id`               | string   | yes      | `foliage-style-profile`                                                                                                                                                                               |
| `scene_anchor_reference_image`   | image    | yes      | n/a                                                                                                                                                                                                   |
| `canopy_layout_reference_map`    | image    | no       | n/a                                                                                                                                                                                                   |
| `density_reference_map`          | image    | no       | n/a                                                                                                                                                                                                   |
| `lens_reference_frame`           | image    | no       | n/a                                                                                                                                                                                                   |
| `use_scene_anchor_reference`     | boolean  | yes      | `true`                                                                                                                                                                                                |
| `use_canopy_layout_reference`    | boolean  | yes      | `true`                                                                                                                                                                                                |
| `use_density_reference`          | boolean  | yes      | `true`                                                                                                                                                                                                |
| `use_lens_reference`             | boolean  | yes      | `false`                                                                                                                                                                                               |
| `use_style_lock`                 | boolean  | yes      | `true`                                                                                                                                                                                                |
| `foliage_theme`                  | enum     | yes      | `temperate-understory`                                                                                                                                                                                |
| `biome_context`                  | enum     | yes      | `temperate-forest`                                                                                                                                                                                    |
| `canopy_structure_profile`       | enum     | yes      | `layered-canopy`                                                                                                                                                                                      |
| `species_mix_profile`            | enum     | yes      | `mixed-forest`                                                                                                                                                                                        |
| `ground_cover_density_class`     | enum     | yes      | `balanced`                                                                                                                                                                                            |
| `leaf_cluster_scale_profile`     | enum     | yes      | `medium-leaf`                                                                                                                                                                                         |
| `stem_branch_complexity_profile` | enum     | yes      | `balanced`                                                                                                                                                                                            |
| `wind_response_profile`          | enum     | yes      | `gentle-breeze`                                                                                                                                                                                       |
| `seasonality_profile`            | enum     | yes      | `summer-peak`                                                                                                                                                                                         |
| `tiling_mode`                    | enum     | yes      | `xy`                                                                                                                                                                                                  |
| `seam_blend_strategy`            | enum     | yes      | `hybrid-stitch`                                                                                                                                                                                       |
| `foliage_resolution_class`       | enum     | yes      | `4k-square`                                                                                                                                                                                           |
| `leaf_specular_profile`          | enum     | yes      | `matte-natural`                                                                                                                                                                                       |
| `branch_bark_profile`            | enum     | yes      | `rough-ridged`                                                                                                                                                                                        |
| `lod_transition_profile`         | enum     | yes      | `balanced`                                                                                                                                                                                            |
| `focal_length_mm`                | integer  | yes      | `35`                                                                                                                                                                                                  |
| `color_palette_profile`          | string   | yes      | `evergreen deep green, fern olive, bark umber, moss highlights`                                                                                                                                       |
| `color_script`                   | string   | yes      | `evergreen deep green, fern olive, bark umber, moss highlights`                                                                                                                                       |
| `lens_profile`                   | string   | yes      | `foliage-tile-orthographic`                                                                                                                                                                           |
| `negative_prompt`                | string   | no       | `canopy density drift, leaf cluster jitter, branch overlap mismatch, seam continuity drift, lod transition popping, lens distortion mismatch, blurry foliage detail, text, watermark, jpeg artifacts` |
| `seed`                           | integer  | yes      | `2026110406`                                                                                                                                                                                          |
| `width`                          | integer  | yes      | `2048`                                                                                                                                                                                                |
| `height`                         | integer  | yes      | `2048`                                                                                                                                                                                                |
| `steps`                          | integer  | yes      | `40`                                                                                                                                                                                                  |
| `cfg_scale`                      | float    | yes      | `6.2`                                                                                                                                                                                                 |
| `scene_anchor_lock_strength`     | float    | yes      | `0.86`                                                                                                                                                                                                |
| `canopy_layout_lock_strength`    | float    | yes      | `0.78`                                                                                                                                                                                                |
| `density_lock_strength`          | float    | yes      | `0.74`                                                                                                                                                                                                |
| `lens_lock_strength`             | float    | yes      | `0.68`                                                                                                                                                                                                |
| `style_lock_strength`            | float    | yes      | `0.82`                                                                                                                                                                                                |

## Graph Nodes

| Node ID | Class                      | Role                         | Output Count |
| ------- | -------------------------- | ---------------------------- | ------------ |
| `n1`    | `LoadImage`                | scene-anchor-reference-load  | 2            |
| `n2`    | `LoadImage`                | canopy-layout-reference-load | 2            |
| `n3`    | `LoadImage`                | density-reference-load       | 2            |
| `n4`    | `LoadImage`                | lens-reference-load          | 2            |
| `n5`    | `ConsistencyProfileLoader` | continuity-profile-load      | 1            |
| `n6`    | `CheckpointLoaderSimple`   | model-load                   | 3            |
| `n7`    | `IPAdapterLoader`          | scene-anchor-adapter-load    | 1            |
| `n8`    | `IPAdapterLoader`          | style-adapter-load           | 1            |
| `n9`    | `IPAdapterApply`           | scene-anchor-lock-apply      | 1            |
| `n10`   | `IPAdapterApply`           | style-lock-apply             | 1            |
| `n11`   | `ControlNetLoader`         | canopy-layout-control-load   | 1            |
| `n12`   | `ControlNetLoader`         | density-control-load         | 1            |
| `n13`   | `CLIPTextEncode`           | positive-conditioning        | 1            |
| `n14`   | `CLIPTextEncode`           | negative-conditioning        | 1            |
| `n15`   | `ControlNetApply`          | canopy-layout-lock-apply     | 1            |
| `n16`   | `ControlNetApply`          | density-lock-apply           | 1            |
| `n17`   | `ProfileLockMerge`         | lens-lock-merge              | 1            |
| `n18`   | `ProfileLockMerge`         | continuity-lock-merge        | 1            |
| `n19`   | `EmptyLatentImage`         | latent-init                  | 1            |
| `n20`   | `KSampler`                 | latent-sample                | 1            |
| `n21`   | `VAEDecode`                | image-decode                 | 1            |
| `n22`   | `MetadataManifestBuilder`  | metadata-build               | 1            |
| `n23`   | `SaveImage`                | artifact-output              | 0            |
| `n24`   | `SaveJSON`                 | manifest-output              | 0            |

## Graph Edges

| Edge ID | From    | To                       |
| ------- | ------- | ------------------------ |
| `e1`    | `n6:0`  | `n9.model`               |
| `e2`    | `n7:0`  | `n9.ipadapter`           |
| `e3`    | `n1:0`  | `n9.image`               |
| `e4`    | `n9:0`  | `n10.model`              |
| `e5`    | `n8:0`  | `n10.ipadapter`          |
| `e6`    | `n6:1`  | `n13.clip`               |
| `e7`    | `n6:1`  | `n14.clip`               |
| `e8`    | `n13:0` | `n15.conditioning`       |
| `e9`    | `n11:0` | `n15.control_net`        |
| `e10`   | `n2:0`  | `n15.image`              |
| `e11`   | `n15:0` | `n16.conditioning`       |
| `e12`   | `n12:0` | `n16.control_net`        |
| `e13`   | `n3:0`  | `n16.image`              |
| `e14`   | `n16:0` | `n17.conditioning`       |
| `e15`   | `n5:0`  | `n17.profile`            |
| `e16`   | `n4:0`  | `n17.lens_reference`     |
| `e17`   | `n17:0` | `n18.conditioning`       |
| `e18`   | `n5:0`  | `n18.profile`            |
| `e19`   | `n10:0` | `n20.model`              |
| `e20`   | `n18:0` | `n20.positive`           |
| `e21`   | `n14:0` | `n20.negative`           |
| `e22`   | `n19:0` | `n20.latent_image`       |
| `e23`   | `n20:0` | `n21.samples`            |
| `e24`   | `n6:2`  | `n21.vae`                |
| `e25`   | `n21:0` | `n23.images`             |
| `e26`   | `n5:0`  | `n22.continuity_profile` |
| `e27`   | `n20:0` | `n22.sampling_trace`     |
| `e28`   | `n22:0` | `n24.payload`            |

## Topological Node Order

`n1` -> `n11` -> `n12` -> `n19` -> `n2` -> `n3` -> `n4` -> `n5` -> `n6` -> `n13`
-> `n14` -> `n15` -> `n16` -> `n17` -> `n18` -> `n7` -> `n8` -> `n9` -> `n10` ->
`n20` -> `n21` -> `n22` -> `n23` -> `n24`

## Research Alignment

| Workflow                       | Path                                                                  | ControlNet Nodes | IPAdapter Nodes |
| ------------------------------ | --------------------------------------------------------------------- | ---------------- | --------------- |
| HDRI Environment Map Generator | `libs/isis/workflows/src/workflows/texture/environment-map.json`      | 0                | 0               |
| AnimateDiff with ControlNet    | `libs/isis/workflows/src/workflows/video/animatediff-controlnet.json` | 2                | 0               |
| 3D Texture Generator           | `libs/isis/workflows/src/workflows/texture/3d-texture.json`           | 0                | 0               |

## Acceptance Criteria

- Graph is acyclic and topologically sortable.
- Continuity profile support is explicit through profile loader and profile-lock
  merge nodes.
- Scene anchor, canopy layout, foliage density, and lens continuity paths are
  represented with deterministic lock strengths and optional fallbacks.
- Output contract aligns to required preview/source/metadata classes and
  includes continuity manifest output.
- Canopy continuity thresholds target canopy_density_delta <= 0.05,
  leaf_cluster_iou >= 0.80, and branch_overlap_error <= 0.06.
- Seam and LOD continuity thresholds target foliage_seam_delta <= 0.04 and
  lod_transition_pop_rate <= 0.05.

## Traceability

- Checklist item: `MXA-0383`
- Ticket key: `ISIS2-00581`
- Source references:
  - `docs/domains/isis/remediation-v2/ISIS_REMEDIATION_V2_TICKETS.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_FOLIAGE_PACK_REQUIREMENTS_BRIEF.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_FOLIAGE_PACK_BASELINE_WORKFLOW_GRAPH.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_FOLIAGE_PACK_IMAGE_CONDITIONED_WORKFLOW_GRAPH.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_FOLIAGE_PACK_CONTROL_CONDITIONED_WORKFLOW_GRAPH.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_CONSISTENCY_TAXONOMY.json`
  - `libs/isis/workflows/src/workflows/texture/environment-map.json`
  - `libs/isis/workflows/src/workflows/video/animatediff-controlnet.json`
  - `libs/isis/workflows/src/workflows/texture/3d-texture.json`
  - `libs/isis/workflows/src/consistency/orchestration.ts`
  - `docs/domains/isis/remediation-v2/ISIS_V2_CONTROL_TAXONOMY.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_OUTPUT_PACKAGE_TAXONOMY.json`
  - `ISIS_TODOS_2.md`
