# ISIS v2 Foliage Pack Image-Conditioned Workflow Graph

Generated: 2026-03-02T04:33:56.683Z Checklist: `MXA-0381` (ISIS2-00579) Asset
Family: `foliage-pack` Phase: Phase 4 | Milestone: M3 Launch (2026-07-27 to
2026-10-30)

## Objective

Define an image-conditioned foliage-pack workflow graph that applies
style/composition references through IPAdapter while preserving deterministic
foliage topology and tileability defaults.

## Deterministic Defaults

| Setting               | Value                                                           |
| --------------------- | --------------------------------------------------------------- |
| `checkpointModel`     | `sd_xl_base_1.0.safetensors`                                    |
| `adapterModel`        | `ip-adapter_sdxl.safetensors`                                   |
| `promptTemplateId`    | `foliage-pack-image-conditioned-v1`                             |
| `styleProfileId`      | `foliage-pack-style-anchor-v1`                                  |
| `colorScript`         | `evergreen deep green, fern olive, bark umber, moss highlights` |
| `lensProfile`         | `foliage-tile-orthographic`                                     |
| `seed`                | `2026110402`                                                    |
| `width`               | `2048`                                                          |
| `height`              | `2048`                                                          |
| `steps`               | `36`                                                            |
| `cfgScale`            | `6`                                                             |
| `samplerName`         | `dpmpp_2m_sde`                                                  |
| `scheduler`           | `karras`                                                        |
| `denoise`             | `1`                                                             |
| `referenceStrength`   | `0.74`                                                          |
| `compositionStrength` | `0.56`                                                          |
| `batchSize`           | `1`                                                             |
| `outputFormat`        | `png`                                                           |
| `outputChannels`      | `4`                                                             |

## Input Contract

| Input                            | Type    | Required | Default                                                                                                                                                                                      |
| -------------------------------- | ------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `style_reference_image`          | image   | yes      | n/a                                                                                                                                                                                          |
| `composition_reference_image`    | image   | no       | n/a                                                                                                                                                                                          |
| `use_composition_reference`      | boolean | yes      | `false`                                                                                                                                                                                      |
| `reference_strength`             | float   | yes      | `0.74`                                                                                                                                                                                       |
| `composition_strength`           | float   | yes      | `0.56`                                                                                                                                                                                       |
| `foliage_theme`                  | enum    | yes      | `temperate-understory`                                                                                                                                                                       |
| `biome_context`                  | enum    | yes      | `temperate-forest`                                                                                                                                                                           |
| `canopy_structure_profile`       | enum    | yes      | `layered-canopy`                                                                                                                                                                             |
| `species_mix_profile`            | enum    | yes      | `mixed-forest`                                                                                                                                                                               |
| `ground_cover_density_class`     | enum    | yes      | `balanced`                                                                                                                                                                                   |
| `leaf_cluster_scale_profile`     | enum    | yes      | `medium-leaf`                                                                                                                                                                                |
| `stem_branch_complexity_profile` | enum    | yes      | `balanced`                                                                                                                                                                                   |
| `wind_response_profile`          | enum    | yes      | `gentle-breeze`                                                                                                                                                                              |
| `seasonality_profile`            | enum    | yes      | `summer-peak`                                                                                                                                                                                |
| `tiling_mode`                    | enum    | yes      | `xy`                                                                                                                                                                                         |
| `seam_blend_strategy`            | enum    | yes      | `hybrid-stitch`                                                                                                                                                                              |
| `foliage_resolution_class`       | enum    | yes      | `4k-square`                                                                                                                                                                                  |
| `leaf_specular_profile`          | enum    | yes      | `matte-natural`                                                                                                                                                                              |
| `branch_bark_profile`            | enum    | yes      | `rough-ridged`                                                                                                                                                                               |
| `color_palette_profile`          | string  | yes      | `evergreen deep green, fern olive, bark umber, moss highlights`                                                                                                                              |
| `prompt_template_id`             | string  | yes      | `foliage-pack-image-conditioned-v1`                                                                                                                                                          |
| `style_profile_id`               | string  | yes      | `foliage-pack-style-anchor-v1`                                                                                                                                                               |
| `color_script`                   | string  | yes      | `evergreen deep green, fern olive, bark umber, moss highlights`                                                                                                                              |
| `lens_profile`                   | string  | yes      | `foliage-tile-orthographic`                                                                                                                                                                  |
| `negative_prompt`                | string  | no       | `blurry foliage, muddy leaf clusters, broken branch silhouettes, visible seams, over-smoothed vegetation cards, non-tileable motifs, compression artifacts, text, watermark, jpeg artifacts` |
| `seed`                           | integer | yes      | `2026110402`                                                                                                                                                                                 |
| `width`                          | integer | yes      | `2048`                                                                                                                                                                                       |
| `height`                         | integer | yes      | `2048`                                                                                                                                                                                       |
| `steps`                          | integer | yes      | `36`                                                                                                                                                                                         |
| `cfg_scale`                      | float   | yes      | `6`                                                                                                                                                                                          |

## Graph Nodes

| Node ID | Class                    | Role                       | Output Count |
| ------- | ------------------------ | -------------------------- | ------------ |
| `n1`    | `LoadImage`              | style-reference-load       | 2            |
| `n2`    | `LoadImage`              | composition-reference-load | 2            |
| `n3`    | `CheckpointLoaderSimple` | model-load                 | 3            |
| `n4`    | `IPAdapterLoader`        | adapter-load               | 1            |
| `n5`    | `IPAdapterApply`         | style-condition            | 1            |
| `n6`    | `IPAdapterApply`         | composition-condition      | 1            |
| `n7`    | `CLIPTextEncode`         | positive-conditioning      | 1            |
| `n8`    | `CLIPTextEncode`         | negative-conditioning      | 1            |
| `n9`    | `EmptyLatentImage`       | latent-init                | 1            |
| `n10`   | `KSampler`               | latent-sample              | 1            |
| `n11`   | `VAEDecode`              | image-decode               | 1            |
| `n12`   | `SaveImage`              | artifact-output            | 0            |

## Graph Edges

| Edge ID | From    | To                 |
| ------- | ------- | ------------------ |
| `e1`    | `n3:0`  | `n5.model`         |
| `e2`    | `n4:0`  | `n5.ipadapter`     |
| `e3`    | `n1:0`  | `n5.image`         |
| `e4`    | `n5:0`  | `n6.model`         |
| `e5`    | `n4:0`  | `n6.ipadapter`     |
| `e6`    | `n2:0`  | `n6.image`         |
| `e7`    | `n3:1`  | `n7.clip`          |
| `e8`    | `n3:1`  | `n8.clip`          |
| `e9`    | `n6:0`  | `n10.model`        |
| `e10`   | `n7:0`  | `n10.positive`     |
| `e11`   | `n8:0`  | `n10.negative`     |
| `e12`   | `n9:0`  | `n10.latent_image` |
| `e13`   | `n10:0` | `n11.samples`      |
| `e14`   | `n3:2`  | `n11.vae`          |
| `e15`   | `n11:0` | `n12.images`       |

## Topological Node Order

`n1` -> `n2` -> `n3` -> `n4` -> `n5` -> `n6` -> `n7` -> `n8` -> `n9` -> `n10` ->
`n11` -> `n12`

## Research Alignment

| Workflow                       | Path                                                             | LoadImage Nodes | IPAdapter Nodes |
| ------------------------------ | ---------------------------------------------------------------- | --------------- | --------------- |
| HDRI Environment Map Generator | `libs/isis/workflows/src/workflows/texture/environment-map.json` | 0               | 0               |
| AI Style Transfer              | `libs/isis/workflows/src/workflows/utility/style-transfer.json`  | 2               | 2               |
| 3D Texture Generator           | `libs/isis/workflows/src/workflows/texture/3d-texture.json`      | 0               | 0               |

## Acceptance Criteria

- Graph is acyclic and topologically sortable.
- Image conditioning path is explicit and includes style + optional composition
  references.
- All deterministic defaults are explicitly set (seed, sampler, scheduler,
  checkpoint, adapter).
- Output contract aligns to MXA-0379 required output classes.

## Traceability

- Checklist item: `MXA-0381`
- Ticket key: `ISIS2-00579`
- Source references:
  - `docs/domains/isis/remediation-v2/ISIS_REMEDIATION_V2_TICKETS.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_FOLIAGE_PACK_REQUIREMENTS_BRIEF.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_FOLIAGE_PACK_BASELINE_WORKFLOW_GRAPH.json`
  - `libs/isis/workflows/src/workflows/texture/environment-map.json`
  - `libs/isis/workflows/src/workflows/utility/style-transfer.json`
  - `libs/isis/workflows/src/workflows/texture/3d-texture.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_CONTROL_TAXONOMY.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_WORKFLOW_AUTHORING_GUIDE.json`
  - `ISIS_TODOS_2.md`
