# ISIS v2 Foliage Pack Quality Evaluator and Acceptance Gate

Generated: 2026-03-02T06:30:48.203Z Checklist: `MXA-0393` (ISIS2-00591) Asset
Family: `foliage-pack` Phase: Phase 4 | Milestone: M3 Launch (2026-07-27 to
2026-10-30)

## Objective

Deliver deterministic foliage-pack quality evaluation using tiling seam
integrity, atlas/texel consistency, control-map adherence, and palette
continuity metrics, and enforce threshold-based acceptance gating in workflow
execution APIs with auditable diagnostics.

## Workflow Coverage

| Workflow                           | Quality Utils Coverage | Jobs Strategy Coverage | Workflow Surface Coverage |
| ---------------------------------- | ---------------------- | ---------------------- | ------------------------- |
| `foliage-pack-baseline`            | yes                    | yes                    | no                        |
| `foliage-pack-image-conditioned`   | yes                    | yes                    | no                        |
| `foliage-pack-control-conditioned` | yes                    | yes                    | yes                       |
| `foliage-pack-consistency-locked`  | yes                    | yes                    | yes                       |

## Quality Gate Environment Keys

| Env Key                                              | Quality Utils Coverage | Jobs Strategy Coverage |
| ---------------------------------------------------- | ---------------------- | ---------------------- |
| `ISIS_FOLIAGE_PACK_QUALITY_GATE_ENABLED`             | yes                    | yes                    |
| `ISIS_FOLIAGE_PACK_MIN_QUALITY_SCORE`                | yes                    | yes                    |
| `ISIS_FOLIAGE_PACK_QUALITY_GATE_RETRY_AFTER_SECONDS` | yes                    | yes                    |
| `ISIS_FOLIAGE_PACK_CANOPY_COVERAGE_CONSISTENCY_MIN`  | yes                    | yes                    |
| `ISIS_FOLIAGE_PACK_SEAM_TILEABILITY_MIN`             | yes                    | yes                    |
| `ISIS_FOLIAGE_PACK_SPECIES_MIX_ADHERENCE_MIN`        | yes                    | yes                    |
| `ISIS_FOLIAGE_PACK_FOLIAGE_PALETTE_DELTA_E_MAX`      | yes                    | yes                    |

## Verification Commands

- `pnpm --filter @isis/generation-api exec vitest run src/routes/foliage-pack-quality-gate-utils.spec.ts src/routes/workflows.spec.ts src/routes/jobs.spec.ts`

## Acceptance Criteria

- Foliage pack workflow variants evaluate canopy-coverage consistency, seam
  tileability, species-mix adherence, and foliage palette-delta metrics
  deterministically.
- Quality threshold violations enforce hard acceptance-gate rejection before
  dispatch with explicit response code and retry metadata.
- Workflow run responses and metadata persist quality score and gate-status
  diagnostics for operator visibility and downstream auditing.
- Provider compatibility diagnostics expose foliage-pack quality-gate policy
  metadata and environment-key governance coverage.

## Traceability

- Checklist item: `MXA-0393`
- Ticket key: `ISIS2-00591`
- Enforcement route: `/api/v1/workflows/:workflowId/run`
- Error code: `FOLIAGE_PACK_QUALITY_GATE_FAILED`
