# ISIS v2 Latent-Reuse Voice-Persona-Pack Certification

Generated: 2026-08-02T11:39:54.169Z Checklist: `MXB-0031` (ISIS2-00805)
Consistency Strategy: `latent-reuse` Target Class: `voice-persona-pack` Release
Gate: **PASS**

## Workflow Coverage

| Workflow                      | In Registry | Supports Seed Lock | Category | Output Profile       |
| ----------------------------- | ----------- | ------------------ | -------- | -------------------- |
| `voice-performance-synthesis` | yes         | yes                | audio    | audio-master-profile |
| `music-cue-composer`          | yes         | yes                | audio    | audio-master-profile |
| `sfx-sound-designer`          | yes         | yes                | audio    | audio-master-profile |
| `lecture-scene`               | yes         | yes                | video    | video-master-profile |

## Threshold Policy

| Metric                              | Rule    |
| ----------------------------------- | ------- |
| `speaker_identity_similarity_score` | >= 0.9  |
| `phoneme_alignment_score`           | >= 0.9  |
| `prosody_consistency_score`         | >= 0.87 |
| `timbre_stability_score`            | >= 0.88 |
| `emotion_preservation_score`        | >= 0.85 |
| `lufs_delta`                        | <= 1.7  |
| `seed_replay_hash_match`            | >= 0.98 |

## Benchmark Dataset Summary

- Dataset ID: `latent-reuse-voice-persona-pack-benchmark-v1`
- Cases: 8
- Pass Rate: 1
- Missing Workflow Coverage: none

## Regression Suite

| Scenario                                   | Expected Gate | Actual Gate | Assertion |
| ------------------------------------------ | ------------- | ----------- | --------- |
| `baseline-dataset-pass`                    | pass          | pass        | pass      |
| `drift-injected-phoneme-alignment-failure` | fail          | fail        | pass      |
| `drift-injected-lufs-delta-failure`        | fail          | fail        | pass      |
| `regression-missing-workflow-coverage`     | fail          | fail        | pass      |
| `regression-strategy-mapping-missing`      | fail          | fail        | pass      |

## Acceptance Criteria

- Benchmark dataset covers all required voice-persona-pack workflows that must
  support latent-reuse.
- Pass/fail threshold policy is explicit for speaker identity similarity,
  phoneme alignment, prosody consistency, timbre stability, LUFS delta, emotion
  preservation, and seed replay hash stability.
- Regression suite includes positive and negative scenarios and proves gate
  behavior for drift and coverage regressions.
- Release gate returns PASS only when dataset, workflow coverage, and regression
  assertions all succeed.

## Traceability

- Checklist item: `MXB-0031`
- Ticket key: `ISIS2-00805`
- Verification commands:
  `node scripts/isis/generate-v2-latent-reuse-voice-persona-pack-certification.mjs`,
  `node scripts/isis/validate-v2-latent-reuse-voice-persona-pack-certification.mjs`
