# ISIS v2 Material PBR Pack Baseline Workflow Graph

Generated: 2026-08-02T16:03:34.344Z Checklist: `MXA-0326` (ISIS2-00524) Asset
Family: `material-pbr-pack` Phase: Phase 4 | Milestone: M3 Launch (2026-07-27 to
2026-10-30)

## Objective

Provide a deterministic baseline text-to-image workflow graph for
material-pbr-pack generation with locked sampler/model defaults and
reproducible, shader-ready material output topology.

## Deterministic Defaults

| Setting            | Value                                |
| ------------------ | ------------------------------------ |
| `checkpointModel`  | `sd_xl_base_1.0.safetensors`         |
| `checkpointId`     | `sdxl-base-material-pbr-v1`          |
| `promptTemplateId` | `material-pbr-pack-baseline-v1`      |
| `styleProfileId`   | `material-pbr-photoreal-v1`          |
| `colorScript`      | `material-neutral-energy-conserving` |
| `lensProfile`      | `material-lookdev-neutral-50mm`      |
| `seed`             | `2026121601`                         |
| `width`            | `1024`                               |
| `height`           | `1024`                               |
| `steps`            | `34`                                 |
| `cfgScale`         | `6.2`                                |
| `samplerName`      | `dpmpp_2m_sde`                       |
| `scheduler`        | `karras`                             |
| `denoise`          | `1`                                  |
| `batchSize`        | `1`                                  |
| `outputFormat`     | `png`                                |
| `outputChannels`   | `4`                                  |

## Input Contract

| Input                      | Type    | Required | Default                                                                                                                               |
| -------------------------- | ------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------- |
| `material_category`        | enum    | yes      | `metal`                                                                                                                               |
| `material_subtype`         | string  | yes      | `brushed_aluminum`                                                                                                                    |
| `surface_age_profile`      | enum    | yes      | `light-wear`                                                                                                                          |
| `albedo_palette_profile`   | string  | yes      | `neutral-steel-gray with subtle cool tint`                                                                                            |
| `roughness_profile`        | enum    | yes      | `satin`                                                                                                                               |
| `metallic_profile`         | enum    | yes      | `metallic`                                                                                                                            |
| `normal_intensity_profile` | enum    | yes      | `medium`                                                                                                                              |
| `microdetail_profile`      | enum    | yes      | `subtle-noise`                                                                                                                        |
| `macro_pattern_scale`      | float   | yes      | `1`                                                                                                                                   |
| `tileability_mode`         | enum    | yes      | `strict-seamless`                                                                                                                     |
| `uv_repeat_target`         | integer | yes      | `4`                                                                                                                                   |
| `displacement_intent`      | enum    | yes      | `height-lite`                                                                                                                         |
| `render_lighting_context`  | enum    | yes      | `studio-neutral`                                                                                                                      |
| `platform_target`          | enum    | yes      | `desktop`                                                                                                                             |
| `render_intent`            | enum    | yes      | `final`                                                                                                                               |
| `checkpoint_id`            | string  | yes      | `sdxl-base-material-pbr-v1`                                                                                                           |
| `prompt_template_id`       | string  | yes      | `material-pbr-pack-baseline-v1`                                                                                                       |
| `style_profile_id`         | string  | yes      | `material-pbr-photoreal-v1`                                                                                                           |
| `color_script`             | string  | yes      | `material-neutral-energy-conserving`                                                                                                  |
| `lens_profile`             | string  | no       | `material-lookdev-neutral-50mm`                                                                                                       |
| `negative_prompt`          | string  | no       | `blurry texture, seam artifacts, plastic highlights, crushed shadows, posterization, watermark, text overlay, low-frequency smearing` |
| `seed`                     | integer | yes      | `2026121601`                                                                                                                          |
| `width`                    | integer | yes      | `1024`                                                                                                                                |
| `height`                   | integer | yes      | `1024`                                                                                                                                |
| `steps`                    | integer | yes      | `34`                                                                                                                                  |
| `cfg_scale`                | float   | yes      | `6.2`                                                                                                                                 |
| `sampler_name`             | string  | yes      | `dpmpp_2m_sde`                                                                                                                        |
| `scheduler`                | string  | yes      | `karras`                                                                                                                              |

## Graph Nodes

| Node ID | Class                    | Role                  | Output Count |
| ------- | ------------------------ | --------------------- | ------------ |
| `n1`    | `CheckpointLoaderSimple` | model-load            | 3            |
| `n2`    | `CLIPTextEncode`         | positive-conditioning | 1            |
| `n3`    | `CLIPTextEncode`         | negative-conditioning | 1            |
| `n4`    | `EmptyLatentImage`       | latent-init           | 1            |
| `n5`    | `KSampler`               | latent-sample         | 1            |
| `n6`    | `VAEDecode`              | image-decode          | 1            |
| `n7`    | `SaveImage`              | artifact-output       | 0            |

## Graph Edges

| Edge ID | From   | To                |
| ------- | ------ | ----------------- |
| `e1`    | `n1:0` | `n5.model`        |
| `e2`    | `n1:1` | `n2.clip`         |
| `e3`    | `n1:1` | `n3.clip`         |
| `e4`    | `n1:2` | `n6.vae`          |
| `e5`    | `n2:0` | `n5.positive`     |
| `e6`    | `n3:0` | `n5.negative`     |
| `e7`    | `n4:0` | `n5.latent_image` |
| `e8`    | `n5:0` | `n6.samples`      |
| `e9`    | `n6:0` | `n7.images`       |

## Topological Node Order

`n1` -> `n2` -> `n3` -> `n4` -> `n5` -> `n6` -> `n7`

## Research Alignment

| Workflow                          | Path                                                                | Node Classes                                                                                                                                                                       |
| --------------------------------- | ------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 3D Texture Generator              | `libs/isis/workflows/src/workflows/texture/3d-texture.json`         | `CLIPTextEncode`, `CheckpointLoaderSimple`, `EmptyLatentImage`, `FreeU_V2`, `KSampler`, `LatentUpscaleBy`, `MakeSeamless`, `NormalMapGenerator`, `SaveImage`, `VAEDecode`          |
| HDRI Environment Map Generator    | `libs/isis/workflows/src/workflows/texture/environment-map.json`    | `CLIPTextEncode`, `CheckpointLoaderSimple`, `EmptyLatentImage`, `EnvironmentMapFormatter`, `FreeU_V2`, `HDRProcessor`, `KSampler`, `LatentUpscaleBy`, `SaveImage`, `VAEDecode`     |
| Sacred Artifact 3D Reconstruction | `libs/isis/workflows/src/workflows/3d/artifact-reconstruction.json` | `BackgroundRemover`, `CreateDocumentationGrid`, `ImageOnlyCheckpointLoader`, `ImageScale`, `KSampler`, `LoadImage`, `SaveImage`, `StableZero123_Conditioning_Batched`, `VAEDecode` |

## Acceptance Criteria

- Graph is acyclic and topologically sortable.
- All deterministic defaults are explicitly set (seed, sampler, scheduler,
  checkpoint).
- Node class inventory covers baseline generation path from prompt conditioning
  to persisted material output.
- Output contract aligns to MXA-0325 required output classes.

## Traceability

- Checklist item: `MXA-0326`
- Ticket key: `ISIS2-00524`
- Source references:
  - `docs/domains/isis/remediation-v2/ISIS_REMEDIATION_V2_TICKETS.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_MATERIAL_PBR_PACK_REQUIREMENTS_BRIEF.json`
  - `libs/isis/workflows/src/workflows/texture/3d-texture.json`
  - `libs/isis/workflows/src/workflows/texture/environment-map.json`
  - `libs/isis/workflows/src/workflows/3d/artifact-reconstruction.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_CONTROL_TAXONOMY.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_OUTPUT_PACKAGE_TAXONOMY.json`
  - `ISIS_TODOS_2.md`
