# ISIS v2 Material PBR Pack Consistency-Locked Workflow Graph

Generated: 2026-08-02T16:03:34.459Z Checklist: `MXA-0329` (ISIS2-00527) Asset
Family: `material-pbr-pack` Phase: Phase 4 | Milestone: M3 Launch (2026-07-27 to
2026-10-30)

## Objective

Define a consistency-locked material-pbr-pack workflow graph that enforces
continuity profile state across material anchor identity, roughness/normal
channel behavior, lighting lookdev intent, lens profile intent, and color-script
dimensions while retaining deterministic generation defaults.

## Continuity Profile

| Profile ID                 | Minimum Passing Dimensions | Locked Dimensions                                           |
| -------------------------- | -------------------------- | ----------------------------------------------------------- |
| `scene-continuity-profile` | 4                          | `environment`, `lighting`, `lens`, `color-script`, `motion` |

## Deterministic Defaults

| Setting                      | Value                                     |
| ---------------------------- | ----------------------------------------- |
| `checkpointModel`            | `sd_xl_base_1.0.safetensors`              |
| `checkpointId`               | `sdxl-base-material-pbr-v1`               |
| `promptTemplateId`           | `material-pbr-pack-consistency-locked-v1` |
| `styleProfileId`             | `material-pbr-photoreal-v1`               |
| `colorScript`                | `material-neutral-energy-conserving`      |
| `lensProfile`                | `material-lookdev-neutral-50mm`           |
| `materialAnchorAdapterModel` | `ip-adapter-plus_sdxl_vit-h.safetensors`  |
| `styleAdapterModel`          | `ip-adapter_sdxl.safetensors`             |
| `segmentationControlModel`   | `control_v11p_sd15_seg.safetensors`       |
| `depthControlModel`          | `control_v11f1p_sd15_depth.safetensors`   |
| `seed`                       | `2026121604`                              |
| `width`                      | `1024`                                    |
| `height`                     | `1024`                                    |
| `steps`                      | `36`                                      |
| `cfgScale`                   | `6.1`                                     |
| `samplerName`                | `dpmpp_2m_sde`                            |
| `scheduler`                  | `karras`                                  |
| `denoise`                    | `1`                                       |
| `materialAnchorLockStrength` | `0.86`                                    |
| `roughnessLockStrength`      | `0.8`                                     |
| `normalLockStrength`         | `0.74`                                    |
| `lensLockStrength`           | `0.7`                                     |
| `styleLockStrength`          | `0.84`                                    |
| `continuityProfileId`        | `scene-continuity-profile`                |
| `continuityProfileRevision`  | `1`                                       |
| `consistencyWindowSize`      | `6`                                       |
| `outputFormat`               | `png`                                     |
| `outputChannels`             | `4`                                       |

## Input Contract

| Input                             | Type     | Required | Default                                                                                                                                                      |
| --------------------------------- | -------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `continuity_profile_id`           | string   | yes      | `scene-continuity-profile`                                                                                                                                   |
| `continuity_profile_revision`     | integer  | yes      | `1`                                                                                                                                                          |
| `continuity_locked_dimensions`    | string[] | yes      | `environment,lighting,lens,color-script,motion`                                                                                                              |
| `material_scene_profile_id`       | string   | yes      | `material-lookdev-scene-profile`                                                                                                                             |
| `style_profile_id`                | string   | yes      | `material-pbr-photoreal-v1`                                                                                                                                  |
| `checkpoint_id`                   | string   | yes      | `sdxl-base-material-pbr-v1`                                                                                                                                  |
| `prompt_template_id`              | string   | yes      | `material-pbr-pack-consistency-locked-v1`                                                                                                                    |
| `color_script`                    | string   | yes      | `material-neutral-energy-conserving`                                                                                                                         |
| `lens_profile`                    | string   | yes      | `material-lookdev-neutral-50mm`                                                                                                                              |
| `material_anchor_reference_image` | image    | yes      | n/a                                                                                                                                                          |
| `roughness_reference_map`         | image    | no       | n/a                                                                                                                                                          |
| `normal_reference_map`            | image    | no       | n/a                                                                                                                                                          |
| `lens_reference_frame`            | image    | no       | n/a                                                                                                                                                          |
| `use_material_anchor_reference`   | boolean  | yes      | `true`                                                                                                                                                       |
| `use_roughness_reference`         | boolean  | yes      | `true`                                                                                                                                                       |
| `use_normal_reference`            | boolean  | yes      | `true`                                                                                                                                                       |
| `use_lens_reference`              | boolean  | yes      | `false`                                                                                                                                                      |
| `use_style_lock`                  | boolean  | yes      | `true`                                                                                                                                                       |
| `material_category`               | enum     | yes      | `metal`                                                                                                                                                      |
| `material_subtype`                | string   | yes      | `brushed_aluminum`                                                                                                                                           |
| `surface_age_profile`             | enum     | yes      | `lightly-used`                                                                                                                                               |
| `albedo_palette_profile`          | enum     | yes      | `neutral-industrial`                                                                                                                                         |
| `roughness_profile`               | enum     | yes      | `semi-gloss`                                                                                                                                                 |
| `metallic_profile`                | enum     | yes      | `full-metal`                                                                                                                                                 |
| `normal_intensity_profile`        | enum     | yes      | `balanced`                                                                                                                                                   |
| `microdetail_profile`             | enum     | yes      | `machined-fine`                                                                                                                                              |
| `macro_pattern_scale`             | enum     | yes      | `small-variation`                                                                                                                                            |
| `tileability_mode`                | enum     | yes      | `strict-seamless`                                                                                                                                            |
| `uv_repeat_target`                | enum     | yes      | `4x4`                                                                                                                                                        |
| `displacement_intent`             | enum     | yes      | `height-medium`                                                                                                                                              |
| `render_lighting_context`         | enum     | yes      | `neutral-studio`                                                                                                                                             |
| `platform_target`                 | enum     | yes      | `cross-platform`                                                                                                                                             |
| `render_intent`                   | enum     | yes      | `final`                                                                                                                                                      |
| `texture_resolution_tier`         | enum     | yes      | `2k`                                                                                                                                                         |
| `channel_pack_profile`            | enum     | yes      | `orm`                                                                                                                                                        |
| `seam_suppression_profile`        | enum     | yes      | `balanced`                                                                                                                                                   |
| `material_finish_preset`          | enum     | yes      | `continuity-brushed-metal`                                                                                                                                   |
| `negative_prompt`                 | string   | no       | `blurry texture, seam artifacts, roughness drift, metallic inconsistency, normal map warping, channel bleed, non-pbr stylization, watermark, jpeg artifacts` |
| `seed`                            | integer  | yes      | `2026121604`                                                                                                                                                 |
| `width`                           | integer  | yes      | `1024`                                                                                                                                                       |
| `height`                          | integer  | yes      | `1024`                                                                                                                                                       |
| `steps`                           | integer  | yes      | `36`                                                                                                                                                         |
| `cfg_scale`                       | float    | yes      | `6.1`                                                                                                                                                        |
| `sampler_name`                    | string   | yes      | `dpmpp_2m_sde`                                                                                                                                               |
| `scheduler`                       | string   | yes      | `karras`                                                                                                                                                     |
| `material_anchor_lock_strength`   | float    | yes      | `0.86`                                                                                                                                                       |
| `roughness_lock_strength`         | float    | yes      | `0.8`                                                                                                                                                        |
| `normal_lock_strength`            | float    | yes      | `0.74`                                                                                                                                                       |
| `lens_lock_strength`              | float    | yes      | `0.7`                                                                                                                                                        |
| `style_lock_strength`             | float    | yes      | `0.84`                                                                                                                                                       |

## Graph Nodes

| Node ID | Class                      | Role                           | Output Count |
| ------- | -------------------------- | ------------------------------ | ------------ |
| `n1`    | `LoadImage`                | material-anchor-reference-load | 2            |
| `n2`    | `LoadImage`                | roughness-reference-load       | 2            |
| `n3`    | `LoadImage`                | normal-reference-load          | 2            |
| `n4`    | `LoadImage`                | lens-reference-load            | 2            |
| `n5`    | `ConsistencyProfileLoader` | continuity-profile-load        | 1            |
| `n6`    | `CheckpointLoaderSimple`   | model-load                     | 3            |
| `n7`    | `IPAdapterLoader`          | material-anchor-adapter-load   | 1            |
| `n8`    | `IPAdapterLoader`          | style-adapter-load             | 1            |
| `n9`    | `IPAdapterApply`           | material-anchor-lock-apply     | 1            |
| `n10`   | `IPAdapterApply`           | style-lock-apply               | 1            |
| `n11`   | `ControlNetLoader`         | roughness-control-load         | 1            |
| `n12`   | `ControlNetLoader`         | normal-control-load            | 1            |
| `n13`   | `CLIPTextEncode`           | positive-conditioning          | 1            |
| `n14`   | `CLIPTextEncode`           | negative-conditioning          | 1            |
| `n15`   | `ControlNetApply`          | roughness-lock-apply           | 1            |
| `n16`   | `ControlNetApply`          | normal-lock-apply              | 1            |
| `n17`   | `ProfileLockMerge`         | lens-lock-merge                | 1            |
| `n18`   | `ProfileLockMerge`         | continuity-lock-merge          | 1            |
| `n19`   | `EmptyLatentImage`         | latent-init                    | 1            |
| `n20`   | `KSampler`                 | latent-sample                  | 1            |
| `n21`   | `VAEDecode`                | image-decode                   | 1            |
| `n22`   | `MetadataManifestBuilder`  | metadata-build                 | 1            |
| `n23`   | `SaveImage`                | artifact-output                | 0            |
| `n24`   | `SaveJSON`                 | manifest-output                | 0            |

## Graph Edges

| Edge ID | From    | To                       |
| ------- | ------- | ------------------------ |
| `e1`    | `n6:0`  | `n9.model`               |
| `e2`    | `n7:0`  | `n9.ipadapter`           |
| `e3`    | `n1:0`  | `n9.image`               |
| `e4`    | `n9:0`  | `n10.model`              |
| `e5`    | `n8:0`  | `n10.ipadapter`          |
| `e6`    | `n6:1`  | `n13.clip`               |
| `e7`    | `n6:1`  | `n14.clip`               |
| `e8`    | `n13:0` | `n15.conditioning`       |
| `e9`    | `n11:0` | `n15.control_net`        |
| `e10`   | `n2:0`  | `n15.image`              |
| `e11`   | `n15:0` | `n16.conditioning`       |
| `e12`   | `n12:0` | `n16.control_net`        |
| `e13`   | `n3:0`  | `n16.image`              |
| `e14`   | `n16:0` | `n17.conditioning`       |
| `e15`   | `n5:0`  | `n17.profile`            |
| `e16`   | `n4:0`  | `n17.lens_reference`     |
| `e17`   | `n17:0` | `n18.conditioning`       |
| `e18`   | `n5:0`  | `n18.profile`            |
| `e19`   | `n10:0` | `n20.model`              |
| `e20`   | `n18:0` | `n20.positive`           |
| `e21`   | `n14:0` | `n20.negative`           |
| `e22`   | `n19:0` | `n20.latent_image`       |
| `e23`   | `n20:0` | `n21.samples`            |
| `e24`   | `n6:2`  | `n21.vae`                |
| `e25`   | `n21:0` | `n23.images`             |
| `e26`   | `n5:0`  | `n22.continuity_profile` |
| `e27`   | `n20:0` | `n22.sampling_trace`     |
| `e28`   | `n22:0` | `n24.payload`            |

## Topological Node Order

`n1` -> `n11` -> `n12` -> `n19` -> `n2` -> `n3` -> `n4` -> `n5` -> `n6` -> `n13`
-> `n14` -> `n15` -> `n16` -> `n17` -> `n18` -> `n7` -> `n8` -> `n9` -> `n10` ->
`n20` -> `n21` -> `n22` -> `n23` -> `n24`

## Continuity Metric Thresholds

| Dimension      | Metric                      | Operator | Threshold |
| -------------- | --------------------------- | -------- | --------- |
| `environment`  | `scene_layout_iou`          | >=       | 0.76      |
| `environment`  | `depth_structure_mse`       | <=       | 0.09      |
| `lighting`     | `key_light_angle_delta_deg` | <=       | 10        |
| `lighting`     | `cct_delta_kelvin`          | <=       | 450       |
| `lens`         | `focal_length_delta_mm`     | <=       | 2         |
| `lens`         | `distortion_profile_delta`  | <=       | 0.03      |
| `color-script` | `palette_emd`               | <=       | 0.12      |
| `color-script` | `mean_luma_delta_pct`       | <=       | 6         |
| `motion`       | `optical_flow_drift_score`  | <=       | 0.18      |
| `motion`       | `temporal_flicker_index`    | <=       | 0.12      |

## Research Alignment

| Workflow                       | Path                                                                  | IPAdapter Nodes | ControlNet Nodes |
| ------------------------------ | --------------------------------------------------------------------- | --------------- | ---------------- |
| 3D Texture Generator           | `libs/isis/workflows/src/workflows/texture/3d-texture.json`           | 0               | 0                |
| AnimateDiff with ControlNet    | `libs/isis/workflows/src/workflows/video/animatediff-controlnet.json` | 0               | 2                |
| HDRI Environment Map Generator | `libs/isis/workflows/src/workflows/texture/environment-map.json`      | 0               | 0                |

## Acceptance Criteria

- Graph is acyclic and topologically sortable.
- Continuity profile support is explicit through profile loader and profile-lock
  merge nodes.
- Material anchor, roughness, normal, and lens continuity paths are represented
  with deterministic lock strengths and optional fallbacks.
- Output contract aligns to MXA-0325 required preview/source/metadata classes
  and includes continuity manifest output.
- Material channel identity (albedo/roughness/metallic/normal), tiling intent,
  style profile, and color-script controls remain locked as first-class
  continuity dimensions.

## Traceability

- Checklist item: `MXA-0329`
- Ticket key: `ISIS2-00527`
- Source references:
  - `docs/domains/isis/remediation-v2/ISIS_REMEDIATION_V2_TICKETS.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_MATERIAL_PBR_PACK_REQUIREMENTS_BRIEF.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_MATERIAL_PBR_PACK_BASELINE_WORKFLOW_GRAPH.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_MATERIAL_PBR_PACK_IMAGE_CONDITIONED_WORKFLOW_GRAPH.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_MATERIAL_PBR_PACK_CONTROL_CONDITIONED_WORKFLOW_GRAPH.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_CONSISTENCY_TAXONOMY.json`
  - `libs/isis/workflows/src/workflows/texture/3d-texture.json`
  - `libs/isis/workflows/src/workflows/video/animatediff-controlnet.json`
  - `libs/isis/workflows/src/workflows/texture/environment-map.json`
  - `libs/isis/workflows/src/consistency/orchestration.ts`
  - `docs/domains/isis/remediation-v2/ISIS_V2_CONTROL_TAXONOMY.json`
  - `ISIS_TODOS_2.md`
