# ISIS v2 Motion-Vector-Guide Storyboard-Sequence Exposure Certification

- Checklist: `MXC-0182`
- Ticket: `ISIS2-01148`
- Report Date: `2026-08-02`
- Release Gate: **PASS**

## Delivery Surfaces

| Surface            | Status | Key Signal |
| ------------------ | ------ | ---------- |
| `runtimeContract`  | pass   | 4          |
| `runpodValidation` | pass   | true       |
| `apiSdkExposure`   | pass   | 4          |
| `uiControls`       | pass   | 10         |
| `e2eCertification` | pass   | true       |

## Regression Suite

| Scenario                                             | Expected | Actual | Assertion Passed |
| ---------------------------------------------------- | -------- | ------ | ---------------- |
| `baseline-surface-pass`                              | pass     | pass   | true             |
| `regression-runtime-contract-control-signal-missing` | fail     | fail   | true             |
| `regression-runpod-workflow-mapping-missing`         | fail     | fail   | true             |
| `regression-ui-motion-signal-missing`                | fail     | fail   | true             |
| `regression-sdk-e2e-example-missing`                 | fail     | fail   | true             |

## Verification Commands

- `node scripts/isis/generate-v2-motion-vector-guide-storyboard-sequence-exposure-certification.mjs`
- `node scripts/isis/validate-v2-motion-vector-guide-storyboard-sequence-exposure-certification.mjs`
