# ISIS v2 Music Cue Pack Consistency-Locked Workflow Graph

Generated: 2026-03-03T16:29:39.111Z Checklist: `MXA-0563` (ISIS2-00761) Asset
Family: `music-cue-pack` Phase: Phase 4 | Milestone: M3 Launch (2026-07-27 to
2026-10-30)

## Objective

Define a consistency-locked music-cue-pack workflow graph that enforces
continuity profile state across motif, cue timing, ambience, and spatial
dimensions while retaining deterministic synthesis defaults.

## Continuity Profile

| Profile ID                 | Minimum Passing Dimensions | Locked Dimensions                                           |
| -------------------------- | -------------------------- | ----------------------------------------------------------- |
| `scene-continuity-profile` | 4                          | `environment`, `lighting`, `lens`, `color-script`, `motion` |

## Deterministic Defaults

| Setting                         | Value                                  |
| ------------------------------- | -------------------------------------- |
| `modelName`                     | `ace_step_multilingual.safetensors`    |
| `promptTemplateId`              | `music-cue-pack-consistency-locked-v1` |
| `styleProfileId`                | `music-cue-pack-continuity-anchor-v1`  |
| `seed`                          | `2026073106`                           |
| `durationSeconds`               | `20`                                   |
| `tempoBpm`                      | `96`                                   |
| `sampleRateHz`                  | `48000`                                |
| `targetLufs`                    | `-14`                                  |
| `outputFormat`                  | `wav`                                  |
| `outputChannels`                | `2`                                    |
| `outputBitDepth`                | `24`                                   |
| `continuityProfileId`           | `scene-continuity-profile`             |
| `continuityProfileRevision`     | `1`                                    |
| `consistencyWindowSize`         | `5`                                    |
| `continuityLockStrength`        | `0.82`                                 |
| `motifLockStrength`             | `0.78`                                 |
| `cueTimingLockStrength`         | `0.76`                                 |
| `ambienceLockStrength`          | `0.7`                                  |
| `spatialLockStrength`           | `0.72`                                 |
| `cueTimingAlignmentTargetScore` | `0.86`                                 |
| `motifAlignmentTargetScore`     | `0.82`                                 |
| `integratedLufsDeltaTolerance`  | `1.5`                                  |
| `harmonicDriftTolerance`        | `0.1`                                  |

## Input Contract

| Input                               | Type     | Required | Default                                                                                                                  |
| ----------------------------------- | -------- | -------- | ------------------------------------------------------------------------------------------------------------------------ |
| `continuity_profile_id`             | string   | yes      | `"scene-continuity-profile"`                                                                                             |
| `continuity_profile_revision`       | integer  | yes      | `1`                                                                                                                      |
| `continuity_locked_dimensions`      | string[] | yes      | `["environment","lighting","lens","color-script","motion"]`                                                              |
| `continuity_notes`                  | string   | yes      | `"Lock motif color, cue timing articulation, ambience bed, and spatial depth cues against approved continuity profile."` |
| `continuity_window_size`            | integer  | yes      | `5`                                                                                                                      |
| `timbre_reference_audio_url`        | string   | yes      | `"asset://references/audio/music-cue-motif-lock-001.wav"`                                                                |
| `cue_timing_reference_audio_url`    | string   | no       | `"asset://references/audio/music-cue-timing-lock-002.wav"`                                                               |
| `ambience_reference_audio_url`      | string   | no       | `"asset://references/audio/music-cue-ambience-lock-003.wav"`                                                             |
| `spatial_reference_audio_url`       | string   | no       | `"asset://references/audio/music-cue-spatial-lock-004.wav"`                                                              |
| `reference_audio_urls`              | array    | no       | `["asset://references/audio/music-cue-motif-lock-001.wav","asset://references/audio/music-cue-timing-lock-002.wav"]`     |
| `use_timbre_reference`              | boolean  | yes      | `true`                                                                                                                   |
| `use_cue_timing_reference`          | boolean  | yes      | `true`                                                                                                                   |
| `use_ambience_reference`            | boolean  | yes      | `true`                                                                                                                   |
| `use_spatial_reference`             | boolean  | yes      | `true`                                                                                                                   |
| `continuity_lock_strength`          | float    | yes      | `0.82`                                                                                                                   |
| `motif_lock_strength`               | float    | yes      | `0.78`                                                                                                                   |
| `cue_timing_lock_strength`          | float    | yes      | `0.76`                                                                                                                   |
| `ambience_lock_strength`            | float    | yes      | `0.7`                                                                                                                    |
| `spatial_lock_strength`             | float    | yes      | `0.72`                                                                                                                   |
| `cue_timing_alignment_target_score` | float    | yes      | `0.86`                                                                                                                   |
| `motif_alignment_target_score`      | float    | yes      | `0.82`                                                                                                                   |
| `integrated_lufs_delta_tolerance`   | float    | yes      | `1.5`                                                                                                                    |
| `harmonic_drift_tolerance`          | float    | yes      | `0.1`                                                                                                                    |
| `cue_id`                            | string   | yes      | `"MUSIC_CUE_M3_CONSISTENCY_LOCKED_01"`                                                                                   |
| `prompt`                            | string   | yes      | `"Cinematic chase cue with repeatable ostinato pattern, synchronized hits, and resolved cadence."`                       |
| `cue_purpose`                       | enum     | yes      | `"chase"`                                                                                                                |
| `mood`                              | enum     | yes      | `"aggressive"`                                                                                                           |
| `instrumentation`                   | enum     | yes      | `"hybrid_orchestral"`                                                                                                    |
| `tempo_bpm`                         | integer  | yes      | `96`                                                                                                                     |
| `key_signature`                     | enum     | yes      | `"D_minor"`                                                                                                              |
| `time_signature`                    | enum     | yes      | `"4/4"`                                                                                                                  |
| `duration_seconds`                  | integer  | yes      | `20`                                                                                                                     |
| `audio_prompt_hint`                 | string   | no       | `"Preserve continuity lock while retaining expressive motif development and cue-hit timing precision."`                  |
| `prompt_template_id`                | string   | yes      | `"music-cue-pack-consistency-locked-v1"`                                                                                 |
| `style_profile_id`                  | string   | yes      | `"music-cue-pack-continuity-anchor-v1"`                                                                                  |
| `sample_rate_hz`                    | integer  | yes      | `48000`                                                                                                                  |
| `target_lufs`                       | float    | yes      | `-14`                                                                                                                    |
| `output_format`                     | enum     | yes      | `"wav"`                                                                                                                  |
| `model_name`                        | string   | yes      | `"ace_step_multilingual.safetensors"`                                                                                    |
| `seed`                              | integer  | yes      | `2026073106`                                                                                                             |

## Graph Nodes

| Node ID | Class                           | Role                      | Output Count |
| ------- | ------------------------------- | ------------------------- | ------------ |
| `n1`    | `AudioConsistencyProfileLoader` | continuity-profile-load   | 1            |
| `n2`    | `LoadAudio`                     | timbre-reference-load     | 1            |
| `n3`    | `LoadAudio`                     | cue-timing-reference-load | 1            |
| `n4`    | `LoadAudio`                     | ambience-reference-load   | 1            |
| `n5`    | `LoadAudio`                     | spatial-reference-load    | 1            |
| `n6`    | `ACEStepPromptBuilder`          | prompt-construction       | 1            |
| `n7`    | `ACEModelLoader`                | model-load                | 1            |
| `n8`    | `AudioProfileLockMerge`         | continuity-lock-merge     | 2            |
| `n9`    | `ACEStepAudioGenerator`         | audio-generation          | 1            |
| `n10`   | `AudioLoudnessNormalize`        | audio-post                | 1            |
| `n11`   | `MetadataManifestBuilder`       | metadata-build            | 1            |
| `n12`   | `SaveAudio`                     | artifact-output           | 0            |
| `n13`   | `SaveJSON`                      | manifest-output           | 0            |
| `n14`   | `SaveArchive`                   | archive-output            | 0            |

## Graph Edges

| Edge ID | From    | To                        |
| ------- | ------- | ------------------------- |
| `e1`    | `n1:0`  | `n8.continuity_profile`   |
| `e2`    | `n2:0`  | `n8.timbre_reference`     |
| `e3`    | `n3:0`  | `n8.cue_timing_reference` |
| `e4`    | `n4:0`  | `n8.ambience_reference`   |
| `e5`    | `n5:0`  | `n8.spatial_reference`    |
| `e6`    | `n6:0`  | `n8.prompt`               |
| `e7`    | `n8:0`  | `n9.conditioned_prompt`   |
| `e8`    | `n8:1`  | `n9.continuity_controls`  |
| `e9`    | `n7:0`  | `n9.model`                |
| `e10`   | `n9:0`  | `n10.audio`               |
| `e11`   | `n10:0` | `n12.audio`               |
| `e12`   | `n1:0`  | `n11.continuity_profile`  |
| `e13`   | `n9:0`  | `n11.sampling_trace`      |
| `e14`   | `n11:0` | `n13.payload`             |
| `e15`   | `n10:0` | `n14.primary_artifact`    |
| `e16`   | `n11:0` | `n14.metadata_manifest`   |

## Topological Node Order

`n1` -> `n2` -> `n3` -> `n4` -> `n5` -> `n6` -> `n7` -> `n8` -> `n9` -> `n10` ->
`n11` -> `n12` -> `n13` -> `n14`

## Research Alignment

| Workflow                               | Path                                                                                                  | Control Nodes | Audio Nodes | Profile Nodes | Reference Audio Inputs | Node Classes                                                                                                                                                                                                                                                                                            |
| -------------------------------------- | ----------------------------------------------------------------------------------------------------- | ------------- | ----------- | ------------- | ---------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Music Cue Composer                     | `libs/isis/workflows/src/workflows/audio/music-cue-composer.json`                                     | 0             | 3           | 0             | yes                    | `ACEModelLoader`, `ACEStepAudioGenerator`, `ACEStepPromptBuilder`, `AudioLimiter`, `SaveAudio`                                                                                                                                                                                                          |
| Voice Performance Synthesis            | `libs/isis/workflows/src/workflows/audio/voice-performance-synthesis.json`                            | 0             | 3           | 0             | yes                    | `AudioDeesser`, `KokoroModelLoader`, `KokoroPromptBuilder`, `KokoroTextToSpeech`, `SaveAudio`                                                                                                                                                                                                           |
| SFX Sound Designer                     | `libs/isis/workflows/src/workflows/audio/sfx-sound-designer.json`                                     | 0             | 5           | 0             | yes                    | `AudioLoudnessNormalize`, `SaveAudio`, `StableAudioNode`, `StableAudioOpenModelLoader`, `StableAudioPromptComposer`                                                                                                                                                                                     |
| social-cutdown-pack-consistency-locked | `docs/domains/isis/remediation-v2/ISIS_V2_SOCIAL_CUTDOWN_PACK_CONSISTENCY_LOCKED_WORKFLOW_GRAPH.json` | 4             | 0           | 3             | no                     | `CLIPTextEncode`, `CheckpointLoaderSimple`, `ConsistencyProfileLoader`, `ControlNetApply`, `ControlNetLoader`, `EmptyLatentImage`, `IPAdapterApply`, `IPAdapterFaceID`, `IPAdapterLoader`, `KSampler`, `LoadImage`, `MetadataManifestBuilder`, `ProfileLockMerge`, `SaveImage`, `SaveJSON`, `VAEDecode` |

## Acceptance Criteria

- Graph is acyclic and topologically sortable.
- Continuity profile support is explicit through AudioConsistencyProfileLoader
  and AudioProfileLockMerge nodes.
- Motif, cue timing, ambience, and spatial continuity lock paths are represented
  with deterministic lock strengths and optional fallbacks.
- Quality policies include cue timing/motif alignment and loudness/harmonic
  drift thresholds from SM-005 and SM-006.
- Metadata manifest and project archive outputs are explicitly represented in
  output contract and graph topology.
- Output contract aligns to MXA-0559 required output classes for music-cue-pack.

## Traceability

- Checklist item: `MXA-0563`
- Ticket key: `ISIS2-00761`
- Source references:
  - `docs/domains/isis/remediation-v2/ISIS_REMEDIATION_V2_TICKETS.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_MUSIC_CUE_PACK_REQUIREMENTS_BRIEF.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_MUSIC_CUE_PACK_BASELINE_WORKFLOW_GRAPH.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_MUSIC_CUE_PACK_IMAGE_CONDITIONED_WORKFLOW_GRAPH.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_MUSIC_CUE_PACK_CONTROL_CONDITIONED_WORKFLOW_GRAPH.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_CONSISTENCY_TAXONOMY.json`
  - `libs/isis/workflows/src/workflows/audio/music-cue-composer.json`
  - `libs/isis/workflows/src/workflows/audio/voice-performance-synthesis.json`
  - `libs/isis/workflows/src/workflows/audio/sfx-sound-designer.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_SOCIAL_CUTDOWN_PACK_CONSISTENCY_LOCKED_WORKFLOW_GRAPH.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_AUDIO_CONDITIONING_SUPPORT.md`
  - `docs/domains/isis/remediation-v2/ISIS_V2_OUTPUT_PACKAGE_TAXONOMY.json`
  - `ISIS_TODOS_2.md`
