# ISIS v2 Palette-Lock Vfx-Sequence Certification

Generated: 2026-08-02T11:40:01.281Z Checklist: `MXB-0123` (ISIS2-00897)
Consistency Strategy: `palette-lock` Target Class: `vfx-sequence` Release Gate:
**PASS**

## Workflow Coverage

| Workflow                 | Registry Coverage | Palette-Lock Support | Workflow Path                | Output Profile        |
| ------------------------ | ----------------- | -------------------- | ---------------------------- | --------------------- |
| `animatediff-controlnet` | yes               | yes                  | video/animatediff-controlnet | video-master-profile  |
| `concept-explainer`      | yes               | yes                  | video/concept-explainer      | video-master-profile  |
| `guided-journey`         | yes               | yes                  | video/guided-journey         | video-master-profile  |
| `image-to-video`         | yes               | yes                  | video/image-to-video         | video-master-profile  |
| `environment-map`        | yes               | yes                  | texture/environment-map      | game-ready-3d-profile |

## Threshold Policy

| Metric                      | Rule    |
| --------------------------- | ------- |
| `element_silhouette_iou`    | >= 0.8  |
| `temporal_flicker_rate`     | <= 0.05 |
| `motion_vector_drift`       | <= 0.08 |
| `alpha_edge_halo_rate`      | <= 0.04 |
| `premultiplied_alpha_error` | <= 0.03 |
| `matte_leak_rate`           | <= 0.02 |
| `seed_replay_hash_match`    | >= 0.98 |

## Benchmark Dataset Summary

- Dataset ID: `palette-lock-vfx-sequence-benchmark-v1`
- Cases: 10
- Pass Rate: 1
- Missing Workflow Coverage: none

## Regression Suite

| Scenario                                 | Expected Gate | Actual Gate | Assertion |
| ---------------------------------------- | ------------- | ----------- | --------- |
| `baseline-dataset-pass`                  | pass          | pass        | pass      |
| `drift-injected-alpha-edge-halo-failure` | fail          | fail        | pass      |
| `drift-injected-seed-replay-hash-miss`   | fail          | fail        | pass      |
| `regression-missing-workflow-coverage`   | fail          | fail        | pass      |
| `regression-strategy-mapping-missing`    | fail          | fail        | pass      |

## Acceptance Criteria

- Benchmark dataset covers all required vfx-sequence workflows that must support
  palette-lock.
- Pass/fail threshold policy is explicit for element silhouette IoU, temporal
  flicker rate, motion-vector drift, alpha-edge halo rate, premultiplied-alpha
  error, matte leak rate, and seed replay hash stability.
- Regression suite includes positive and negative scenarios and proves gate
  behavior for drift and coverage regressions.
- Release gate returns PASS only when dataset, workflow coverage, and regression
  assertions all succeed.

## Traceability

- Checklist item: `MXB-0123`
- Ticket key: `ISIS2-00897`
- Required consistency dimensions: `color-script`, `wardrobe`
