# ISIS v2 Pose-Constraint Character-In-Scene Certification

Generated: 2026-08-02T11:40:01.654Z Checklist: `MXB-0083` (ISIS2-00857)
Consistency Strategy: `pose-constraint` Target Class: `character-in-scene`
Release Gate: **PASS**

## Workflow Coverage

| Workflow               | Registry Coverage | Pose-Constraint Support | Workflow Path               | Output Profile       |
| ---------------------- | ----------------- | ----------------------- | --------------------------- | -------------------- |
| `consistent-character` | yes               | yes                     | avatar/consistent-character | image-single-profile |
| `guided-journey`       | yes               | yes                     | video/guided-journey        | video-master-profile |
| `lecture-scene`        | yes               | yes                     | video/lecture-scene         | video-master-profile |
| `meditation-scene`     | yes               | yes                     | video/meditation-scene      | video-master-profile |

## Threshold Policy

| Metric                            | Rule    |
| --------------------------------- | ------- |
| `character_pose_drift_px`         | <= 5.4  |
| `subject_placement_iou`           | >= 0.88 |
| `scene_lighting_cct_delta_kelvin` | <= 320  |
| `prompt_semantic_drift`           | <= 0.11 |
| `seed_replay_hash_match`          | >= 0.98 |

## Benchmark Dataset Summary

- Dataset ID: `pose-constraint-character-in-scene-benchmark-v1`
- Cases: 8
- Pass Rate: 1
- Missing Workflow Coverage: none

## Regression Suite

| Scenario                               | Expected Gate | Actual Gate | Assertion |
| -------------------------------------- | ------------- | ----------- | --------- |
| `baseline-dataset-pass`                | pass          | pass        | pass      |
| `drift-injected-body-pose-failure`     | fail          | fail        | pass      |
| `drift-injected-seed-replay-hash-miss` | fail          | fail        | pass      |
| `regression-missing-workflow-coverage` | fail          | fail        | pass      |
| `regression-strategy-mapping-missing`  | fail          | fail        | pass      |

## Acceptance Criteria

- Benchmark dataset covers all required character-in-scene workflows that must
  support pose-constraint.
- Pass/fail threshold policy is explicit for body pose drift, subject placement
  overlap, scene-lighting CCT drift, semantic drift, and seed replay hash
  stability.
- Regression suite includes positive and negative scenarios and proves gate
  behavior for drift and coverage regressions.
- Release gate returns PASS only when dataset, workflow coverage, and regression
  assertions all succeed.

## Traceability

- Checklist item: `MXB-0083`
- Ticket key: `ISIS2-00857`
- Required consistency dimensions: `identity`, `motion`
