# ISIS v2 Prop Pack General Cost Estimation and Budget Guardrails

Generated: 2026-08-02T12:38:45.830Z Checklist: `MXA-0230` (ISIS2-00428) Asset
Family: `prop-pack-general` Phase: Phase 4 | Milestone: M3 Launch (2026-07-27 to
2026-10-30)

## Objective

Deliver deterministic per-run cost/runtime estimation and threshold-based budget
guardrails for prop-pack-general workflow execution, with enforcement and
observability integrated into workflow run APIs and provider compatibility
diagnostics.

## Workflow Coverage

| Workflow                                | Cost Utils Coverage | Jobs Strategy Coverage | Workflow Surface Coverage |
| --------------------------------------- | ------------------- | ---------------------- | ------------------------- |
| `prop-pack-general-baseline`            | yes                 | yes                    | no                        |
| `prop-pack-general-image-conditioned`   | yes                 | yes                    | no                        |
| `prop-pack-general-control-conditioned` | yes                 | yes                    | yes                       |
| `prop-pack-general-consistency-locked`  | yes                 | yes                    | yes                       |

## Guardrail Environment Keys

| Env Key                                                                 | Cost Utils Coverage | Jobs Strategy Coverage |
| ----------------------------------------------------------------------- | ------------------- | ---------------------- |
| `ISIS_PROP_PACK_GENERAL_BUDGET_GUARDRAIL_ENABLED`                       | yes                 | yes                    |
| `ISIS_PROP_PACK_GENERAL_BUDGET_SOFT_LIMIT_USD`                          | yes                 | yes                    |
| `ISIS_PROP_PACK_GENERAL_BUDGET_HARD_LIMIT_USD`                          | yes                 | yes                    |
| `ISIS_PROP_PACK_GENERAL_RUNTIME_SOFT_LIMIT_SECONDS`                     | yes                 | yes                    |
| `ISIS_PROP_PACK_GENERAL_RUNTIME_HARD_LIMIT_SECONDS`                     | yes                 | yes                    |
| `ISIS_PROP_PACK_GENERAL_BUDGET_RETRY_AFTER_SECONDS`                     | yes                 | yes                    |
| `ISIS_PROP_PACK_GENERAL_COST_RATE_FLUX_USD_PER_SECOND`                  | yes                 | yes                    |
| `ISIS_PROP_PACK_GENERAL_COST_RATE_CHARACTER_CONSISTENCY_USD_PER_SECOND` | yes                 | yes                    |

## Verification Commands

- `pnpm --filter @isis/generation-api exec vitest run src/routes/prop-pack-general-budget-utils.spec.ts src/routes/workflows.spec.ts src/routes/jobs.spec.ts`

## Acceptance Criteria

- Prop pack general workflow variants return deterministic estimated
  runtime/cost signals before dispatch.
- Budget guardrail thresholds enforce hard-fail rejection when estimated
  runtime/cost envelopes exceed configured limits.
- Workflow run responses and headers expose estimation and guardrail diagnostics
  for operator visibility and downstream tooling.
- Provider compatibility diagnostics expose prop-pack-general cost estimation
  profiles and budget guardrail policy metadata.

## Traceability

- Checklist item: `MXA-0230`
- Ticket key: `ISIS2-00428`
- Enforcement route: `/api/v1/workflows/:workflowId/run`
