# ISIS v2 Reference-Ensemble Multi-Character-Scene Certification

Generated: 2026-08-02T11:40:03.391Z Checklist: `MXB-0068` (ISIS2-00842)
Consistency Strategy: `reference-ensemble` Target Class: `multi-character-scene`
Release Gate: **PASS**

## Workflow Coverage

| Workflow                 | Registry Coverage | Reference-Ensemble Support | Workflow Path                | Output Profile       |
| ------------------------ | ----------------- | -------------------------- | ---------------------------- | -------------------- |
| `animatediff-controlnet` | yes               | yes                        | video/animatediff-controlnet | video-master-profile |
| `guided-journey`         | yes               | yes                        | video/guided-journey         | video-master-profile |
| `lecture-scene`          | yes               | yes                        | video/lecture-scene          | video-master-profile |
| `meditation-scene`       | yes               | yes                        | video/meditation-scene       | video-master-profile |

## Threshold Policy

| Metric                          | Rule    |
| ------------------------------- | ------- |
| `primary_subject_pose_drift_px` | <= 6.2  |
| `multi_subject_layout_iou`      | >= 0.84 |
| `camera_framing_delta_pct`      | <= 0.09 |
| `prompt_semantic_drift`         | <= 0.13 |
| `seed_replay_hash_match`        | >= 0.98 |

## Benchmark Dataset Summary

- Dataset ID: `reference-ensemble-multi-character-scene-benchmark-v1`
- Cases: 8
- Pass Rate: 1
- Missing Workflow Coverage: none

## Regression Suite

| Scenario                               | Expected Gate | Actual Gate | Assertion |
| -------------------------------------- | ------------- | ----------- | --------- |
| `baseline-dataset-pass`                | pass          | pass        | pass      |
| `drift-injected-body-pose-failure`     | fail          | fail        | pass      |
| `drift-injected-seed-replay-hash-miss` | fail          | fail        | pass      |
| `regression-missing-workflow-coverage` | fail          | fail        | pass      |
| `regression-strategy-mapping-missing`  | fail          | fail        | pass      |

## Acceptance Criteria

- Benchmark dataset covers all required multi-character-scene workflows that
  must support reference-ensemble.
- Pass/fail threshold policy is explicit for primary-subject pose drift,
  multi-subject layout overlap, camera framing drift, semantic drift, and seed
  replay hash stability.
- Regression suite includes positive and negative scenarios and proves gate
  behavior for drift and coverage regressions.
- Release gate returns PASS only when dataset, workflow coverage, and regression
  assertions all succeed.

## Traceability

- Checklist item: `MXB-0068`
- Ticket key: `ISIS2-00842`
- Required consistency dimensions: `color-script`, `identity`, `wardrobe`
