# ISIS v2 Reference-Ensemble Music-Theme-Pack Certification

Generated: 2026-08-02T11:40:03.481Z Checklist: `MXB-0080` (ISIS2-00854)
Consistency Strategy: `reference-ensemble` Target Class: `music-theme-pack`
Release Gate: **PASS**

## Workflow Coverage

| Workflow                      | In Registry | Supports Seed Lock | Category | Output Profile       |
| ----------------------------- | ----------- | ------------------ | -------- | -------------------- |
| `voice-performance-synthesis` | yes         | yes                | audio    | audio-master-profile |
| `music-cue-composer`          | yes         | yes                | audio    | audio-master-profile |
| `sfx-sound-designer`          | yes         | yes                | audio    | audio-master-profile |
| `lecture-scene`               | yes         | yes                | video    | video-master-profile |

## Threshold Policy

| Metric                          | Rule    |
| ------------------------------- | ------- |
| `cue_timing_alignment_score`    | >= 0.89 |
| `motif_alignment_score`         | >= 0.9  |
| `timbral_continuity_score`      | >= 0.87 |
| `arrangement_consistency_score` | >= 0.86 |
| `harmonic_drift_score`          | <= 0.11 |
| `integrated_lufs_delta`         | <= 1.8  |
| `seed_replay_hash_match`        | >= 0.98 |

## Benchmark Dataset Summary

- Dataset ID: `reference-ensemble-music-theme-pack-benchmark-v1`
- Cases: 8
- Pass Rate: 1
- Missing Workflow Coverage: none

## Regression Suite

| Scenario                                 | Expected Gate | Actual Gate | Assertion |
| ---------------------------------------- | ------------- | ----------- | --------- |
| `baseline-dataset-pass`                  | pass          | pass        | pass      |
| `drift-injected-motif-alignment-failure` | fail          | fail        | pass      |
| `drift-injected-harmonic-drift-failure`  | fail          | fail        | pass      |
| `regression-missing-workflow-coverage`   | fail          | fail        | pass      |
| `regression-strategy-mapping-missing`    | fail          | fail        | pass      |

## Acceptance Criteria

- Benchmark dataset covers all required music-theme-pack workflows that must
  support reference-ensemble.
- Pass/fail threshold policy is explicit for cue timing alignment, motif
  alignment, harmonic drift containment, timbral continuity, integrated LUFS
  delta, arrangement consistency, and seed replay hash stability.
- Regression suite includes positive and negative scenarios and proves gate
  behavior for drift and coverage regressions.
- Release gate returns PASS only when dataset, workflow coverage, and regression
  assertions all succeed.

## Traceability

- Checklist item: `MXB-0080`
- Ticket key: `ISIS2-00854`
- Verification commands:
  `node scripts/isis/generate-v2-reference-ensemble-music-theme-pack-certification.mjs`,
  `node scripts/isis/validate-v2-reference-ensemble-music-theme-pack-certification.mjs`
