# ISIS v2 Reference-Ensemble Vehicle-Angle-Set Certification

Generated: 2026-08-02T11:40:03.853Z Checklist: `MXB-0074` (ISIS2-00848)
Consistency Strategy: `reference-ensemble` Target Class: `vehicle-angle-set`
Release Gate: **PASS**

## Workflow Coverage

| Workflow                  | Registry Coverage | Reference-Ensemble Support | Workflow Path                | Output Profile        |
| ------------------------- | ----------------- | -------------------------- | ---------------------------- | --------------------- |
| `artifact-reconstruction` | yes               | yes                        | 3d/artifact-reconstruction   | game-ready-3d-profile |
| `stable-zero123`          | yes               | yes                        | 3d/stable-zero123            | game-ready-3d-profile |
| `3d-texture`              | yes               | yes                        | texture/3d-texture           | game-ready-3d-profile |
| `environment-map`         | yes               | yes                        | texture/environment-map      | game-ready-3d-profile |
| `animatediff-controlnet`  | yes               | yes                        | video/animatediff-controlnet | video-master-profile  |

## Threshold Policy

| Metric                        | Rule    |
| ----------------------------- | ------- |
| `silhouette_iou`              | >= 0.78 |
| `topology_drift_ratio`        | <= 0.12 |
| `material_match_ratio`        | >= 0.9  |
| `surface_detail_delta`        | <= 0.1  |
| `viewpoint_azimuth_error_deg` | <= 6    |
| `seed_replay_hash_match`      | >= 0.98 |

## Benchmark Dataset Summary

- Dataset ID: `reference-ensemble-vehicle-angle-set-benchmark-v1`
- Cases: 10
- Pass Rate: 1
- Missing Workflow Coverage: none

## Regression Suite

| Scenario                                   | Expected Gate | Actual Gate | Assertion |
| ------------------------------------------ | ------------- | ----------- | --------- |
| `baseline-dataset-pass`                    | pass          | pass        | pass      |
| `drift-injected-viewpoint-azimuth-failure` | fail          | fail        | pass      |
| `drift-injected-seed-replay-hash-miss`     | fail          | fail        | pass      |
| `regression-missing-workflow-coverage`     | fail          | fail        | pass      |
| `regression-strategy-mapping-missing`      | fail          | fail        | pass      |

## Acceptance Criteria

- Benchmark dataset covers all required vehicle-angle-set workflows that must
  support reference-ensemble.
- Pass/fail threshold policy is explicit for silhouette IoU, topology drift
  ratio, material match ratio, surface detail delta, viewpoint azimuth error,
  and seed replay hash stability.
- Regression suite includes positive and negative scenarios and proves gate
  behavior for drift and coverage regressions.
- Release gate returns PASS only when dataset, workflow coverage, and regression
  assertions all succeed.

## Traceability

- Checklist item: `MXB-0074`
- Ticket key: `ISIS2-00848`
- Required consistency dimensions: `color-script`, `identity`, `wardrobe`
