# ISIS v2 Sky Atmosphere Pack Image-Conditioned Workflow Graph

Generated: 2026-03-02T07:06:55.562Z Checklist: `MXA-0399` (ISIS2-00597) Asset
Family: `sky-atmosphere-pack` Phase: Phase 4 | Milestone: M3 Launch (2026-07-27
to 2026-10-30)

## Objective

Define an image-conditioned sky-atmosphere-pack workflow graph that applies
style/composition references through IPAdapter while preserving deterministic
horizon continuity and atmospheric profile defaults.

## Deterministic Defaults

| Setting               | Value                                                                                         |
| --------------------- | --------------------------------------------------------------------------------------------- |
| `checkpointModel`     | `sd_xl_base_1.0.safetensors`                                                                  |
| `adapterModel`        | `ip-adapter_sdxl.safetensors`                                                                 |
| `promptTemplateId`    | `sky-atmosphere-pack-image-conditioned-v1`                                                    |
| `styleProfileId`      | `sky-atmosphere-pack-style-anchor-v1`                                                         |
| `colorScript`         | `warm amber horizon, pale cyan zenith, soft gray cloud mids, atmospheric lavender scattering` |
| `lensProfile`         | `sky-panorama-24mm-equirectangular`                                                           |
| `seed`                | `2026110402`                                                                                  |
| `width`               | `3072`                                                                                        |
| `height`              | `1536`                                                                                        |
| `steps`               | `36`                                                                                          |
| `cfgScale`            | `5.8`                                                                                         |
| `samplerName`         | `dpmpp_2m_sde`                                                                                |
| `scheduler`           | `karras`                                                                                      |
| `denoise`             | `1`                                                                                           |
| `referenceStrength`   | `0.72`                                                                                        |
| `compositionStrength` | `0.52`                                                                                        |
| `batchSize`           | `1`                                                                                           |
| `outputFormat`        | `png`                                                                                         |
| `outputChannels`      | `4`                                                                                           |

## Input Contract

| Input                            | Type    | Required | Default                                                                                                                                                                                                                      |
| -------------------------------- | ------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `style_reference_image`          | image   | yes      | n/a                                                                                                                                                                                                                          |
| `composition_reference_image`    | image   | no       | n/a                                                                                                                                                                                                                          |
| `use_composition_reference`      | boolean | yes      | `false`                                                                                                                                                                                                                      |
| `reference_strength`             | float   | yes      | `0.72`                                                                                                                                                                                                                       |
| `composition_strength`           | float   | yes      | `0.52`                                                                                                                                                                                                                       |
| `sky_style_profile`              | enum    | yes      | `cinematic-volumetric`                                                                                                                                                                                                       |
| `biome_context`                  | enum    | yes      | `temperate-forest`                                                                                                                                                                                                           |
| `time_of_day`                    | enum    | yes      | `golden-hour`                                                                                                                                                                                                                |
| `weather_system`                 | enum    | yes      | `scattered-clouds`                                                                                                                                                                                                           |
| `cloud_coverage_profile`         | enum    | yes      | `balanced`                                                                                                                                                                                                                   |
| `cloud_formation_profile`        | enum    | yes      | `cumulus-buildup`                                                                                                                                                                                                            |
| `atmospheric_scattering_profile` | enum    | yes      | `humid-haze`                                                                                                                                                                                                                 |
| `horizon_visibility_profile`     | enum    | yes      | `soft-falloff`                                                                                                                                                                                                               |
| `celestial_body_profile`         | enum    | yes      | `sun-dominant`                                                                                                                                                                                                               |
| `volumetric_fog_profile`         | enum    | yes      | `low-valley-mist`                                                                                                                                                                                                            |
| `panorama_projection`            | enum    | yes      | `equirectangular`                                                                                                                                                                                                            |
| `sky_resolution_class`           | enum    | yes      | `4k-x-2k`                                                                                                                                                                                                                    |
| `horizon_anchor_profile`         | enum    | yes      | `mountain-line`                                                                                                                                                                                                              |
| `cloud_detail_profile`           | enum    | yes      | `balanced-structure`                                                                                                                                                                                                         |
| `color_palette_profile`          | string  | yes      | `warm amber horizon, pale cyan zenith, soft gray cloud mids, atmospheric lavender scattering`                                                                                                                                |
| `prompt_template_id`             | string  | yes      | `sky-atmosphere-pack-image-conditioned-v1`                                                                                                                                                                                   |
| `style_profile_id`               | string  | yes      | `sky-atmosphere-pack-style-anchor-v1`                                                                                                                                                                                        |
| `color_script`                   | string  | yes      | `warm amber horizon, pale cyan zenith, soft gray cloud mids, atmospheric lavender scattering`                                                                                                                                |
| `lens_profile`                   | string  | yes      | `sky-panorama-24mm-equirectangular`                                                                                                                                                                                          |
| `negative_prompt`                | string  | no       | `posterized gradients, color banding, clipped highlights, crushed shadows, broken cloud silhouettes, horizon seams, over-smoothed cloud cards, unnatural glow halos, compression artifacts, text, watermark, jpeg artifacts` |
| `seed`                           | integer | yes      | `2026110402`                                                                                                                                                                                                                 |
| `width`                          | integer | yes      | `3072`                                                                                                                                                                                                                       |
| `height`                         | integer | yes      | `1536`                                                                                                                                                                                                                       |
| `steps`                          | integer | yes      | `36`                                                                                                                                                                                                                         |
| `cfg_scale`                      | float   | yes      | `5.8`                                                                                                                                                                                                                        |

## Graph Nodes

| Node ID | Class                    | Role                       | Output Count |
| ------- | ------------------------ | -------------------------- | ------------ |
| `n1`    | `LoadImage`              | style-reference-load       | 2            |
| `n2`    | `LoadImage`              | composition-reference-load | 2            |
| `n3`    | `CheckpointLoaderSimple` | model-load                 | 3            |
| `n4`    | `IPAdapterLoader`        | adapter-load               | 1            |
| `n5`    | `IPAdapterApply`         | style-condition            | 1            |
| `n6`    | `IPAdapterApply`         | composition-condition      | 1            |
| `n7`    | `CLIPTextEncode`         | positive-conditioning      | 1            |
| `n8`    | `CLIPTextEncode`         | negative-conditioning      | 1            |
| `n9`    | `EmptyLatentImage`       | latent-init                | 1            |
| `n10`   | `KSampler`               | latent-sample              | 1            |
| `n11`   | `VAEDecode`              | image-decode               | 1            |
| `n12`   | `SaveImage`              | artifact-output            | 0            |

## Graph Edges

| Edge ID | From    | To                 |
| ------- | ------- | ------------------ |
| `e1`    | `n3:0`  | `n5.model`         |
| `e2`    | `n4:0`  | `n5.ipadapter`     |
| `e3`    | `n1:0`  | `n5.image`         |
| `e4`    | `n5:0`  | `n6.model`         |
| `e5`    | `n4:0`  | `n6.ipadapter`     |
| `e6`    | `n2:0`  | `n6.image`         |
| `e7`    | `n3:1`  | `n7.clip`          |
| `e8`    | `n3:1`  | `n8.clip`          |
| `e9`    | `n6:0`  | `n10.model`        |
| `e10`   | `n7:0`  | `n10.positive`     |
| `e11`   | `n8:0`  | `n10.negative`     |
| `e12`   | `n9:0`  | `n10.latent_image` |
| `e13`   | `n10:0` | `n11.samples`      |
| `e14`   | `n3:2`  | `n11.vae`          |
| `e15`   | `n11:0` | `n12.images`       |

## Topological Node Order

`n1` -> `n2` -> `n3` -> `n4` -> `n5` -> `n6` -> `n7` -> `n8` -> `n9` -> `n10` ->
`n11` -> `n12`

## Research Alignment

| Workflow                       | Path                                                             | LoadImage Nodes | IPAdapter Nodes |
| ------------------------------ | ---------------------------------------------------------------- | --------------- | --------------- |
| HDRI Environment Map Generator | `libs/isis/workflows/src/workflows/texture/environment-map.json` | 0               | 0               |
| AI Style Transfer              | `libs/isis/workflows/src/workflows/utility/style-transfer.json`  | 2               | 2               |
| 3D Texture Generator           | `libs/isis/workflows/src/workflows/texture/3d-texture.json`      | 0               | 0               |

## Acceptance Criteria

- Graph is acyclic and topologically sortable.
- Image conditioning path is explicit and includes style + optional composition
  references.
- All deterministic defaults are explicitly set (seed, sampler, scheduler,
  checkpoint, adapter).
- Output contract aligns to MXA-0397 required output classes.

## Traceability

- Checklist item: `MXA-0399`
- Ticket key: `ISIS2-00597`
- Source references:
  - `docs/domains/isis/remediation-v2/ISIS_REMEDIATION_V2_TICKETS.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_SKY_ATMOSPHERE_PACK_REQUIREMENTS_BRIEF.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_SKY_ATMOSPHERE_PACK_BASELINE_WORKFLOW_GRAPH.json`
  - `libs/isis/workflows/src/workflows/texture/environment-map.json`
  - `libs/isis/workflows/src/workflows/utility/style-transfer.json`
  - `libs/isis/workflows/src/workflows/texture/3d-texture.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_CONTROL_TAXONOMY.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_WORKFLOW_AUTHORING_GUIDE.json`
  - `ISIS_TODOS_2.md`
