# ISIS v2 Sky Atmosphere Pack SDK End-to-End Examples

Generated: 2026-03-02T07:51:28.513Z Checklist: `MXA-0406` (ISIS2-00604) Asset
Family: `sky-atmosphere-pack` Phase: Phase 4 | Milestone: M3 Launch (2026-07-27
to 2026-10-30)

## Objective

Expose sky-atmosphere-pack workflows via @isis/client with typed SDK request
contracts and end-to-end example builders covering direct runs, chained
orchestration, and batch variants.

## Typed Workflow Contracts

| Workflow ID                               | Generation Type | Required Parameters                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| ----------------------------------------- | --------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `sky-atmosphere-pack-baseline`            | `text-to-image` | `sky_style_profile`, `biome_context`, `time_of_day`, `weather_system`, `cloud_coverage_profile`, `cloud_formation_profile`, `atmospheric_scattering_profile`, `horizon_visibility_profile`, `celestial_body_profile`, `volumetric_fog_profile`, `panorama_projection`, `sky_resolution_class`, `color_palette_profile`, `seed`, `width`, `height`, `steps`, `cfg_scale`                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| `sky-atmosphere-pack-image-conditioned`   | `text-to-image` | `style_reference_image`, `use_composition_reference`, `reference_strength`, `composition_strength`, `horizon_anchor_profile`, `cloud_detail_profile`, `prompt_template_id`, `style_profile_id`, `color_script`, `lens_profile`, `sky_style_profile`, `biome_context`, `time_of_day`, `weather_system`, `cloud_coverage_profile`, `cloud_formation_profile`, `atmospheric_scattering_profile`, `horizon_visibility_profile`, `celestial_body_profile`, `volumetric_fog_profile`, `panorama_projection`, `sky_resolution_class`, `color_palette_profile`, `seed`, `width`, `height`, `steps`, `cfg_scale`                                                                                                                                                                                                                                                                                                                                                   |
| `sky-atmosphere-pack-control-conditioned` | `text-to-image` | `use_depth_control`, `use_segmentation_control`, `use_normal_control`, `use_canny_control`, `use_lineart_control`, `depth_strength`, `segmentation_strength`, `normal_strength`, `canny_strength`, `lineart_strength`, `horizon_anchor_profile`, `cloud_detail_profile`, `prompt_template_id`, `style_profile_id`, `color_script`, `lens_profile`, `sky_style_profile`, `biome_context`, `time_of_day`, `weather_system`, `cloud_coverage_profile`, `cloud_formation_profile`, `atmospheric_scattering_profile`, `horizon_visibility_profile`, `celestial_body_profile`, `volumetric_fog_profile`, `panorama_projection`, `sky_resolution_class`, `color_palette_profile`, `seed`, `width`, `height`, `steps`, `cfg_scale`                                                                                                                                                                                                                                |
| `sky-atmosphere-pack-consistency-locked`  | `text-to-image` | `continuity_profile_id`, `continuity_profile_revision`, `continuity_locked_dimensions`, `scene_profile_id`, `style_profile_id`, `scene_anchor_reference_image`, `use_scene_anchor_reference`, `use_horizon_layout_reference`, `use_cloud_density_reference`, `use_lens_reference`, `use_style_lock`, `horizon_anchor_profile`, `cloud_detail_profile`, `weather_transition_profile`, `focal_length_mm`, `color_script`, `lens_profile`, `scene_anchor_lock_strength`, `horizon_layout_lock_strength`, `cloud_density_lock_strength`, `lens_lock_strength`, `style_lock_strength`, `sky_style_profile`, `biome_context`, `time_of_day`, `weather_system`, `cloud_coverage_profile`, `cloud_formation_profile`, `atmospheric_scattering_profile`, `horizon_visibility_profile`, `celestial_body_profile`, `volumetric_fog_profile`, `panorama_projection`, `sky_resolution_class`, `color_palette_profile`, `seed`, `width`, `height`, `steps`, `cfg_scale` |

## SDK Surface Checks

| Category          | Method                                     | Present |
| ----------------- | ------------------------------------------ | ------- |
| workflow-resource | `runSkyAtmospherePack`                     | true    |
| workflow-resource | `runSkyAtmospherePackBaseline`             | true    |
| workflow-resource | `runSkyAtmospherePackImageConditioned`     | true    |
| workflow-resource | `runSkyAtmospherePackControlConditioned`   | true    |
| workflow-resource | `runSkyAtmospherePackConsistencyLocked`    | true    |
| client-shortcut   | `runSkyAtmospherePackBaseline`             | true    |
| client-shortcut   | `runSkyAtmospherePackImageConditioned`     | true    |
| client-shortcut   | `runSkyAtmospherePackControlConditioned`   | true    |
| client-shortcut   | `runSkyAtmospherePackConsistencyLocked`    | true    |
| examples-module   | `createSkyAtmospherePackEndToEndExamples`  | true    |
| examples-module   | `executeSkyAtmospherePackEndToEndExamples` | true    |

## Verification Commands

- `pnpm --filter @isis/client exec vitest run src/resources/workflows.sky-atmosphere-pack.spec.ts src/examples/sky-atmosphere-pack.spec.ts`
- `pnpm --filter @isis/client exec vitest run src/resources/workflows.route-parity.spec.ts`

## Acceptance Criteria

- SDK exposes typed run methods for baseline, image-conditioned,
  control-conditioned, and consistency-locked sky-atmosphere-pack workflows.
- SDK runtime validation rejects invalid generation types and malformed variant
  parameters before transport dispatch.
- SDK exports end-to-end examples for direct runs plus chain and batch
  orchestration payloads.
- SDK root exports and client shortcut methods expose the sky-atmosphere-pack
  workflow surface for downstream consumers.

## Traceability

- Checklist item: `MXA-0406`
- Ticket key: `ISIS2-00604`
- Source references:
  - `docs/domains/isis/remediation-v2/ISIS_REMEDIATION_V2_TICKETS.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_SKY_ATMOSPHERE_PACK_REQUIREMENTS_BRIEF.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_SKY_ATMOSPHERE_PACK_GENERATION_API_TYPED_REQUEST_CONTRACTS.json`
  - `libs/isis/client/src/resources/workflows.ts`
  - `libs/isis/client/src/resources/workflows.sky-atmosphere-pack.spec.ts`
  - `libs/isis/client/src/examples/sky-atmosphere-pack.ts`
  - `libs/isis/client/src/examples/sky-atmosphere-pack.spec.ts`
  - `libs/isis/client/src/client.ts`
  - `libs/isis/client/src/index.ts`
  - `libs/isis/client/src/resources/index.ts`
  - `ISIS_TODOS_2.md`
