# ISIS v2 Storyboard Frame Set Image-Conditioned Workflow Graph

Generated: 2026-08-02T19:12:16.602Z Checklist: `MXA-0435` (ISIS2-00633) Asset
Family: `storyboard-frame-set` Phase: Phase 4 | Milestone: M3 Launch (2026-07-27
to 2026-10-30)

## Objective

Define an image-conditioned storyboard-frame-set workflow graph that applies
style/composition references through IPAdapter while preserving deterministic
panel readability and shot continuity.

## Deterministic Defaults

| Setting               | Value                                                  |
| --------------------- | ------------------------------------------------------ |
| `checkpointModel`     | `sd_xl_base_1.0.safetensors`                           |
| `adapterModel`        | `ip-adapter_sdxl.safetensors`                          |
| `promptTemplateId`    | `storyboard-frame-set-image-conditioned-v1`            |
| `styleProfileId`      | `storyboard-frame-set-style-anchor-v1`                 |
| `colorScript`         | `cool moonlight with warm sodium practical highlights` |
| `lensProfile`         | `storyboard-35mm-layout`                               |
| `seed`                | `2026112302`                                           |
| `width`               | `2048`                                                 |
| `height`              | `1152`                                                 |
| `steps`               | `32`                                                   |
| `cfgScale`            | `6.1`                                                  |
| `samplerName`         | `dpmpp_2m_sde`                                         |
| `scheduler`           | `karras`                                               |
| `denoise`             | `1`                                                    |
| `referenceStrength`   | `0.76`                                                 |
| `compositionStrength` | `0.58`                                                 |
| `batchSize`           | `1`                                                    |
| `outputFormat`        | `png`                                                  |
| `outputChannels`      | `4`                                                    |

## Input Contract

| Input                         | Type    | Required | Default                                                                                                                                 |
| ----------------------------- | ------- | -------- | --------------------------------------------------------------------------------------------------------------------------------------- |
| `style_reference_image`       | image   | yes      | n/a                                                                                                                                     |
| `composition_reference_image` | image   | no       | n/a                                                                                                                                     |
| `use_composition_reference`   | boolean | yes      | `false`                                                                                                                                 |
| `reference_strength`          | float   | yes      | `0.76`                                                                                                                                  |
| `composition_strength`        | float   | yes      | `0.58`                                                                                                                                  |
| `shot_id`                     | string  | yes      | `SC01_SH020`                                                                                                                            |
| `scene_description`           | string  | yes      | `Protagonist pauses at the platform edge while distant train lights emerge through haze.`                                               |
| `camera_shot_type`            | enum    | yes      | `medium`                                                                                                                                |
| `camera_angle`                | enum    | yes      | `eye-level`                                                                                                                             |
| `composition_rule`            | enum    | yes      | `rule-of-thirds`                                                                                                                        |
| `subject_blocking`            | string  | yes      | `Hero foreground-center, secondary silhouette mid-right, clean eyeline toward oncoming light source.`                                   |
| `environment_context`         | string  | yes      | `Night-time urban platform, practical overhead fixtures, reflective wet ground, drifting haze.`                                         |
| `style_preset`                | enum    | yes      | `cinematic-pencil`                                                                                                                      |
| `color_script`                | string  | yes      | `cool moonlight with warm sodium practical highlights`                                                                                  |
| `continuity_notes`            | string  | yes      | `Preserve left-to-right travel direction, eye-line match, and lens continuity with adjacent panels.`                                    |
| `prompt_template_id`          | string  | yes      | `storyboard-frame-set-image-conditioned-v1`                                                                                             |
| `style_profile_id`            | string  | yes      | `storyboard-frame-set-style-anchor-v1`                                                                                                  |
| `lens_profile`                | string  | yes      | `storyboard-35mm-layout`                                                                                                                |
| `negative_prompt`             | string  | no       | `blurry, low readability, malformed anatomy, incoherent staging, continuity break, duplicate subjects, text, watermark, jpeg artifacts` |
| `seed`                        | integer | yes      | `2026112302`                                                                                                                            |
| `width`                       | integer | yes      | `2048`                                                                                                                                  |
| `height`                      | integer | yes      | `1152`                                                                                                                                  |
| `steps`                       | integer | yes      | `32`                                                                                                                                    |
| `cfg_scale`                   | float   | yes      | `6.1`                                                                                                                                   |

## Graph Nodes

| Node ID | Class                    | Role                       | Output Count |
| ------- | ------------------------ | -------------------------- | ------------ |
| `n1`    | `LoadImage`              | style-reference-load       | 2            |
| `n2`    | `LoadImage`              | composition-reference-load | 2            |
| `n3`    | `CheckpointLoaderSimple` | model-load                 | 3            |
| `n4`    | `IPAdapterLoader`        | adapter-load               | 1            |
| `n5`    | `IPAdapterApply`         | style-condition            | 1            |
| `n6`    | `IPAdapterApply`         | composition-condition      | 1            |
| `n7`    | `CLIPTextEncode`         | positive-conditioning      | 1            |
| `n8`    | `CLIPTextEncode`         | negative-conditioning      | 1            |
| `n9`    | `EmptyLatentImage`       | latent-init                | 1            |
| `n10`   | `KSampler`               | latent-sample              | 1            |
| `n11`   | `VAEDecode`              | image-decode               | 1            |
| `n12`   | `SaveImage`              | artifact-output            | 0            |

## Graph Edges

| Edge ID | From    | To                 |
| ------- | ------- | ------------------ |
| `e1`    | `n3:0`  | `n5.model`         |
| `e2`    | `n4:0`  | `n5.ipadapter`     |
| `e3`    | `n1:0`  | `n5.image`         |
| `e4`    | `n5:0`  | `n6.model`         |
| `e5`    | `n4:0`  | `n6.ipadapter`     |
| `e6`    | `n2:0`  | `n6.image`         |
| `e7`    | `n3:1`  | `n7.clip`          |
| `e8`    | `n3:1`  | `n8.clip`          |
| `e9`    | `n6:0`  | `n10.model`        |
| `e10`   | `n7:0`  | `n10.positive`     |
| `e11`   | `n8:0`  | `n10.negative`     |
| `e12`   | `n9:0`  | `n10.latent_image` |
| `e13`   | `n10:0` | `n11.samples`      |
| `e14`   | `n3:2`  | `n11.vae`          |
| `e15`   | `n11:0` | `n12.images`       |

## Topological Node Order

`n1` -> `n2` -> `n3` -> `n4` -> `n5` -> `n6` -> `n7` -> `n8` -> `n9` -> `n10` ->
`n11` -> `n12`

## Research Alignment

| Workflow                           | Path                                                             | LoadImage Nodes | IPAdapter Nodes |
| ---------------------------------- | ---------------------------------------------------------------- | --------------- | --------------- |
| Visual Concept Explainer Generator | `libs/isis/workflows/src/workflows/video/concept-explainer.json` | 0               | 0               |
| AI Style Transfer                  | `libs/isis/workflows/src/workflows/utility/style-transfer.json`  | 2               | 0               |
| Image to Video Animator            | `libs/isis/workflows/src/workflows/video/image-to-video.json`    | 1               | 0               |

## Acceptance Criteria

- Graph is acyclic and topologically sortable.
- Image conditioning path is explicit and includes style + optional composition
  references.
- All deterministic defaults are explicitly set (seed, sampler, scheduler,
  checkpoint, adapter).
- Output contract aligns to MXA-0433 required output classes.

## Traceability

- Checklist item: `MXA-0435`
- Ticket key: `ISIS2-00633`
- Source references:
  - `docs/domains/isis/remediation-v2/ISIS_REMEDIATION_V2_TICKETS.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_STORYBOARD_FRAME_SET_REQUIREMENTS_BRIEF.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_STORYBOARD_FRAME_SET_BASELINE_WORKFLOW_GRAPH.json`
  - `libs/isis/workflows/src/workflows/video/concept-explainer.json`
  - `libs/isis/workflows/src/workflows/utility/style-transfer.json`
  - `libs/isis/workflows/src/workflows/video/image-to-video.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_CONTROL_TAXONOMY.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_WORKFLOW_AUTHORING_GUIDE.json`
  - `ISIS_TODOS_2.md`
