# ISIS v2 UX Interaction Benchmark

Generated At: 2026-03-06T11:07:59.255Z Source:
`scripts/isis/run-v2-ux-interaction-benchmark.mjs`

## Summary

- Workflows analyzed: 48
- Required UX capabilities evaluated: 30
- Required UX capability pass rate: 100.00%
- Workflow UX pass rate: 100.00%
- Taxonomy category filter coverage: 100.00%

## Capability Results

| Capability                          | Required | Result | Finding                                                               |
| ----------------------------------- | -------- | ------ | --------------------------------------------------------------------- |
| `workflow-catalog-discovery`        | yes      | PASS   | all probes matched                                                    |
| `workflow-details-inspection`       | yes      | PASS   | all probes matched                                                    |
| `workflow-run-parameterization`     | yes      | PASS   | all probes matched                                                    |
| `workflow-version-lifecycle`        | yes      | PASS   | all probes matched                                                    |
| `workflow-template-bootstrap`       | yes      | PASS   | all probes matched                                                    |
| `workflow-authoring`                | yes      | PASS   | all probes matched                                                    |
| `job-orchestration-monitoring`      | yes      | PASS   | all probes matched                                                    |
| `output-asset-review`               | yes      | PASS   | all probes matched                                                    |
| `output-distribution-download`      | yes      | PASS   | all probes matched                                                    |
| `provenance-lineage-traceability`   | yes      | PASS   | all probes matched                                                    |
| `retention-policy-operations`       | yes      | PASS   | all probes matched                                                    |
| `runpod-cost-guardrails`            | yes      | PASS   | all probes matched                                                    |
| `interaction-telemetry`             | yes      | PASS   | all probes matched                                                    |
| `cross-modality-submission`         | yes      | PASS   | all probes matched                                                    |
| `seed-control`                      | yes      | PASS   | all probes matched                                                    |
| `sampler-control`                   | yes      | PASS   | all probes matched                                                    |
| `model-lock-control`                | yes      | PASS   | all probes matched                                                    |
| `taxonomy-aware-category-filtering` | no       | PASS   | 9/9 taxonomy categories are exposed directly in web category filters. |
| `reference-set-management`          | yes      | PASS   | all probes matched                                                    |
| `style-anchor-library`              | yes      | PASS   | all probes matched                                                    |
| `pose-guide-control`                | yes      | PASS   | all probes matched                                                    |
| `depth-guide-control`               | yes      | PASS   | all probes matched                                                    |
| `segmentation-guide-control`        | yes      | PASS   | all probes matched                                                    |
| `inpainting-mask-editing`           | yes      | PASS   | all probes matched                                                    |
| `camera-path-control`               | yes      | PASS   | all probes matched                                                    |
| `lens-profile-control`              | yes      | PASS   | all probes matched                                                    |
| `temporal-lock-control`             | yes      | PASS   | all probes matched                                                    |
| `temporal-sequence-review`          | yes      | PASS   | all probes matched                                                    |
| `audio-output-audition`             | yes      | PASS   | all probes matched                                                    |
| `output-bundle-export`              | yes      | PASS   | all probes matched                                                    |
| `consistency-compare-workbench`     | yes      | PASS   | all probes matched                                                    |

## Most Impactful Missing Capabilities

- none

## Domain Coverage

| Domain      | Passed/Total | Coverage |
| ----------- | -----------: | -------: |
| `animation` |          3/3 |  100.00% |
| `film`      |          4/4 |  100.00% |
| `game-dev`  |          4/4 |  100.00% |
| `marketing` |        29/29 |  100.00% |
| `social`    |          8/8 |  100.00% |

## Category Coverage Detail

- Taxonomy categories: `3d`, `audio`, `avatar`, `fractal`, `nft`, `sacred-art`,
  `texture`, `utility`, `video`
- UI categories: `3d-generation`, `audio-generation`, `compositing`,
  `image-generation`, `inpainting`, `other`, `rendering`, `simulation`,
  `style-transfer`, `upscaling`, `utility`, `video-generation`
- Missing category mappings: none

## Traceability

- Checklist item: `WS01-008`
- Matrix source:
  `docs/domains/isis/remediation-v2/ISIS_V2_UX_INTERACTION_MATRIX.json`
