# ISIS v2 Vehicle Interior Pack Baseline Workflow Graph

Generated: 2026-03-01T10:29:51.654Z Checklist: `MXA-0272` (ISIS2-00470) Asset
Family: `vehicle-interior-pack` Phase: Phase 4 | Milestone: M3 Launch
(2026-07-27 to 2026-10-30)

## Objective

Provide a deterministic baseline text-to-image workflow graph for
vehicle-interior-pack generation with locked sampler/model defaults and
reproducible production-ready vehicle interior visualization output topology.

## Deterministic Defaults

| Setting           | Value                        |
| ----------------- | ---------------------------- |
| `checkpointModel` | `sd_xl_base_1.0.safetensors` |
| `seed`            | `2026120101`                 |
| `width`           | `2048`                       |
| `height`          | `1152`                       |
| `steps`           | `38`                         |
| `cfgScale`        | `6.2`                        |
| `samplerName`     | `dpmpp_2m_sde`               |
| `scheduler`       | `karras`                     |
| `denoise`         | `1`                          |
| `batchSize`       | `1`                          |
| `outputFormat`    | `png`                        |
| `outputChannels`  | `4`                          |

## Input Contract

| Input                          | Type    | Required | Default                                                                                                                                            |
| ------------------------------ | ------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------- |
| `cabin_type`                   | enum    | yes      | `sports-coupe`                                                                                                                                     |
| `seating_configuration`        | enum    | yes      | `2-plus-2`                                                                                                                                         |
| `dashboard_layout`             | enum    | yes      | `driver-centric-cockpit`                                                                                                                           |
| `steering_side`                | enum    | yes      | `left-hand-drive`                                                                                                                                  |
| `upholstery_material`          | enum    | yes      | `nappa-leather`                                                                                                                                    |
| `trim_material`                | enum    | yes      | `brushed-aluminum`                                                                                                                                 |
| `ambient_lighting_profile`     | enum    | yes      | `subtle-warm`                                                                                                                                      |
| `instrument_cluster_style`     | enum    | yes      | `full-digital`                                                                                                                                     |
| `infotainment_layout`          | enum    | yes      | `single-center-screen`                                                                                                                             |
| `center_console_configuration` | enum    | yes      | `floating-console`                                                                                                                                 |
| `climate_control_mode`         | enum    | yes      | `tri-zone`                                                                                                                                         |
| `interior_accessory_package`   | enum    | yes      | `performance`                                                                                                                                      |
| `window_tint_profile`          | enum    | yes      | `light-smoke`                                                                                                                                      |
| `environment_context`          | enum    | yes      | `studio-cabin-rig`                                                                                                                                 |
| `camera_view_set`              | enum    | yes      | `driver-seat-hero`                                                                                                                                 |
| `lighting_setup`               | enum    | yes      | `neutral-studio`                                                                                                                                   |
| `weather_condition`            | enum    | yes      | `dry`                                                                                                                                              |
| `color_palette_profile`        | string  | yes      | `charcoal leather, satin aluminum, matte black controls, warm ambient strip, cool display glow`                                                    |
| `negative_prompt`              | string  | no       | `blurry, low resolution, warped dashboard, floating controls, stretched seat geometry, duplicated steering wheel, text, watermark, jpeg artifacts` |
| `seed`                         | integer | yes      | `2026120101`                                                                                                                                       |
| `width`                        | integer | yes      | `2048`                                                                                                                                             |
| `height`                       | integer | yes      | `1152`                                                                                                                                             |
| `steps`                        | integer | yes      | `38`                                                                                                                                               |
| `cfg_scale`                    | float   | yes      | `6.2`                                                                                                                                              |

## Graph Nodes

| Node ID | Class                    | Role                  | Output Count |
| ------- | ------------------------ | --------------------- | ------------ |
| `n1`    | `CheckpointLoaderSimple` | model-load            | 3            |
| `n2`    | `CLIPTextEncode`         | positive-conditioning | 1            |
| `n3`    | `CLIPTextEncode`         | negative-conditioning | 1            |
| `n4`    | `EmptyLatentImage`       | latent-init           | 1            |
| `n5`    | `KSampler`               | latent-sample         | 1            |
| `n6`    | `VAEDecode`              | image-decode          | 1            |
| `n7`    | `SaveImage`              | artifact-output       | 0            |

## Graph Edges

| Edge ID | From   | To                |
| ------- | ------ | ----------------- |
| `e1`    | `n1:0` | `n5.model`        |
| `e2`    | `n1:1` | `n2.clip`         |
| `e3`    | `n1:1` | `n3.clip`         |
| `e4`    | `n1:2` | `n6.vae`          |
| `e5`    | `n2:0` | `n5.positive`     |
| `e6`    | `n3:0` | `n5.negative`     |
| `e7`    | `n4:0` | `n5.latent_image` |
| `e8`    | `n5:0` | `n6.samples`      |
| `e9`    | `n6:0` | `n7.images`       |

## Topological Node Order

`n1` -> `n2` -> `n3` -> `n4` -> `n5` -> `n6` -> `n7`

## Research Alignment

| Workflow                            | Path                                                             | Node Classes                                                                                                                                     |
| ----------------------------------- | ---------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| Stable Zero123 Multi-View Generator | `libs/isis/workflows/src/workflows/3d/stable-zero123.json`       | `BackgroundRemover`, `CreateViewGrid`, `ImageResize`, `LoadImage`, `SaveImage`, `SaveImageSequence`, `Zero123PlusLoader`, `Zero123ViewGenerator` |
| 3D Texture Generator                | `libs/isis/workflows/src/workflows/texture/3d-texture.json`      | `CLIPTextEncode`, `CheckpointLoaderSimple`, `EmptyLatentImage`, `KSampler`, `MakeSeamless`, `NormalMapGenerator`, `SaveImage`, `VAEDecode`       |
| HDRI Environment Map Generator      | `libs/isis/workflows/src/workflows/texture/environment-map.json` | `CLIPTextEncode`, `CheckpointLoaderSimple`, `EmptyLatentImage`, `EnvironmentMapFormatter`, `HDRProcessor`, `KSampler`, `SaveImage`, `VAEDecode`  |

## Acceptance Criteria

- Graph is acyclic and topologically sortable.
- All deterministic defaults are explicitly set (seed, sampler, scheduler,
  checkpoint).
- Node class inventory covers baseline generation path from prompt conditioning
  to persisted image output.
- Output contract aligns to MXA-0271 required output classes.

## Traceability

- Checklist item: `MXA-0272`
- Ticket key: `ISIS2-00470`
- Source references:
  - `docs/domains/isis/remediation-v2/ISIS_REMEDIATION_V2_TICKETS.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_VEHICLE_INTERIOR_PACK_REQUIREMENTS_BRIEF.json`
  - `libs/isis/workflows/src/workflows/3d/stable-zero123.json`
  - `libs/isis/workflows/src/workflows/texture/3d-texture.json`
  - `libs/isis/workflows/src/workflows/texture/environment-map.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_CONTROL_TAXONOMY.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_OUTPUT_PACKAGE_TAXONOMY.json`
  - `ISIS_TODOS_2.md`
