# ISIS v2 Vehicle Interior Pack Image-Conditioned Workflow Graph

Generated: 2026-03-01T10:33:53.821Z Checklist: `MXA-0273` (ISIS2-00471) Asset
Family: `vehicle-interior-pack` Phase: Phase 4 | Milestone: M3 Launch
(2026-07-27 to 2026-10-30)

## Objective

Define an image-conditioned vehicle-interior-pack workflow graph that applies
style/composition references through IPAdapter while preserving deterministic
interior-rendering defaults.

## Deterministic Defaults

| Setting               | Value                         |
| --------------------- | ----------------------------- |
| `checkpointModel`     | `sd_xl_base_1.0.safetensors`  |
| `adapterModel`        | `ip-adapter_sdxl.safetensors` |
| `seed`                | `2026120102`                  |
| `width`               | `2048`                        |
| `height`              | `1152`                        |
| `steps`               | `36`                          |
| `cfgScale`            | `5.8`                         |
| `samplerName`         | `dpmpp_2m_sde`                |
| `scheduler`           | `karras`                      |
| `denoise`             | `1`                           |
| `referenceStrength`   | `0.72`                        |
| `compositionStrength` | `0.6`                         |
| `batchSize`           | `1`                           |
| `outputFormat`        | `png`                         |
| `outputChannels`      | `4`                           |

## Input Contract

| Input                          | Type    | Required | Default                                                                                                                                                     |
| ------------------------------ | ------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `style_reference_image`        | image   | yes      | n/a                                                                                                                                                         |
| `composition_reference_image`  | image   | no       | n/a                                                                                                                                                         |
| `use_composition_reference`    | boolean | yes      | `false`                                                                                                                                                     |
| `reference_strength`           | float   | yes      | `0.72`                                                                                                                                                      |
| `composition_strength`         | float   | yes      | `0.6`                                                                                                                                                       |
| `cabin_type`                   | enum    | yes      | `sports-coupe`                                                                                                                                              |
| `seating_configuration`        | enum    | yes      | `2-plus-2`                                                                                                                                                  |
| `dashboard_layout`             | enum    | yes      | `driver-centric-cockpit`                                                                                                                                    |
| `steering_side`                | enum    | yes      | `left-hand-drive`                                                                                                                                           |
| `upholstery_material`          | enum    | yes      | `nappa-leather`                                                                                                                                             |
| `trim_material`                | enum    | yes      | `brushed-aluminum`                                                                                                                                          |
| `ambient_lighting_profile`     | enum    | yes      | `subtle-warm`                                                                                                                                               |
| `instrument_cluster_style`     | enum    | yes      | `full-digital`                                                                                                                                              |
| `infotainment_layout`          | enum    | yes      | `single-center-screen`                                                                                                                                      |
| `center_console_configuration` | enum    | yes      | `floating-console`                                                                                                                                          |
| `climate_control_mode`         | enum    | yes      | `tri-zone`                                                                                                                                                  |
| `interior_accessory_package`   | enum    | yes      | `performance`                                                                                                                                               |
| `window_tint_profile`          | enum    | yes      | `light-smoke`                                                                                                                                               |
| `environment_context`          | enum    | yes      | `studio-cabin-rig`                                                                                                                                          |
| `camera_view_set`              | enum    | yes      | `driver-seat-hero`                                                                                                                                          |
| `lighting_setup`               | enum    | yes      | `neutral-studio`                                                                                                                                            |
| `weather_condition`            | enum    | yes      | `dry`                                                                                                                                                       |
| `color_palette_profile`        | string  | yes      | `charcoal leather, satin aluminum, matte black controls, warm ambient strip, cool display glow`                                                             |
| `negative_prompt`              | string  | no       | `blurry, low resolution, warped dashboard geometry, floating controls, stretched seat geometry, duplicated steering wheel, text, watermark, jpeg artifacts` |
| `style_preset`                 | enum    | yes      | `photoreal-catalog`                                                                                                                                         |
| `seed`                         | integer | yes      | `2026120102`                                                                                                                                                |
| `width`                        | integer | yes      | `2048`                                                                                                                                                      |
| `height`                       | integer | yes      | `1152`                                                                                                                                                      |
| `steps`                        | integer | yes      | `36`                                                                                                                                                        |
| `cfg_scale`                    | float   | yes      | `5.8`                                                                                                                                                       |

## Graph Nodes

| Node ID | Class                    | Role                       | Output Count |
| ------- | ------------------------ | -------------------------- | ------------ |
| `n1`    | `LoadImage`              | style-reference-load       | 2            |
| `n2`    | `LoadImage`              | composition-reference-load | 2            |
| `n3`    | `CheckpointLoaderSimple` | model-load                 | 3            |
| `n4`    | `IPAdapterLoader`        | adapter-load               | 1            |
| `n5`    | `IPAdapterApply`         | style-condition            | 1            |
| `n6`    | `IPAdapterApply`         | composition-condition      | 1            |
| `n7`    | `CLIPTextEncode`         | positive-conditioning      | 1            |
| `n8`    | `CLIPTextEncode`         | negative-conditioning      | 1            |
| `n9`    | `EmptyLatentImage`       | latent-init                | 1            |
| `n10`   | `KSampler`               | latent-sample              | 1            |
| `n11`   | `VAEDecode`              | image-decode               | 1            |
| `n12`   | `SaveImage`              | artifact-output            | 0            |

## Graph Edges

| Edge ID | From    | To                 |
| ------- | ------- | ------------------ |
| `e1`    | `n3:0`  | `n5.model`         |
| `e2`    | `n4:0`  | `n5.ipadapter`     |
| `e3`    | `n1:0`  | `n5.image`         |
| `e4`    | `n5:0`  | `n6.model`         |
| `e5`    | `n4:0`  | `n6.ipadapter`     |
| `e6`    | `n2:0`  | `n6.image`         |
| `e7`    | `n3:1`  | `n7.clip`          |
| `e8`    | `n3:1`  | `n8.clip`          |
| `e9`    | `n6:0`  | `n10.model`        |
| `e10`   | `n7:0`  | `n10.positive`     |
| `e11`   | `n8:0`  | `n10.negative`     |
| `e12`   | `n9:0`  | `n10.latent_image` |
| `e13`   | `n10:0` | `n11.samples`      |
| `e14`   | `n3:2`  | `n11.vae`          |
| `e15`   | `n11:0` | `n12.images`       |

## Topological Node Order

`n1` -> `n2` -> `n3` -> `n4` -> `n5` -> `n6` -> `n7` -> `n8` -> `n9` -> `n10` ->
`n11` -> `n12`

## Research Alignment

| Workflow                       | Path                                                             | LoadImage Nodes | IPAdapter Nodes |
| ------------------------------ | ---------------------------------------------------------------- | --------------- | --------------- |
| 3D Texture Generator           | `libs/isis/workflows/src/workflows/texture/3d-texture.json`      | 0               | 0               |
| HDRI Environment Map Generator | `libs/isis/workflows/src/workflows/texture/environment-map.json` | 0               | 0               |
| AI Style Transfer              | `libs/isis/workflows/src/workflows/utility/style-transfer.json`  | 2               | 2               |

## Acceptance Criteria

- Graph is acyclic and topologically sortable.
- Image conditioning path is explicit and includes style + optional composition
  references.
- All deterministic defaults are explicitly set (seed, sampler, scheduler,
  checkpoint, adapter).
- Output contract aligns to MXA-0271 required output classes.

## Traceability

- Checklist item: `MXA-0273`
- Ticket key: `ISIS2-00471`
- Source references:
  - `docs/domains/isis/remediation-v2/ISIS_REMEDIATION_V2_TICKETS.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_VEHICLE_INTERIOR_PACK_REQUIREMENTS_BRIEF.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_VEHICLE_INTERIOR_PACK_BASELINE_WORKFLOW_GRAPH.json`
  - `libs/isis/workflows/src/workflows/texture/3d-texture.json`
  - `libs/isis/workflows/src/workflows/texture/environment-map.json`
  - `libs/isis/workflows/src/workflows/utility/style-transfer.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_CONTROL_TAXONOMY.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_WORKFLOW_AUTHORING_GUIDE.json`
  - `ISIS_TODOS_2.md`
