# ISIS v2 Weapon Pack Baseline Workflow Graph

Generated: 2026-02-28T22:24:11.125Z Checklist: `MXA-0236` (ISIS2-00434) Asset
Family: `weapon-pack` Phase: Phase 4 | Milestone: M3 Launch (2026-07-27 to
2026-10-30)

## Objective

Provide a deterministic baseline text-to-image workflow graph for weapon-pack
generation with locked sampler/model defaults and reproducible production-ready
weapon sheet output topology.

## Deterministic Defaults

| Setting           | Value                        |
| ----------------- | ---------------------------- |
| `checkpointModel` | `sd_xl_base_1.0.safetensors` |
| `seed`            | `2026112501`                 |
| `width`           | `1792`                       |
| `height`          | `1024`                       |
| `steps`           | `36`                         |
| `cfgScale`        | `6.4`                        |
| `samplerName`     | `dpmpp_2m_sde`               |
| `scheduler`       | `karras`                     |
| `denoise`         | `1`                          |
| `batchSize`       | `1`                          |
| `outputFormat`    | `png`                        |
| `outputChannels`  | `4`                          |

## Input Contract

| Input                   | Type    | Required | Default                                                                                                                                                                   |
| ----------------------- | ------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `weapon_class`          | enum    | yes      | `assault-rifle`                                                                                                                                                           |
| `manufacturer_style`    | enum    | yes      | `military-industrial`                                                                                                                                                     |
| `era_technology`        | enum    | yes      | `modern`                                                                                                                                                                  |
| `faction_alignment`     | enum    | yes      | `allied-regiment`                                                                                                                                                         |
| `intended_use`          | enum    | yes      | `mid-range`                                                                                                                                                               |
| `scale_class`           | enum    | yes      | `standard`                                                                                                                                                                |
| `material_stack`        | enum    | yes      | `blued-steel-polymer`                                                                                                                                                     |
| `silhouette_profile`    | enum    | yes      | `balanced`                                                                                                                                                                |
| `grip_configuration`    | enum    | yes      | `stocked`                                                                                                                                                                 |
| `attachment_profile`    | enum    | yes      | `optic-and-light`                                                                                                                                                         |
| `condition_grade`       | enum    | yes      | `field-worn`                                                                                                                                                              |
| `safety_state`          | enum    | yes      | `safe`                                                                                                                                                                    |
| `render_view_set`       | enum    | yes      | `hero-3q-front`                                                                                                                                                           |
| `lighting_setup`        | enum    | yes      | `neutral-studio`                                                                                                                                                          |
| `color_palette_profile` | string  | yes      | `graphite black, brushed steel, olive drab polymer, brass accent wear`                                                                                                    |
| `emblem_policy`         | enum    | yes      | `faction-insignia-subtle`                                                                                                                                                 |
| `negative_prompt`       | string  | no       | `blurry, low resolution, malformed weapon geometry, impossible mechanics, mirrored trigger guards, clipped muzzles, floating components, text, watermark, jpeg artifacts` |
| `seed`                  | integer | yes      | `2026112501`                                                                                                                                                              |
| `width`                 | integer | yes      | `1792`                                                                                                                                                                    |
| `height`                | integer | yes      | `1024`                                                                                                                                                                    |
| `steps`                 | integer | yes      | `36`                                                                                                                                                                      |
| `cfg_scale`             | float   | yes      | `6.4`                                                                                                                                                                     |

## Graph Nodes

| Node ID | Class                    | Role                  | Output Count |
| ------- | ------------------------ | --------------------- | ------------ |
| `n1`    | `CheckpointLoaderSimple` | model-load            | 3            |
| `n2`    | `CLIPTextEncode`         | positive-conditioning | 1            |
| `n3`    | `CLIPTextEncode`         | negative-conditioning | 1            |
| `n4`    | `EmptyLatentImage`       | latent-init           | 1            |
| `n5`    | `KSampler`               | latent-sample         | 1            |
| `n6`    | `VAEDecode`              | image-decode          | 1            |
| `n7`    | `SaveImage`              | artifact-output       | 0            |

## Graph Edges

| Edge ID | From   | To                |
| ------- | ------ | ----------------- |
| `e1`    | `n1:0` | `n5.model`        |
| `e2`    | `n1:1` | `n2.clip`         |
| `e3`    | `n1:1` | `n3.clip`         |
| `e4`    | `n1:2` | `n6.vae`          |
| `e5`    | `n2:0` | `n5.positive`     |
| `e6`    | `n3:0` | `n5.negative`     |
| `e7`    | `n4:0` | `n5.latent_image` |
| `e8`    | `n5:0` | `n6.samples`      |
| `e9`    | `n6:0` | `n7.images`       |

## Topological Node Order

`n1` -> `n2` -> `n3` -> `n4` -> `n5` -> `n6` -> `n7`

## Research Alignment

| Workflow                          | Path                                                                | Node Classes                                                                                                                                                                                                                   |
| --------------------------------- | ------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Sacred Artifact 3D Reconstruction | `libs/isis/workflows/src/workflows/3d/artifact-reconstruction.json` | `ArtifactViewGenerator`, `BackgroundRemover`, `CLIPTextEncode`, `CheckpointLoaderSimple`, `CreateDocumentationGrid`, `ImageResize`, `LoadImage`, `SaveImage`, `SaveImageSequence`, `Zero123PlusLoader`                         |
| 3D Texture Generator              | `libs/isis/workflows/src/workflows/texture/3d-texture.json`         | `CLIPTextEncode`, `CheckpointLoaderSimple`, `EmptyLatentImage`, `KSampler`, `MakeSeamless`, `NormalMapGenerator`, `SaveImage`, `VAEDecode`                                                                                     |
| AI Style Transfer                 | `libs/isis/workflows/src/workflows/utility/style-transfer.json`     | `CLIPTextEncode`, `CheckpointLoaderSimple`, `ColorTransfer`, `ControlNetApply`, `ControlNetLoader`, `IPAdapterApply`, `IPAdapterLoader`, `KSampler`, `LineArtPreprocessor`, `LoadImage`, `SaveImage`, `VAEDecode`, `VAEEncode` |

## Acceptance Criteria

- Graph is acyclic and topologically sortable.
- All deterministic defaults are explicitly set (seed, sampler, scheduler,
  checkpoint).
- Node class inventory covers baseline generation path from prompt conditioning
  to persisted image output.
- Output contract aligns to MXA-0235 required output classes.

## Traceability

- Checklist item: `MXA-0236`
- Ticket key: `ISIS2-00434`
- Source references:
  - `docs/domains/isis/remediation-v2/ISIS_REMEDIATION_V2_TICKETS.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_WEAPON_PACK_REQUIREMENTS_BRIEF.json`
  - `libs/isis/workflows/src/workflows/3d/artifact-reconstruction.json`
  - `libs/isis/workflows/src/workflows/texture/3d-texture.json`
  - `libs/isis/workflows/src/workflows/utility/style-transfer.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_CONTROL_TAXONOMY.json`
  - `docs/domains/isis/remediation-v2/ISIS_V2_OUTPUT_PACKAGE_TAXONOMY.json`
  - `ISIS_TODOS_2.md`
