# ISIS v2 Weapon Pack Cost Estimation and Budget Guardrails

Generated: 2026-03-01T07:19:26.413Z Checklist: `MXA-0248` (ISIS2-00446) Asset
Family: `weapon-pack` Phase: Phase 4 | Milestone: M3 Launch (2026-07-27 to
2026-10-30)

## Objective

Deliver deterministic per-run cost/runtime estimation and threshold-based budget
guardrails for weapon-pack workflow execution, with enforcement and
observability integrated into workflow run APIs and provider compatibility
diagnostics.

## Workflow Coverage

| Workflow                          | Cost Utils Coverage | Jobs Strategy Coverage | Workflow Surface Coverage |
| --------------------------------- | ------------------- | ---------------------- | ------------------------- |
| `weapon-pack-baseline`            | yes                 | yes                    | no                        |
| `weapon-pack-image-conditioned`   | yes                 | yes                    | no                        |
| `weapon-pack-control-conditioned` | yes                 | yes                    | yes                       |
| `weapon-pack-consistency-locked`  | yes                 | yes                    | yes                       |

## Guardrail Environment Keys

| Env Key                                                           | Cost Utils Coverage | Jobs Strategy Coverage |
| ----------------------------------------------------------------- | ------------------- | ---------------------- |
| `ISIS_WEAPON_PACK_BUDGET_GUARDRAIL_ENABLED`                       | yes                 | yes                    |
| `ISIS_WEAPON_PACK_BUDGET_SOFT_LIMIT_USD`                          | yes                 | yes                    |
| `ISIS_WEAPON_PACK_BUDGET_HARD_LIMIT_USD`                          | yes                 | yes                    |
| `ISIS_WEAPON_PACK_RUNTIME_SOFT_LIMIT_SECONDS`                     | yes                 | yes                    |
| `ISIS_WEAPON_PACK_RUNTIME_HARD_LIMIT_SECONDS`                     | yes                 | yes                    |
| `ISIS_WEAPON_PACK_BUDGET_RETRY_AFTER_SECONDS`                     | yes                 | yes                    |
| `ISIS_WEAPON_PACK_COST_RATE_FLUX_USD_PER_SECOND`                  | yes                 | yes                    |
| `ISIS_WEAPON_PACK_COST_RATE_CHARACTER_CONSISTENCY_USD_PER_SECOND` | yes                 | yes                    |

## Verification Commands

- `pnpm --filter @isis/generation-api exec vitest run src/routes/weapon-pack-budget-utils.spec.ts src/routes/workflows.spec.ts src/routes/jobs.spec.ts`

## Acceptance Criteria

- Weapon-pack workflow variants return deterministic estimated runtime/cost
  signals before dispatch.
- Budget guardrail thresholds enforce hard-fail rejection when estimated
  runtime/cost envelopes exceed configured limits.
- Workflow run responses and headers expose estimation and guardrail diagnostics
  for operator visibility and downstream tooling.
- Provider compatibility diagnostics expose weapon-pack cost estimation profiles
  and budget guardrail policy metadata.

## Traceability

- Checklist item: `MXA-0248`
- Ticket key: `ISIS2-00446`
- Enforcement route: `/api/v1/workflows/:workflowId/run`
