# Chapter budgets, 2026-09-21

Generated by
`python3 tools/presentations/presentation_edition_guard.py budget-report 2026-09-21`
(A3.G2). Each chapter that carries the Eve edition is held to section 1 of
`EVE-V1-REDESIGN-TODOS.md`: a `chapter-cover` opens it and a `chapter-close`
ends it; at most one slide in four is table-like (compare-panel, stat-panel,
table; section 1 caps tables, and the panels count with the plain table); at
least two are diagrams (actor-map, decision-tree, graph-diagram, layer-stack,
node-graph-wiring, sequence-lanes, state-machine, step-journey, threshold-panel,
timeline); one is a real pinned capture (`capture-callouts`, `product-view`, or
a `case-study` beside a capture, each refused unless its PNG matches the
recorded sha256); every title is nine words or fewer with no full stop.

26 of 50 chapters that carry the edition break at least one budget. Each is
excepted in `authoring/chapter-budget-exceptions.json` for exactly those rules,
at what it measured on this date.

| Rule            | Chapters that break it |
| --------------- | ---------------------: |
| cover-and-close |                      2 |
| tables          |                      4 |
| diagrams        |                      1 |
| capture         |                     22 |
| titles          |                      2 |

| Chapter                              | Slides | Rule            | Measured                                                                                             |
| ------------------------------------ | -----: | --------------- | ---------------------------------------------------------------------------------------------------- |
| `00-b-library-tracks.json`           |      1 | cover-and-close | no chapter-cover and no chapter-close; a chapter-cover opens the chapter and a chapter-close ends it |
| `00-b-library-tracks.json`           |      1 | diagrams        | 0 diagram slides; at least two                                                                       |
| `00-b-library-tracks.json`           |      1 | capture         | no real pinned capture (capture-callouts, product-view, or a case-study beside a capture)            |
| `00-portfolio-orientation.json`      |     18 | capture         | no real pinned capture (capture-callouts, product-view, or a case-study beside a capture)            |
| `01-orientation.json`                |     13 | capture         | no real pinned capture (capture-callouts, product-view, or a case-study beside a capture)            |
| `32-tara-scheduling.json`            |     20 | capture         | no real pinned capture (capture-callouts, product-view, or a case-study beside a capture)            |
| `35-tara-web-search.json`            |     22 | titles          | tara-search-close: a title is nine words or fewer with no full stop                                  |
| `39-tara-audio-state.json`           |     29 | capture         | no real pinned capture (capture-callouts, product-view, or a case-study beside a capture)            |
| `40-tara-native-audio.json`          |     26 | capture         | no real pinned capture (capture-callouts, product-view, or a case-study beside a capture)            |
| `41-tara-offline-audio.json`         |     26 | capture         | no real pinned capture (capture-callouts, product-view, or a case-study beside a capture)            |
| `42-tara-reflection.json`            |     51 | capture         | no real pinned capture (capture-callouts, product-view, or a case-study beside a capture)            |
| `64-eve-charter.json`                |     23 | capture         | no real pinned capture (capture-callouts, product-view, or a case-study beside a capture)            |
| `65-eve-studio-analysis.json`        |     24 | capture         | no real pinned capture (capture-callouts, product-view, or a case-study beside a capture)            |
| `66-eve-context.json`                |     22 | capture         | no real pinned capture (capture-callouts, product-view, or a case-study beside a capture)            |
| `67-eve-trust.json`                  |     20 | capture         | no real pinned capture (capture-callouts, product-view, or a case-study beside a capture)            |
| `68-eve-trust-runtime.json`          |      7 | cover-and-close | no chapter-cover and no chapter-close; a chapter-cover opens the chapter and a chapter-close ends it |
| `68-eve-trust-runtime.json`          |      7 | tables          | 3 table-like slides of 7; at most one in four                                                        |
| `68-eve-trust-runtime.json`          |      7 | capture         | no real pinned capture (capture-callouts, product-view, or a case-study beside a capture)            |
| `70-eve-quality.json`                |     22 | capture         | no real pinned capture (capture-callouts, product-view, or a case-study beside a capture)            |
| `71-eve-operations.json`             |     35 | capture         | no real pinned capture (capture-callouts, product-view, or a case-study beside a capture)            |
| `71-nisaba.json`                     |     34 | tables          | 9 table-like slides of 34; at most one in four                                                       |
| `75-architecture.json`               |     33 | capture         | no real pinned capture (capture-callouts, product-view, or a case-study beside a capture)            |
| `76-v1-contracts-tenancy.json`       |     39 | capture         | no real pinned capture (capture-callouts, product-view, or a case-study beside a capture)            |
| `77-events-jobs-discovery.json`      |     44 | capture         | no real pinned capture (capture-callouts, product-view, or a case-study beside a capture)            |
| `78-sophia.json`                     |     48 | capture         | no real pinned capture (capture-callouts, product-view, or a case-study beside a capture)            |
| `79-iris.json`                       |     50 | capture         | no real pinned capture (capture-callouts, product-view, or a case-study beside a capture)            |
| `80-psyche-lilith.json`              |     19 | capture         | no real pinned capture (capture-callouts, product-view, or a case-study beside a capture)            |
| `81-isis.json`                       |     14 | capture         | no real pinned capture (capture-callouts, product-view, or a case-study beside a capture)            |
| `84-living-scenes-technique.json`    |     52 | tables          | 18 table-like slides of 52; at most one in four                                                      |
| `84-living-scenes-technique.json`    |     52 | titles          | scene-compat-template-matrix-b: a title is nine words or fewer with no full stop                     |
| `85-living-scenes-assist-share.json` |     30 | tables          | 8 table-like slides of 30; at most one in four                                                       |
