# Annapurna Domain Reference

Generated on May 8, 2026. This folder is the uniform Oshun-local documentation
home for the Annapurna domain.

## Executive Summary

**Annapurna (Hindu goddess of food and nourishment — from Sanskrit "anna"
meaning food and "purna" meaning complete — "She who provides complete
nourishment") is the comprehensive restaurant, food service, and autonomous
delivery platform. Annapurna covers every layer of commercial food operations:
from culinary intelligence and world cuisine recipe databases, through
restaurant design and kitchen automation, to robotic cooking systems, autonomous
ground delivery vehicles, ghost kitchen operations, and multi-unit restaurant
chain management. The platform pursues maximum automation at every stage — from
AI-generated menus and robotic food preparation through autonomous last-mile
delivery — while maintaining the artistry and soul of great food.**

## Documentation Contract

- [Feature Inventory](feature-inventory.md)
- [Implementation Map](implementation-map.md)

## Domain Profile

- Domain slug: `annapurna`
- Display name: Annapurna
- Aliases: None
- TODO phase coverage: `68`
- TODO phase titles:
  `Annapurna - Autonomous Restaurant & Culinary Operations Intelligence Platform`
- Repository status: Planned in TODO phases only.
- Oshun integration status: No Oshun shell references discovered yet.
- Source confidence: Checklist-derived

## Evidence Profile

| Source                    | Status  | Notes                                  |
| ------------------------- | ------- | -------------------------------------- |
| Repository implementation | absent  | 0 app/lib/service entries discovered   |
| Standalone domain docs    | absent  | 0 entries under docs/domains/annapurna |
| TODO phase coverage       | present | 1 mapped phase(s), 285 checklist items |
| Tests                     | absent  | 0 matching test files discovered       |
| Oshun integration         | absent  | 0 Oshun-local references discovered    |

## Capability Pillars

| Capability Pillar                                      | Primary Source    | Status            |
| ------------------------------------------------------ | ----------------- | ----------------- |
| Library Structure Setup                                | TODOS.md phase 68 | checklist-derived |
| Database Schema Design                                 | TODOS.md phase 68 | checklist-derived |
| API Gateway & Core Services                            | TODOS.md phase 68 | checklist-derived |
| Restaurant & Venue Types                               | TODOS.md phase 68 | checklist-derived |
| Culinary Types                                         | TODOS.md phase 68 | checklist-derived |
| World Cuisine Recipe Database                          | TODOS.md phase 68 | checklist-derived |
| Flavor Science & Pairing                               | TODOS.md phase 68 | checklist-derived |
| Nutritional Intelligence                               | TODOS.md phase 68 | checklist-derived |
| AI Recipe Innovation                                   | TODOS.md phase 68 | checklist-derived |
| Menu Design & Psychology                               | TODOS.md phase 68 | checklist-derived |
| Food Costing & Profitability                           | TODOS.md phase 68 | checklist-derived |
| Restaurant Interior Design                             | TODOS.md phase 68 | checklist-derived |
| Commercial Kitchen Design                              | TODOS.md phase 68 | checklist-derived |
| Robotic Cooking Systems                                | TODOS.md phase 68 | checklist-derived |
| Automated Mise en Place                                | TODOS.md phase 68 | checklist-derived |
| Kitchen IoT & Vision Systems                           | TODOS.md phase 68 | checklist-derived |
| POS & Order Management                                 | TODOS.md phase 68 | checklist-derived |
| Reservation & Table Management                         | TODOS.md phase 68 | checklist-derived |
| Guest Experience                                       | TODOS.md phase 68 | checklist-derived |
| Autonomous Ground Delivery Vehicles                    | TODOS.md phase 68 | checklist-derived |
| Delivery Drone Integration                             | TODOS.md phase 68 | checklist-derived |
| Delivery Operations                                    | TODOS.md phase 68 | checklist-derived |
| Ghost Kitchen Design                                   | TODOS.md phase 68 | checklist-derived |
| Multi-Location Operations                              | TODOS.md phase 68 | checklist-derived |
| Procurement                                            | TODOS.md phase 68 | checklist-derived |
| Inventory Management                                   | TODOS.md phase 68 | checklist-derived |
| Customer App (iOS/Android)                             | TODOS.md phase 68 | checklist-derived |
| Kitchen Management App                                 | TODOS.md phase 68 | checklist-derived |
| Delivery Fleet App                                     | TODOS.md phase 68 | checklist-derived |
| Hestia Integration (Culinary Intelligence)             | TODOS.md phase 68 | checklist-derived |
| Asase Integration (Agriculture & Supply Chain)         | TODOS.md phase 68 | checklist-derived |
| Brigid Integration (Kitchen Automation Infrastructure) | TODOS.md phase 68 | checklist-derived |
| Oya Integration (Delivery Drones)                      | TODOS.md phase 68 | checklist-derived |
| Other Domain Integrations                              | TODOS.md phase 68 | checklist-derived |

## Coverage Snapshot

- Code footprint entries: 0
- Standalone domain doc entries: 0
- OpenAPI/API doc entries: 0
- Test evidence files: 0
- Oshun-specific references: 0

## Source Precedence

1. Actual repository implementation under `apps/`, `libs/`, `services/`, and
   `openapi/`
2. Checklist-derived scope from `TODOS.md`
3. Existing standalone domain docs under `docs/domains/annapurna/`
4. No feature claims are introduced without one of the sources above
