# Asase Domain Reference

Generated on May 8, 2026. This folder is the uniform Oshun-local documentation
home for the Asase domain.

## Executive Summary

**Asase (Akan/Ghanaian earth goddess of fertility, harvest, and agriculture)
provides a comprehensive food and agriculture operations intelligence platform
for the Oshun monorepo. Covering 19 business units across Ghana's agricultural
value chain -- bakery, cafe, processed foods, plant farms, aquaculture, cold
chain, export processing, animal feed, institutional catering, agricultural
inputs, beverages, poultry, dairy, edible oils, rice milling, spices, cassava
processing, QSR chains, and fertilizer -- Asase addresses a market where Ghana
imports 90% of its meat, loses 30-40% of harvest to post-harvest failures, and
holds $2B+ in import substitution opportunities. The platform spans crop
intelligence, livestock and aquaculture management, food processing operations,
cold chain monitoring, supply chain orchestration, and food safety compliance,
delivering end-to-end visibility from field to fork.**

## Documentation Contract

- [Feature Inventory](feature-inventory.md)
- [Implementation Map](implementation-map.md)

## Domain Profile

- Domain slug: `asase`
- Display name: Asase
- Aliases: None
- TODO phase coverage: `56`
- TODO phase titles: `Asase - Food & Agriculture Operations Intelligence`
- Repository status: Repository implementation exists under apps/libs/services.
- Oshun integration status: No Oshun shell references discovered yet.
- Source confidence: Implementation-backed

## Evidence Profile

| Source                    | Status  | Notes                                  |
| ------------------------- | ------- | -------------------------------------- |
| Repository implementation | present | 25 app/lib/service entries discovered  |
| Standalone domain docs    | absent  | 0 entries under docs/domains/asase     |
| TODO phase coverage       | present | 1 mapped phase(s), 248 checklist items |
| Tests                     | absent  | 0 matching test files discovered       |
| Oshun integration         | absent  | 0 Oshun-local references discovered    |

## Capability Pillars

| Capability Pillar                                   | Primary Source    | Status                           |
| --------------------------------------------------- | ----------------- | -------------------------------- |
| Nx Workspace & Project Scaffolding                  | TODOS.md phase 56 | planned-or-partially-implemented |
| Database Schema & Migrations                        | TODOS.md phase 56 | planned-or-partially-implemented |
| Shared Infrastructure Services                      | TODOS.md phase 56 | planned-or-partially-implemented |
| Foundational Type System                            | TODOS.md phase 56 | planned-or-partially-implemented |
| Domain Value Objects & Entities                     | TODOS.md phase 56 | planned-or-partially-implemented |
| Shared Domain Services                              | TODOS.md phase 56 | planned-or-partially-implemented |
| Crop Database & Classification                      | TODOS.md phase 56 | planned-or-partially-implemented |
| Field Operations Management                         | TODOS.md phase 56 | planned-or-partially-implemented |
| Yield Intelligence & Analytics                      | TODOS.md phase 56 | planned-or-partially-implemented |
| Livestock Registry & Health Management              | TODOS.md phase 56 | planned-or-partially-implemented |
| Poultry Operations Intelligence                     | TODOS.md phase 56 | planned-or-partially-implemented |
| Aquaculture Management                              | TODOS.md phase 56 | planned-or-partially-implemented |
| Processing Plant Management                         | TODOS.md phase 56 | planned-or-partially-implemented |
| Batch & Recipe Management                           | TODOS.md phase 56 | planned-or-partially-implemented |
| Processing Analytics & Optimization                 | TODOS.md phase 56 | planned-or-partially-implemented |
| Cold Storage Facility Management                    | TODOS.md phase 56 | planned-or-partially-implemented |
| Cold Chain Transport & Monitoring                   | TODOS.md phase 56 | planned-or-partially-implemented |
| Warehouse & Dry Storage Operations                  | TODOS.md phase 56 | planned-or-partially-implemented |
| Procurement & Sourcing                              | TODOS.md phase 56 | planned-or-partially-implemented |
| Distribution & Logistics                            | TODOS.md phase 56 | planned-or-partially-implemented |
| Market Intelligence & Pricing                       | TODOS.md phase 56 | planned-or-partially-implemented |
| Food Safety Management System                       | TODOS.md phase 56 | planned-or-partially-implemented |
| Laboratory & Testing Management                     | TODOS.md phase 56 | planned-or-partially-implemented |
| Regulatory Compliance & Certification               | TODOS.md phase 56 | planned-or-partially-implemented |
| Export Commodity Analysis Engine                    | TODOS.md phase 56 | planned-or-partially-implemented |
| Trade Documentation & Compliance                    | TODOS.md phase 56 | planned-or-partially-implemented |
| Buyer CRM & Pricing Strategy                        | TODOS.md phase 56 | planned-or-partially-implemented |
| Fertilizer Optimization System                      | TODOS.md phase 56 | planned-or-partially-implemented |
| Seed Performance & Agrochemical Intelligence        | TODOS.md phase 56 | planned-or-partially-implemented |
| Distribution & Farmer Credit                        | TODOS.md phase 56 | planned-or-partially-implemented |
| Commodity Price Intelligence                        | TODOS.md phase 56 | planned-or-partially-implemented |
| Supply-Demand & Competitor Analysis                 | TODOS.md phase 56 | planned-or-partially-implemented |
| AfCFTA & Regional Market Assessment                 | TODOS.md phase 56 | planned-or-partially-implemented |
| QSR Chain Operations                                | TODOS.md phase 56 | planned-or-partially-implemented |
| Menu Engineering & Food Cost Control                | TODOS.md phase 56 | planned-or-partially-implemented |
| Delivery & Institutional Catering                   | TODOS.md phase 56 | planned-or-partially-implemented |
| Startup Cost & Unit Economics                       | TODOS.md phase 56 | planned-or-partially-implemented |
| Consolidated Projections & Capex                    | TODOS.md phase 56 | planned-or-partially-implemented |
| Synergy Valuation & Scenario Planning               | TODOS.md phase 56 | planned-or-partially-implemented |
| Asase ↔ Brigid (Engineering & Infrastructure)       | TODOS.md phase 56 | planned-or-partially-implemented |
| Asase ↔ Cybele (Earth & Environmental Intelligence) | TODOS.md phase 56 | planned-or-partially-implemented |
| Asase ↔ Freya (Commerce & Trade)                    | TODOS.md phase 56 | planned-or-partially-implemented |
| Asase ↔ Saraswati (Knowledge & Education)           | TODOS.md phase 56 | planned-or-partially-implemented |
| Asase ↔ Maat (Governance & Compliance)              | TODOS.md phase 56 | planned-or-partially-implemented |
| Asase ↔ Aje (Financial Intelligence)                | TODOS.md phase 56 | planned-or-partially-implemented |
| apps/asase/dashboard - Management Dashboard         | TODOS.md phase 56 | planned-or-partially-implemented |
| apps/asase/field - Mobile Field Application         | TODOS.md phase 56 | planned-or-partially-implemented |
| apps/asase/processing - Processing Plant Interface  | TODOS.md phase 56 | planned-or-partially-implemented |
| apps/asase/marketplace - Digital Marketplace        | TODOS.md phase 56 | planned-or-partially-implemented |
| apps/asase/api - API Gateway                        | TODOS.md phase 56 | planned-or-partially-implemented |
| Satellite Imagery & Remote Sensing                  | TODOS.md phase 56 | planned-or-partially-implemented |
| Drone & Precision Agriculture                       | TODOS.md phase 56 | planned-or-partially-implemented |
| Computer Vision Quality Grading                     | TODOS.md phase 56 | planned-or-partially-implemented |
| Blockchain Traceability & IoT Cold Chain            | TODOS.md phase 56 | planned-or-partially-implemented |
| ML Yield Prediction & RL Crop Planning              | TODOS.md phase 56 | planned-or-partially-implemented |

## Coverage Snapshot

- Code footprint entries: 25
- Standalone domain doc entries: 0
- OpenAPI/API doc entries: 0
- Test evidence files: 0
- Oshun-specific references: 0

## Source Precedence

1. Actual repository implementation under `apps/`, `libs/`, `services/`, and
   `openapi/`
2. Checklist-derived scope from `TODOS.md`
3. Existing standalone domain docs under `docs/domains/asase/`
4. No feature claims are introduced without one of the sources above
