# Mnemosyne Domain Reference

Generated on May 8, 2026. This folder is the uniform Oshun-local documentation
home for the Mnemosyne domain.

## Executive Summary

**Named for Mnemosyne (Μνημοσύνη)** — Greek Titaness of Memory and Remembrance,
Mother of the Nine Muses. Memory is the foundation of all learning, and her
daughters govern all humanistic knowledge: history, poetry, music, rhetoric,
astronomy, and the arts.

## Documentation Contract

- [Feature Inventory](feature-inventory.md)
- [Implementation Map](implementation-map.md)

## Domain Profile

- Domain slug: `mnemosyne`
- Display name: Mnemosyne
- Aliases: None
- TODO phase coverage: `39`
- TODO phase titles:
  `Mnemosyne Domain — Humanistic Learning & Cultural Intelligence Platform`
- Repository status: Repository implementation exists under apps/libs/services.
- Oshun integration status: No Oshun shell references discovered yet.
- Source confidence: Implementation-backed

## Evidence Profile

| Source                    | Status  | Notes                                   |
| ------------------------- | ------- | --------------------------------------- |
| Repository implementation | present | 19 app/lib/service entries discovered   |
| Standalone domain docs    | absent  | 0 entries under docs/domains/mnemosyne  |
| TODO phase coverage       | present | 1 mapped phase(s), 1730 checklist items |
| Tests                     | present | 26 matching test files discovered       |
| Oshun integration         | absent  | 0 Oshun-local references discovered     |

## Capability Pillars

| Capability Pillar                               | Primary Source    | Status                |
| ----------------------------------------------- | ----------------- | --------------------- |
| Core Type System                                | TODOS.md phase 39 | implementation-backed |
| Memory Science Engine                           | TODOS.md phase 39 | implementation-backed |
| Knowledge Graph Foundation                      | TODOS.md phase 39 | implementation-backed |
| Assessment Framework                            | TODOS.md phase 39 | implementation-backed |
| AI/ML Infrastructure                            | TODOS.md phase 39 | implementation-backed |
| Language Database & Resources                   | TODOS.md phase 39 | implementation-backed |
| Vocabulary Acquisition System                   | TODOS.md phase 39 | implementation-backed |
| Grammar Instruction Engine                      | TODOS.md phase 39 | implementation-backed |
| Reading Comprehension System                    | TODOS.md phase 39 | implementation-backed |
| Listening Comprehension System                  | TODOS.md phase 39 | implementation-backed |
| Writing Production System                       | TODOS.md phase 39 | implementation-backed |
| Speaking Production System                      | TODOS.md phase 39 | implementation-backed |
| CEFR Proficiency Framework                      | TODOS.md phase 39 | implementation-backed |
| Immersive Learning Environments                 | TODOS.md phase 39 | implementation-backed |
| Expert Proficiency (C2+) Pathways               | TODOS.md phase 39 | implementation-backed |
| IPA (International Phonetic Alphabet) System    | TODOS.md phase 39 | implementation-backed |
| Phonological Analysis Tools                     | TODOS.md phase 39 | implementation-backed |
| Speech Recognition & Analysis                   | TODOS.md phase 39 | implementation-backed |
| Accent Training System                          | TODOS.md phase 39 | implementation-backed |
| Prosody & Intonation Training                   | TODOS.md phase 39 | implementation-backed |
| Connected Speech Phenomena                      | TODOS.md phase 39 | implementation-backed |
| Tonal Language Specialization                   | TODOS.md phase 39 | implementation-backed |
| Articulatory Training                           | TODOS.md phase 39 | implementation-backed |
| Morphological Analysis                          | TODOS.md phase 39 | implementation-backed |
| Syntactic Analysis                              | TODOS.md phase 39 | implementation-backed |
| Semantic Analysis                               | TODOS.md phase 39 | implementation-backed |
| Pragmatics & Discourse Analysis                 | TODOS.md phase 39 | implementation-backed |
| Historical & Comparative Linguistics            | TODOS.md phase 39 | implementation-backed |
| Etymology Engine                                | TODOS.md phase 39 | implementation-backed |
| Corpus Linguistics Tools                        | TODOS.md phase 39 | implementation-backed |
| Typological Database                            | TODOS.md phase 39 | implementation-backed |
| Endangered Language Documentation               | TODOS.md phase 39 | implementation-backed |
| Historical Database Infrastructure              | TODOS.md phase 39 | implementation-backed |
| Prosopographical Tools                          | TODOS.md phase 39 | implementation-backed |
| Geographic Historical Analysis                  | TODOS.md phase 39 | implementation-backed |
| Archaeological Intelligence                     | TODOS.md phase 39 | implementation-backed |
| AI Archaeological Discovery                     | TODOS.md phase 39 | implementation-backed |
| Anthropological Frameworks                      | TODOS.md phase 39 | implementation-backed |
| Bioarchaeology & Human Origins                  | TODOS.md phase 39 | implementation-backed |
| Economic History Analysis                       | TODOS.md phase 39 | implementation-backed |
| Military & Political History                    | TODOS.md phase 39 | implementation-backed |
| Classical Language Curricula                    | TODOS.md phase 39 | implementation-backed |
| Script & Writing System Mastery                 | TODOS.md phase 39 | implementation-backed |
| Digital Critical Edition Tools                  | TODOS.md phase 39 | implementation-backed |
| Paleography & Manuscript Studies                | TODOS.md phase 39 | implementation-backed |
| Epigraphy & Inscriptions                        | TODOS.md phase 39 | implementation-backed |
| Papyrology Tools                                | TODOS.md phase 39 | implementation-backed |
| Intertextuality & Source Analysis               | TODOS.md phase 39 | implementation-backed |
| Classical Text Libraries                        | TODOS.md phase 39 | implementation-backed |
| Translation & Commentary                        | TODOS.md phase 39 | implementation-backed |
| Art Historical Database                         | TODOS.md phase 39 | implementation-backed |
| Visual Analysis AI                              | TODOS.md phase 39 | implementation-backed |
| Iconographic Analysis                           | TODOS.md phase 39 | implementation-backed |
| Period & Movement Studies                       | TODOS.md phase 39 | implementation-backed |
| Global Art Traditions                           | TODOS.md phase 39 | implementation-backed |
| Architecture History                            | TODOS.md phase 39 | implementation-backed |
| Technical Art History                           | TODOS.md phase 39 | implementation-backed |
| Museum & Collection Studies                     | TODOS.md phase 39 | implementation-backed |
| Art Theory & Criticism                          | TODOS.md phase 39 | implementation-backed |
| Grammar (Language Arts)                         | TODOS.md phase 39 | implementation-backed |
| Logic & Critical Thinking                       | TODOS.md phase 39 | implementation-backed |
| Rhetoric & Persuasion                           | TODOS.md phase 39 | implementation-backed |
| Disputatio & Dialectic                          | TODOS.md phase 39 | implementation-backed |
| Oratory & Public Speaking                       | TODOS.md phase 39 | implementation-backed |
| Figures of Speech & Tropes                      | TODOS.md phase 39 | implementation-backed |
| Mythological Database                           | TODOS.md phase 39 | implementation-backed |
| Comparative Mythology Analysis                  | TODOS.md phase 39 | implementation-backed |
| Folklore & Tale Types                           | TODOS.md phase 39 | implementation-backed |
| Sacred Text Studies                             | TODOS.md phase 39 | implementation-backed |
| World Mythologies Modules                       | TODOS.md phase 39 | implementation-backed |
| Religious Studies Framework                     | TODOS.md phase 39 | implementation-backed |
| 3D Digitization Pipeline                        | TODOS.md phase 39 | implementation-backed |
| Virtual Reconstruction                          | TODOS.md phase 39 | implementation-backed |
| Digital Archive Infrastructure                  | TODOS.md phase 39 | implementation-backed |
| Virtual Museum Builder                          | TODOS.md phase 39 | implementation-backed |
| Conservation Documentation                      | TODOS.md phase 39 | implementation-backed |
| Provenance & Repatriation                       | TODOS.md phase 39 | implementation-backed |
| Intangible Heritage Documentation               | TODOS.md phase 39 | implementation-backed |
| Ontology Implementation                         | TODOS.md phase 39 | implementation-backed |
| Linked Data Publishing                          | TODOS.md phase 39 | implementation-backed |
| Authority File Integration                      | TODOS.md phase 39 | implementation-backed |
| Knowledge Graph Reasoning                       | TODOS.md phase 39 | implementation-backed |
| Semantic Search & Discovery                     | TODOS.md phase 39 | implementation-backed |
| Data Visualization                              | TODOS.md phase 39 | implementation-backed |
| Adaptive Learning Engine                        | TODOS.md phase 39 | implementation-backed |
| Gamification System                             | TODOS.md phase 39 | implementation-backed |
| Social Learning Features                        | TODOS.md phase 39 | implementation-backed |
| Progress Tracking & Analytics                   | TODOS.md phase 39 | implementation-backed |
| Accessibility & Inclusion                       | TODOS.md phase 39 | implementation-backed |
| Data Import/Export                              | TODOS.md phase 39 | implementation-backed |
| External Content Integration                    | TODOS.md phase 39 | implementation-backed |
| AI Service Integration                          | TODOS.md phase 39 | implementation-backed |
| Multi-Platform Support                          | TODOS.md phase 39 | implementation-backed |
| Content Management                              | TODOS.md phase 39 | implementation-backed |
| Core Libraries                                  | TODOS.md phase 39 | implementation-backed |
| Comprehensible Input Engine                     | TODOS.md phase 39 | implementation-backed |
| Sentence Mining System                          | TODOS.md phase 39 | implementation-backed |
| Video Immersion Platform                        | TODOS.md phase 39 | implementation-backed |
| Reading Immersion Tools                         | TODOS.md phase 39 | implementation-backed |
| Listening Immersion Tools                       | TODOS.md phase 39 | implementation-backed |
| Language Exchange Matching                      | TODOS.md phase 39 | implementation-backed |
| Communication Tools                             | TODOS.md phase 39 | implementation-backed |
| Social Feed & Moments                           | TODOS.md phase 39 | implementation-backed |
| Voice Rooms & Live Practice                     | TODOS.md phase 39 | implementation-backed |
| Native Speaker Feedback                         | TODOS.md phase 39 | implementation-backed |
| Social Annotation (Perusall/Hypothesis Style)   | TODOS.md phase 39 | implementation-backed |
| Phoneme-Level Assessment                        | TODOS.md phase 39 | implementation-backed |
| Native Speaker Recording Database (Forvo-Style) | TODOS.md phase 39 | implementation-backed |
| AI Voice Coaching                               | TODOS.md phase 39 | implementation-backed |
| Grammar & Style Checking                        | TODOS.md phase 39 | implementation-backed |
| Writing Practice System                         | TODOS.md phase 39 | implementation-backed |
| Reading Environment (Alpheios-Style)            | TODOS.md phase 39 | implementation-backed |
| Annotated Text System (DCC-Style)               | TODOS.md phase 39 | implementation-backed |
| League & Competition System                     | TODOS.md phase 39 | implementation-backed |
| Streak & Habit Systems                          | TODOS.md phase 39 | implementation-backed |
| Events & Limited-Time Content                   | TODOS.md phase 39 | implementation-backed |

## Coverage Snapshot

- Code footprint entries: 19
- Standalone domain doc entries: 0
- OpenAPI/API doc entries: 0
- Test evidence files: 26
- Oshun-specific references: 0

## Source Precedence

1. Actual repository implementation under `apps/`, `libs/`, `services/`, and
   `openapi/`
2. Checklist-derived scope from `TODOS.md`
3. Existing standalone domain docs under `docs/domains/mnemosyne/`
4. No feature claims are introduced without one of the sources above
