# Nyx Domain Reference

Generated on May 8, 2026. This folder is the uniform Oshun-local documentation
home for the Nyx domain.

## Executive Summary

**Nyx** is a Cosmic Observatory Platform that combines interactive star mapping,
high-precision celestial calculations, VR planetarium experiences, AR sky
identification, telescope control, astrophotography tools, and educational
features into a complete astronomy ecosystem. This document describes every
user-facing feature from the perspective of stargazers, educators,
astrophotographers, and telescope operators.

## Documentation Contract

- [Feature Inventory](feature-inventory.md)
- [Implementation Map](implementation-map.md)

## Domain Profile

- Domain slug: `nyx`
- Display name: Nyx
- Aliases: None
- TODO phase coverage: `21`
- TODO phase titles: `Nyx Cosmic Observatory & Astronomy Exploration Platform`
- Repository status: Repository implementation exists under apps/libs/services.
- Oshun integration status: Dedicated Oshun domain adapter library present.
- Source confidence: Implementation-backed and documentation-backed

## Evidence Profile

| Source                    | Status  | Notes                                  |
| ------------------------- | ------- | -------------------------------------- |
| Repository implementation | present | 36 app/lib/service entries discovered  |
| Standalone domain docs    | present | 10 entries under docs/domains/nyx      |
| TODO phase coverage       | present | 1 mapped phase(s), 249 checklist items |
| Tests                     | present | 3 matching test files discovered       |
| Oshun integration         | present | 769 Oshun-local references discovered  |

## Capability Pillars

| Capability Pillar                   | Primary Source               | Status                           |
| ----------------------------------- | ---------------------------- | -------------------------------- |
| Platform Access                     | docs/domains/nyx/features.md | implementation-backed            |
| Interactive Star Map                | docs/domains/nyx/features.md | implementation-backed            |
| Celestial Object Database           | docs/domains/nyx/features.md | implementation-backed            |
| Ephemeris and Position Calculations | docs/domains/nyx/features.md | implementation-backed            |
| Astronomical Events                 | docs/domains/nyx/features.md | implementation-backed            |
| Observation Planning                | docs/domains/nyx/features.md | implementation-backed            |
| Telescope Control                   | docs/domains/nyx/features.md | implementation-backed            |
| Astrophotography                    | docs/domains/nyx/features.md | implementation-backed            |
| VR Planetarium                      | docs/domains/nyx/features.md | implementation-backed            |
| AR Sky Identification               | docs/domains/nyx/features.md | implementation-backed            |
| Educational Features                | docs/domains/nyx/features.md | implementation-backed            |
| Constellation Mythology             | docs/domains/nyx/features.md | implementation-backed            |
| Solar System Explorer               | docs/domains/nyx/features.md | implementation-backed            |
| Satellite Tracking                  | docs/domains/nyx/features.md | implementation-backed            |
| Time Travel                         | docs/domains/nyx/features.md | implementation-backed            |
| Social and Community                | docs/domains/nyx/features.md | implementation-backed            |
| Gamification                        | docs/domains/nyx/features.md | implementation-backed            |
| Search and Discovery                | docs/domains/nyx/features.md | implementation-backed            |
| Audio and Narration                 | docs/domains/nyx/features.md | implementation-backed            |
| Offline and Cross-Platform          | docs/domains/nyx/features.md | implementation-backed            |
| Data Catalogs and Sources           | docs/domains/nyx/features.md | implementation-backed            |
| Developer and API Access            | docs/domains/nyx/features.md | implementation-backed            |
| Lilith Integration                  | docs/domains/nyx/features.md | implementation-backed            |
| Domain Setup                        | TODOS.md phase 21            | planned-or-partially-implemented |
| Database Schema Design              | TODOS.md phase 21            | planned-or-partially-implemented |
| Core Services Architecture          | TODOS.md phase 21            | planned-or-partially-implemented |
| Star Catalog Integration            | TODOS.md phase 21            | planned-or-partially-implemented |
| Exoplanet Database                  | TODOS.md phase 21            | planned-or-partially-implemented |
| Galaxy Catalogs                     | TODOS.md phase 21            | planned-or-partially-implemented |
| Solar System Data                   | TODOS.md phase 21            | planned-or-partially-implemented |
| Deep Sky Objects                    | TODOS.md phase 21            | planned-or-partially-implemented |
| Exotic Objects Database             | TODOS.md phase 21            | planned-or-partially-implemented |
| Coordinate Transformations          | TODOS.md phase 21            | planned-or-partially-implemented |
| Time Systems                        | TODOS.md phase 21            | planned-or-partially-implemented |
| Positional Astronomy                | TODOS.md phase 21            | planned-or-partially-implemented |
| Kepler Solver                       | TODOS.md phase 21            | planned-or-partially-implemented |
| N-Body Simulation                   | TODOS.md phase 21            | planned-or-partially-implemented |
| Eclipse & Event Prediction          | TODOS.md phase 21            | planned-or-partially-implemented |
| Ephemeris Generation                | TODOS.md phase 21            | planned-or-partially-implemented |
| WebGPU/WebGL Renderer               | TODOS.md phase 21            | planned-or-partially-implemented |
| Star Rendering                      | TODOS.md phase 21            | planned-or-partially-implemented |
| Planet Rendering                    | TODOS.md phase 21            | planned-or-partially-implemented |
| Galaxy Rendering                    | TODOS.md phase 21            | planned-or-partially-implemented |
| Nebulae & Deep Sky Rendering        | TODOS.md phase 21            | planned-or-partially-implemented |
| Special Relativistic Effects        | TODOS.md phase 21            | planned-or-partially-implemented |
| Background & Skybox                 | TODOS.md phase 21            | planned-or-partially-implemented |
| Core Navigation                     | TODOS.md phase 21            | planned-or-partially-implemented |
| Object Interaction                  | TODOS.md phase 21            | planned-or-partially-implemented |
| Search & Discovery                  | TODOS.md phase 21            | planned-or-partially-implemented |
| Bookmarks & Collections             | TODOS.md phase 21            | planned-or-partially-implemented |
| Visual Overlays                     | TODOS.md phase 21            | planned-or-partially-implemented |
| Time Controls                       | TODOS.md phase 21            | planned-or-partially-implemented |
| Interactive Orrery                  | TODOS.md phase 21            | planned-or-partially-implemented |
| Spacecraft Tracking                 | TODOS.md phase 21            | planned-or-partially-implemented |
| Eclipse & Transit Visualization     | TODOS.md phase 21            | planned-or-partially-implemented |
| Historical Sky View                 | TODOS.md phase 21            | planned-or-partially-implemented |
| Future Predictions                  | TODOS.md phase 21            | planned-or-partially-implemented |
| Supernova & Transient Events        | TODOS.md phase 21            | planned-or-partially-implemented |
| Interactive Lessons                 | TODOS.md phase 21            | planned-or-partially-implemented |
| Interactive Demonstrations          | TODOS.md phase 21            | planned-or-partially-implemented |
| Quizzes & Assessments               | TODOS.md phase 21            | planned-or-partially-implemented |
| Solar Activity Monitoring           | TODOS.md phase 21            | planned-or-partially-implemented |
| Near-Earth Object Monitoring        | TODOS.md phase 21            | planned-or-partially-implemented |
| Astronomical Event Alerts           | TODOS.md phase 21            | planned-or-partially-implemented |
| Overview Effect Experience          | TODOS.md phase 21            | planned-or-partially-implemented |
| Sacred Geometry & Patterns          | TODOS.md phase 21            | planned-or-partially-implemented |
| Cosmic Soundscapes                  | TODOS.md phase 21            | planned-or-partially-implemented |
| WebXR Planetarium                   | TODOS.md phase 21            | planned-or-partially-implemented |
| Mobile Experiences                  | TODOS.md phase 21            | planned-or-partially-implemented |
| Multi-Cultural Constellations       | TODOS.md phase 21            | planned-or-partially-implemented |
| Star Lore & Mythology               | TODOS.md phase 21            | planned-or-partially-implemented |
| Historical Navigation               | TODOS.md phase 21            | planned-or-partially-implemented |
| Astrophotography Tools              | TODOS.md phase 21            | planned-or-partially-implemented |
| Scientific Analysis Tools           | TODOS.md phase 21            | planned-or-partially-implemented |
| REST API                            | TODOS.md phase 21            | planned-or-partially-implemented |
| WebSocket Real-Time                 | TODOS.md phase 21            | planned-or-partially-implemented |
| Embeddable Widgets                  | TODOS.md phase 21            | planned-or-partially-implemented |
| Third-Party Integrations            | TODOS.md phase 21            | planned-or-partially-implemented |
| Unit Testing                        | TODOS.md phase 21            | planned-or-partially-implemented |
| Integration Testing                 | TODOS.md phase 21            | planned-or-partially-implemented |
| Visual Regression Testing           | TODOS.md phase 21            | planned-or-partially-implemented |
| Performance Testing                 | TODOS.md phase 21            | planned-or-partially-implemented |
| Documentation                       | TODOS.md phase 21            | planned-or-partially-implemented |
| Deployment                          | TODOS.md phase 21            | planned-or-partially-implemented |

## Coverage Snapshot

- Code footprint entries: 36
- Standalone domain doc entries: 10
- OpenAPI/API doc entries: 0
- Test evidence files: 3
- Oshun-specific references: 769

## Source Precedence

1. Actual repository implementation under `apps/`, `libs/`, `services/`, and
   `openapi/`
2. Checklist-derived scope from `TODOS.md`
3. Existing standalone domain docs under `docs/domains/nyx/`
4. No feature claims are introduced without one of the sources above
