# Oshun Domain Reference

Generated on May 8, 2026. This folder is the uniform Oshun-local documentation
home for the Oshun domain.

## Executive Summary

Oshun is represented in the Oshun ecosystem and tracked through the mapped TODO
phase scope and repository evidence collected for this documentation pass.

## Documentation Contract

- [Feature Inventory](feature-inventory.md)
- [Implementation Map](implementation-map.md)

## Domain Profile

- Domain slug: `oshun`
- Display name: Oshun
- Aliases: None
- TODO phase coverage: `48`
- TODO phase titles: `Oshun Domain Integration`
- Repository status: Repository implementation exists under apps/libs/services.
- Oshun integration status: Native Oshun shell domain.
- Source confidence: Implementation-backed

## Evidence Profile

| Source                    | Status  | Notes                                             |
| ------------------------- | ------- | ------------------------------------------------- |
| Repository implementation | present | 35 app/lib/service entries discovered             |
| Standalone domain docs    | absent  | 0 entries under docs/domains/oshun                |
| TODO phase coverage       | present | 1 mapped phase(s), 190 checklist items            |
| Tests                     | absent  | 0 matching test files discovered                  |
| Oshun integration         | native  | Implemented directly in apps/oshun and libs/oshun |

## Capability Pillars

| Capability Pillar    | Primary Source    | Status                           |
| -------------------- | ----------------- | -------------------------------- |
| Engine Replacement   | TODOS.md phase 48 | planned-or-partially-implemented |
| Metaverse Platform   | TODOS.md phase 48 | planned-or-partially-implemented |
| DCC Tool Replacement | TODOS.md phase 48 | planned-or-partially-implemented |
| Creative Pipeline    | TODOS.md phase 48 | planned-or-partially-implemented |
| AI Replacement       | TODOS.md phase 48 | planned-or-partially-implemented |
| Generation Pipeline  | TODOS.md phase 48 | planned-or-partially-implemented |
| Knowledge System     | TODOS.md phase 48 | planned-or-partially-implemented |
| Research Tools       | TODOS.md phase 48 | planned-or-partially-implemented |
| World Simulation     | TODOS.md phase 48 | planned-or-partially-implemented |
| Content Creation     | TODOS.md phase 48 | planned-or-partially-implemented |
| Build System         | TODOS.md phase 48 | planned-or-partially-implemented |
| Deployment System    | TODOS.md phase 48 | planned-or-partially-implemented |

## Coverage Snapshot

- Code footprint entries: 35
- Standalone domain doc entries: 0
- OpenAPI/API doc entries: 0
- Test evidence files: 0
- Oshun-specific references: 0

## Source Precedence

1. Actual repository implementation under `apps/`, `libs/`, `services/`, and
   `openapi/`
2. Checklist-derived scope from `TODOS.md`
3. Existing standalone domain docs under `docs/domains/oshun/`
4. No feature claims are introduced without one of the sources above
