# Seshat Domain Reference

Generated on May 8, 2026. This folder is the uniform Oshun-local documentation
home for the Seshat domain.

## Executive Summary

Seshat (named after the Egyptian goddess of architecture, measurement, sacred
geometry, and building) is a comprehensive platform for the dwelling arts: the
full spectrum of creating, designing, harmonizing, and mastering the spaces
where humans live and work—from the philosophical foundations of spatial energy
to the hands-on craft of building furniture.

## Documentation Contract

- [Feature Inventory](feature-inventory.md)
- [Implementation Map](implementation-map.md)

## Domain Profile

- Domain slug: `seshat`
- Display name: Seshat
- Aliases: None
- TODO phase coverage: `36`
- TODO phase titles:
  `Seshat - Dwelling Arts & Craftsmanship Intelligence Platform`
- Repository status: Repository implementation exists under apps/libs/services.
- Oshun integration status: No Oshun shell references discovered yet.
- Source confidence: Implementation-backed

## Evidence Profile

| Source                    | Status  | Notes                                   |
| ------------------------- | ------- | --------------------------------------- |
| Repository implementation | present | 11 app/lib/service entries discovered   |
| Standalone domain docs    | absent  | 0 entries under docs/domains/seshat     |
| TODO phase coverage       | present | 1 mapped phase(s), 1260 checklist items |
| Tests                     | absent  | 0 matching test files discovered        |
| Oshun integration         | absent  | 0 Oshun-local references discovered     |

## Capability Pillars

| Capability Pillar                                | Primary Source    | Status                           |
| ------------------------------------------------ | ----------------- | -------------------------------- |
| Library Structure Setup                          | TODOS.md phase 36 | planned-or-partially-implemented |
| Database Schema Design                           | TODOS.md phase 36 | planned-or-partially-implemented |
| API Gateway & Core Services                      | TODOS.md phase 36 | planned-or-partially-implemented |
| Feng Shui System                                 | TODOS.md phase 36 | planned-or-partially-implemented |
| Vastu Shastra System                             | TODOS.md phase 36 | planned-or-partially-implemented |
| Wabi-Sabi & Japanese Aesthetics                  | TODOS.md phase 36 | planned-or-partially-implemented |
| Hygge & Scandinavian Philosophy                  | TODOS.md phase 36 | planned-or-partially-implemented |
| Biophilic Design Intelligence                    | TODOS.md phase 36 | planned-or-partially-implemented |
| Sacred Geometry & Proportions                    | TODOS.md phase 36 | planned-or-partially-implemented |
| Color Psychology Engine                          | TODOS.md phase 36 | planned-or-partially-implemented |
| Multi-Tradition Harmony Synthesis                | TODOS.md phase 36 | planned-or-partially-implemented |
| AI-Powered Room Visualization                    | TODOS.md phase 36 | planned-or-partially-implemented |
| Style Transfer & Variation Engine                | TODOS.md phase 36 | planned-or-partially-implemented |
| AR/VR Design Experience                          | TODOS.md phase 36 | planned-or-partially-implemented |
| Parametric & Generative Design                   | TODOS.md phase 36 | planned-or-partially-implemented |
| Floor Plan Intelligence                          | TODOS.md phase 36 | planned-or-partially-implemented |
| Mood Board & Inspiration Engine                  | TODOS.md phase 36 | planned-or-partially-implemented |
| Product Discovery & Shopping Integration         | TODOS.md phase 36 | planned-or-partially-implemented |
| Joinery Encyclopedia                             | TODOS.md phase 36 | planned-or-partially-implemented |
| Materials Database                               | TODOS.md phase 36 | planned-or-partially-implemented |
| Tool Mastery System                              | TODOS.md phase 36 | planned-or-partially-implemented |
| Finishing Techniques                             | TODOS.md phase 36 | planned-or-partially-implemented |
| Project Library                                  | TODOS.md phase 36 | planned-or-partially-implemented |
| Structured Learning Paths                        | TODOS.md phase 36 | planned-or-partially-implemented |
| AR-Assisted Learning                             | TODOS.md phase 36 | planned-or-partially-implemented |
| Mentorship Network                               | TODOS.md phase 36 | planned-or-partially-implemented |
| Assessment & Certification                       | TODOS.md phase 36 | planned-or-partially-implemented |
| Community & Collaboration                        | TODOS.md phase 36 | planned-or-partially-implemented |
| IoT Furniture Platform                           | TODOS.md phase 36 | planned-or-partially-implemented |
| Smart Furniture Sensors                          | TODOS.md phase 36 | planned-or-partially-implemented |
| Home Automation Integration                      | TODOS.md phase 36 | planned-or-partially-implemented |
| Wellness & Accessibility Features                | TODOS.md phase 36 | planned-or-partially-implemented |
| Space Management                                 | TODOS.md phase 36 | planned-or-partially-implemented |
| Equipment & Inventory Management                 | TODOS.md phase 36 | planned-or-partially-implemented |
| Safety & Certification Management                | TODOS.md phase 36 | planned-or-partially-implemented |
| Membership & Access Control                      | TODOS.md phase 36 | planned-or-partially-implemented |
| CAD/CAM Integration                              | TODOS.md phase 36 | planned-or-partially-implemented |
| CNC Toolpath Generation                          | TODOS.md phase 36 | planned-or-partially-implemented |
| Nesting & Material Optimization                  | TODOS.md phase 36 | planned-or-partially-implemented |
| Digital Twin System                              | TODOS.md phase 36 | planned-or-partially-implemented |
| Quality Control & Inspection                     | TODOS.md phase 36 | planned-or-partially-implemented |
| Environmental Impact Assessment                  | TODOS.md phase 36 | planned-or-partially-implemented |
| Circular Economy Features                        | TODOS.md phase 36 | planned-or-partially-implemented |
| Sustainable Sourcing                             | TODOS.md phase 36 | planned-or-partially-implemented |
| Consumer Mobile App                              | TODOS.md phase 36 | planned-or-partially-implemented |
| Professional Designer App                        | TODOS.md phase 36 | planned-or-partially-implemented |
| Craftsman Workshop App                           | TODOS.md phase 36 | planned-or-partially-implemented |
| Third-Party Integrations                         | TODOS.md phase 36 | planned-or-partially-implemented |
| Public API                                       | TODOS.md phase 36 | planned-or-partially-implemented |
| Model Training & Serving                         | TODOS.md phase 36 | planned-or-partially-implemented |
| Computer Vision Models                           | TODOS.md phase 36 | planned-or-partially-implemented |
| Generative AI Models                             | TODOS.md phase 36 | planned-or-partially-implemented |
| Automated Testing                                | TODOS.md phase 36 | planned-or-partially-implemented |
| Documentation                                    | TODOS.md phase 36 | planned-or-partially-implemented |
| LiDAR Room Scanning & Apple RoomPlan Integration | TODOS.md phase 36 | planned-or-partially-implemented |
| 3D Gaussian Splatting & NeRF Reconstruction      | TODOS.md phase 36 | planned-or-partially-implemented |
| Conversational AI Design Assistant               | TODOS.md phase 36 | planned-or-partially-implemented |
| Flesh-Sensing Safety Technology Integration      | TODOS.md phase 36 | planned-or-partially-implemented |
| Haptic VR Woodworking Training                   | TODOS.md phase 36 | planned-or-partially-implemented |
| Gamification & Achievement System                | TODOS.md phase 36 | planned-or-partially-implemented |
| Accessibility & Universal Design Intelligence    | TODOS.md phase 36 | planned-or-partially-implemented |
| Acoustic Design & Sound Treatment                | TODOS.md phase 36 | planned-or-partially-implemented |
| Blockchain Provenance & Artisan Verification     | TODOS.md phase 36 | planned-or-partially-implemented |
| Real-Time Collaborative Design                   | TODOS.md phase 36 | planned-or-partially-implemented |
| AR Furniture Assembly Instructions               | TODOS.md phase 36 | planned-or-partially-implemented |
| Antique Furniture Identification & Dating        | TODOS.md phase 36 | planned-or-partially-implemented |
| Mindfulness & Slow Craft Wellness Integration    | TODOS.md phase 36 | planned-or-partially-implemented |
| Wood Movement & Seasonal Calculator              | TODOS.md phase 36 | planned-or-partially-implemented |
| Comprehensive Project Cost Estimator             | TODOS.md phase 36 | planned-or-partially-implemented |

## Coverage Snapshot

- Code footprint entries: 11
- Standalone domain doc entries: 0
- OpenAPI/API doc entries: 0
- Test evidence files: 0
- Oshun-specific references: 0

## Source Precedence

1. Actual repository implementation under `apps/`, `libs/`, `services/`, and
   `openapi/`
2. Checklist-derived scope from `TODOS.md`
3. Existing standalone domain docs under `docs/domains/seshat/`
4. No feature claims are introduced without one of the sources above
