# Veritas Domain Reference

Generated on May 8, 2026. This folder is the uniform Oshun-local documentation
home for the Veritas domain.

## Executive Summary

AI-Powered News Agency for Ghana and West Africa

## Documentation Contract

- [Feature Inventory](feature-inventory.md)
- [Implementation Map](implementation-map.md)

## Domain Profile

- Domain slug: `veritas`
- Display name: Veritas
- Aliases: None
- TODO phase coverage: `23`
- TODO phase titles: `Veritas - Autonomous AI News Agency Integration`
- Repository status: Repository implementation exists under apps/libs/services.
- Oshun integration status: Dedicated Oshun domain adapter library present.
- Source confidence: Implementation-backed and documentation-backed

## Evidence Profile

| Source                    | Status  | Notes                                  |
| ------------------------- | ------- | -------------------------------------- |
| Repository implementation | present | 77 app/lib/service entries discovered  |
| Standalone domain docs    | present | 20 entries under docs/domains/veritas  |
| TODO phase coverage       | present | 1 mapped phase(s), 808 checklist items |
| Tests                     | present | 26 matching test files discovered      |
| Oshun integration         | present | 833 Oshun-local references discovered  |

## Capability Pillars

| Capability Pillar                              | Primary Source                   | Status                           |
| ---------------------------------------------- | -------------------------------- | -------------------------------- |
| Executive Summary                              | docs/domains/veritas/features.md | implementation-backed            |
| News Ingestion and Aggregation                 | docs/domains/veritas/features.md | implementation-backed            |
| AI Editorial Pipeline                          | docs/domains/veritas/features.md | implementation-backed            |
| Fact-Checking and Verification                 | docs/domains/veritas/features.md | implementation-backed            |
| Bias Detection and Balance                     | docs/domains/veritas/features.md | implementation-backed            |
| Content Generation                             | docs/domains/veritas/features.md | implementation-backed            |
| Multimedia Production                          | docs/domains/veritas/features.md | implementation-backed            |
| Live Streaming                                 | docs/domains/veritas/features.md | implementation-backed            |
| Social Media Distribution                      | docs/domains/veritas/features.md | implementation-backed            |
| Reader Experience                              | docs/domains/veritas/features.md | implementation-backed            |
| Multilingual Support                           | docs/domains/veritas/features.md | implementation-backed            |
| Subscription and Monetization                  | docs/domains/veritas/features.md | implementation-backed            |
| B2B API Platform                               | docs/domains/veritas/features.md | implementation-backed            |
| USSD and Feature Phone Access                  | docs/domains/veritas/features.md | implementation-backed            |
| Investigative Journalism Tools                 | docs/domains/veritas/features.md | implementation-backed            |
| Election Coverage and Compliance               | docs/domains/veritas/features.md | implementation-backed            |
| Knowledge Graph and Entity Intelligence        | docs/domains/veritas/features.md | implementation-backed            |
| Analytics and Intelligence                     | docs/domains/veritas/features.md | implementation-backed            |
| Notifications and Alerts                       | docs/domains/veritas/features.md | implementation-backed            |
| Community Engagement                           | docs/domains/veritas/features.md | implementation-backed            |
| Platform Availability                          | docs/domains/veritas/features.md | implementation-backed            |
| Access Tiers                                   | docs/domains/veritas/features.md | implementation-backed            |
| Integration Features                           | docs/domains/veritas/features.md | implementation-backed            |
| Service & Package Inventory                    | TODOS.md phase 23                | planned-or-partially-implemented |
| Technical Debt Assessment                      | TODOS.md phase 23                | planned-or-partially-implemented |
| Directory Structure Migration                  | TODOS.md phase 23                | planned-or-partially-implemented |
| Shared Library Extraction                      | TODOS.md phase 23                | planned-or-partially-implemented |
| TypeScript Migration                           | TODOS.md phase 23                | planned-or-partially-implemented |
| Authentication Integration                     | TODOS.md phase 23                | planned-or-partially-implemented |
| Database Integration                           | TODOS.md phase 23                | planned-or-partially-implemented |
| Caching Integration                            | TODOS.md phase 23                | planned-or-partially-implemented |
| Messaging Integration                          | TODOS.md phase 23                | planned-or-partially-implemented |
| Storage Integration                            | TODOS.md phase 23                | planned-or-partially-implemented |
| LLM Integration                                | TODOS.md phase 23                | planned-or-partially-implemented |
| AI Content Analysis                            | TODOS.md phase 23                | planned-or-partially-implemented |
| AI Content Generation                          | TODOS.md phase 23                | planned-or-partially-implemented |
| Knowledge Graph Integration                    | TODOS.md phase 23                | planned-or-partially-implemented |
| RAG Integration                                | TODOS.md phase 23                | planned-or-partially-implemented |
| Core Agent Infrastructure                      | TODOS.md phase 23                | planned-or-partially-implemented |
| Editorial Agents                               | TODOS.md phase 23                | planned-or-partially-implemented |
| Journalism Agents                              | TODOS.md phase 23                | planned-or-partially-implemented |
| Fact-Checker Agent                             | TODOS.md phase 23                | planned-or-partially-implemented |
| Social Media Agent                             | TODOS.md phase 23                | planned-or-partially-implemented |
| Technical Agents                               | TODOS.md phase 23                | planned-or-partially-implemented |
| AI Anchor System                               | TODOS.md phase 23                | planned-or-partially-implemented |
| Video Generation Pipeline                      | TODOS.md phase 23                | planned-or-partially-implemented |
| Short-Form Video Production                    | TODOS.md phase 23                | planned-or-partially-implemented |
| 24/7 Live Stream                               | TODOS.md phase 23                | planned-or-partially-implemented |
| Text-to-Speech Integration                     | TODOS.md phase 23                | planned-or-partially-implemented |
| Podcast Production                             | TODOS.md phase 23                | planned-or-partially-implemented |
| Audio Articles                                 | TODOS.md phase 23                | planned-or-partially-implemented |
| YouTube Automation                             | TODOS.md phase 23                | planned-or-partially-implemented |
| TikTok Automation                              | TODOS.md phase 23                | planned-or-partially-implemented |
| Instagram Automation                           | TODOS.md phase 23                | planned-or-partially-implemented |
| Messaging Platform Automation                  | TODOS.md phase 23                | planned-or-partially-implemented |
| Unified Scheduler                              | TODOS.md phase 23                | planned-or-partially-implemented |
| React Native App Foundation                    | TODOS.md phase 23                | planned-or-partially-implemented |
| iOS-Specific Features                          | TODOS.md phase 23                | planned-or-partially-implemented |
| Android-Specific Features                      | TODOS.md phase 23                | planned-or-partially-implemented |
| Push Notifications                             | TODOS.md phase 23                | planned-or-partially-implemented |
| Local Language Support                         | TODOS.md phase 23                | planned-or-partially-implemented |
| Ghana News Sources                             | TODOS.md phase 23                | planned-or-partially-implemented |
| Ghana Regulatory Compliance                    | TODOS.md phase 23                | planned-or-partially-implemented |
| Ghana Payment Integration                      | TODOS.md phase 23                | planned-or-partially-implemented |
| Subscription Tiers                             | TODOS.md phase 23                | planned-or-partially-implemented |
| Advertising Integration                        | TODOS.md phase 23                | planned-or-partially-implemented |
| Unit Testing                                   | TODOS.md phase 23                | planned-or-partially-implemented |
| Integration Testing                            | TODOS.md phase 23                | planned-or-partially-implemented |
| E2E Testing                                    | TODOS.md phase 23                | planned-or-partially-implemented |
| Performance Testing                            | TODOS.md phase 23                | planned-or-partially-implemented |
| CI Pipeline                                    | TODOS.md phase 23                | planned-or-partially-implemented |
| CD Pipeline                                    | TODOS.md phase 23                | planned-or-partially-implemented |
| Infrastructure as Code                         | TODOS.md phase 23                | planned-or-partially-implemented |
| Technical Documentation                        | TODOS.md phase 23                | planned-or-partially-implemented |
| Editorial Documentation                        | TODOS.md phase 23                | planned-or-partially-implemented |
| Pre-Launch Checklist                           | TODOS.md phase 23                | planned-or-partially-implemented |
| App Store Submissions                          | TODOS.md phase 23                | planned-or-partially-implemented |
| Launch Monitoring                              | TODOS.md phase 23                | planned-or-partially-implemented |
| Performance & Offline                          | TODOS.md phase 23                | planned-or-partially-implemented |
| Advanced AI Systems                            | TODOS.md phase 23                | planned-or-partially-implemented |
| Video Production Scale-Up                      | TODOS.md phase 23                | planned-or-partially-implemented |
| Podcast Network Launch                         | TODOS.md phase 23                | planned-or-partially-implemented |
| Smart Notifications & Personalization          | TODOS.md phase 23                | planned-or-partially-implemented |
| Accessibility & Inclusion (WCAG 2.2 AA)        | TODOS.md phase 23                | planned-or-partially-implemented |
| Subscription System                            | TODOS.md phase 23                | planned-or-partially-implemented |
| Native Mobile Apps                             | TODOS.md phase 23                | planned-or-partially-implemented |
| 24/7 YouTube Live Stream                       | TODOS.md phase 23                | planned-or-partially-implemented |
| Additional Languages                           | TODOS.md phase 23                | planned-or-partially-implemented |
| YouTube Channel Ecosystem                      | TODOS.md phase 23                | planned-or-partially-implemented |
| Social Media Mastery                           | TODOS.md phase 23                | planned-or-partially-implemented |
| Podcast Expansion                              | TODOS.md phase 23                | planned-or-partially-implemented |
| Advanced Analytics                             | TODOS.md phase 23                | planned-or-partially-implemented |
| Regional Expansion                             | TODOS.md phase 23                | planned-or-partially-implemented |
| USSD Channel                                   | TODOS.md phase 23                | planned-or-partially-implemented |
| Advanced Video Capabilities                    | TODOS.md phase 23                | planned-or-partially-implemented |
| Next-Gen AI Features                           | TODOS.md phase 23                | planned-or-partially-implemented |
| Community Features                             | TODOS.md phase 23                | planned-or-partially-implemented |
| Additional Platforms                           | TODOS.md phase 23                | planned-or-partially-implemented |
| Enterprise Features                            | TODOS.md phase 23                | planned-or-partially-implemented |
| Newsletter & Email Automation                  | TODOS.md phase 23                | planned-or-partially-implemented |
| SEO & Discovery Optimization                   | TODOS.md phase 23                | planned-or-partially-implemented |
| Comment System & AI Moderation                 | TODOS.md phase 23                | planned-or-partially-implemented |
| Internal CMS & Editorial Tools                 | TODOS.md phase 23                | planned-or-partially-implemented |
| Historical Archive & "On This Day"             | TODOS.md phase 23                | planned-or-partially-implemented |
| Real-Time Data Integrations                    | TODOS.md phase 23                | planned-or-partially-implemented |
| Crisis & Emergency Features                    | TODOS.md phase 23                | planned-or-partially-implemented |
| Blockchain & Content Authentication            | TODOS.md phase 23                | planned-or-partially-implemented |
| Profitability & Business Optimization          | TODOS.md phase 23                | planned-or-partially-implemented |
| Geographic Expansion                           | TODOS.md phase 23                | planned-or-partially-implemented |
| Technology Platform                            | TODOS.md phase 23                | planned-or-partially-implemented |
| Scale & Growth                                 | TODOS.md phase 23                | planned-or-partially-implemented |
| Security & Compliance                          | TODOS.md phase 23                | planned-or-partially-implemented |
| Quality Assurance Automation                   | TODOS.md phase 23                | planned-or-partially-implemented |
| Performance Monitoring                         | TODOS.md phase 23                | planned-or-partially-implemented |
| Autonomous Editorial Operations                | TODOS.md phase 23                | planned-or-partially-implemented |
| Community & Support Automation                 | TODOS.md phase 23                | planned-or-partially-implemented |
| Documentation Automation                       | TODOS.md phase 23                | planned-or-partially-implemented |
| Training & Development                         | TODOS.md phase 23                | planned-or-partially-implemented |
| Partnerships & Business Development Automation | TODOS.md phase 23                | planned-or-partially-implemented |
| Technical Risks                                | TODOS.md phase 23                | planned-or-partially-implemented |
| Legal Risks                                    | TODOS.md phase 23                | planned-or-partially-implemented |
| Business Risks                                 | TODOS.md phase 23                | planned-or-partially-implemented |
| Reputational Risks                             | TODOS.md phase 23                | planned-or-partially-implemented |

## Coverage Snapshot

- Code footprint entries: 77
- Standalone domain doc entries: 20
- OpenAPI/API doc entries: 0
- Test evidence files: 26
- Oshun-specific references: 833

## Source Precedence

1. Actual repository implementation under `apps/`, `libs/`, `services/`, and
   `openapi/`
2. Checklist-derived scope from `TODOS.md`
3. Existing standalone domain docs under `docs/domains/veritas/`
4. No feature claims are introduced without one of the sources above
