# Private Beta Daily Closeout

date: 2026-05-15 source: docs/launch/private-beta.md decision: PASS

| Metric                         | Gate                          | Observed   | Result |
| ------------------------------ | ----------------------------- | ---------- | ------ |
| Beta duration                  | >= 21 days                    | 24 days    | pass   |
| Critical-journey participation | >= 80 percent external cohort | 91 percent | pass   |
| Open S0 defects                | 0                             | 0          | pass   |
| Open S1 defects                | 0                             | 0          | pass   |
| Sustained floor breaches       | 0                             | 0          | pass   |
| Active beta freeze             | none                          | none       | pass   |

Daily blocker status: clear. No beta-blocking issue remains open.
