# Canary Analysis Sample - Web 1 Percent

date: 2026-05-15T16:00:00Z substrate: customer-web stage: 1 percent decision:
PASS

| Metric                | Threshold      | Observed     | Result |
| --------------------- | -------------- | ------------ | ------ |
| API p95 latency       | <= 400 ms      | 318 ms       | pass   |
| API error rate        | <= 0.5 percent | 0.08 percent | pass   |
| Web JS-error rate     | <= 0.5 percent | 0.11 percent | pass   |
| Grounded-answer rate  | >= 95 percent  | 96.8 percent | pass   |
| Open S0 or S1 defects | 0              | 0            | pass   |

recommendation: promote when manual 1 percent review completes.
