# Dogfood Drill Signoffs

date: 2026-05-15 window: 30 consecutive calendar days source:
docs/launch/dogfood-drill.md decision: PASS

| Required exit criterion                                   | Result | Evidence                  |
| --------------------------------------------------------- | ------ | ------------------------- |
| 30 calendar days elapsed without unrecovered drill freeze | pass   | `slo-report.md`           |
| Coverage matrix met or exceeded                           | pass   | `coverage-matrix.csv`     |
| Zero open S0, zero open S1, <= 3 open S2                  | pass   | `defect-ledger.csv`       |
| Dashboards within threshold for last 7 days               | pass   | `slo-report.md`           |
| DSAR drill completed end-to-end                           | pass   | `dsar-drill.md`           |
| Kill-switch fire and fallback recovery completed twice    | pass   | `kill-switch-drill.md`    |
| Backup restore drill completed                            | pass   | `backup-restore-drill.md` |
| Required role signoffs recorded                           | pass   | this file                 |

## Role Signoffs

| Role             | Decision | Evidence                                      |
| ---------------- | -------- | --------------------------------------------- |
| Release Captain  | APPROVE  | coverage matrix and defect ledger reviewed    |
| Security Lead    | APPROVE  | S0/S1 ledger and security drills reviewed     |
| Privacy Lead     | APPROVE  | DSAR drill reviewed                           |
| Product Lead     | APPROVE  | customer journey coverage reviewed            |
| Support Lead     | APPROVE  | support and billing journey coverage reviewed |
| Engineering Lead | APPROVE  | regression evidence reviewed                  |
